1/12 Spec A Main
1 65 4:02.76 Clint Bogart (TQ)
2 61 4:03.13 Clif McKeen
3 43 2:58.96 Matt Windhausen
1/10 DD Stock A Main
1 68 4:00.70 Jeff Hotaling
2 67 4:01.06 Matt Levy
3 67 4:01.85 Todd Ferguson (TQ)
4 65 4:00.28 Jim Batruch
5 65 4:02.16 Bob Egan
6 62 4:03.69 Dan Holcomb
7 29 1:42.38 Dave Neuman
1/12 Stock A Main
1 68 4:00.78 Steve Pemberton (TQ)
2 68 4:00.87 Dave Solomon
3 66 4:01.44 Joel Winnicki (BU)
4 64 4:03.04 Jim Batruch
5 62 4:01.61 George Silliman
6 33 2:17.41 Josh LaRochelle
7 29 2:03.43 Dave Vormwald
1/12 Stock B Main
1 64 4:00.07 Joel Winnicki
2 64 4:01.27 Brennan Dellamore
3 64 4:02.35 Matt Tripp
4 60 4:02.97 Bob Cummings
5 4 0:19.11 Bob Egan
Stock Truck A Main
1 58 4:01.20 Kevin Thornton (TQ)
2 57 4:00.07 Jeff Kloos
3 56 4:02.98 George Laclarier
4 52 4:02.13 Gary Hall
5 1 0:03.47 Frank Degaetano
1/10 DD 19T A Main
1 78 4:02.14 Todd Ferguson (TQ)
2 78 4:02.79 Steve Pemberton
3 76 4:00.47 Billy Kimpton
4 76 4:01.66 Jason Haag
5 70 4:01.78 Tony Buffa
6 -DNS- Bruce Throne
1 65 4:02.76 Clint Bogart (TQ)
2 61 4:03.13 Clif McKeen
3 43 2:58.96 Matt Windhausen
1/10 DD Stock A Main
1 68 4:00.70 Jeff Hotaling
2 67 4:01.06 Matt Levy
3 67 4:01.85 Todd Ferguson (TQ)
4 65 4:00.28 Jim Batruch
5 65 4:02.16 Bob Egan
6 62 4:03.69 Dan Holcomb
7 29 1:42.38 Dave Neuman
1/12 Stock A Main
1 68 4:00.78 Steve Pemberton (TQ)
2 68 4:00.87 Dave Solomon
3 66 4:01.44 Joel Winnicki (BU)
4 64 4:03.04 Jim Batruch
5 62 4:01.61 George Silliman
6 33 2:17.41 Josh LaRochelle
7 29 2:03.43 Dave Vormwald
1/12 Stock B Main
1 64 4:00.07 Joel Winnicki
2 64 4:01.27 Brennan Dellamore
3 64 4:02.35 Matt Tripp
4 60 4:02.97 Bob Cummings
5 4 0:19.11 Bob Egan
Stock Truck A Main
1 58 4:01.20 Kevin Thornton (TQ)
2 57 4:00.07 Jeff Kloos
3 56 4:02.98 George Laclarier
4 52 4:02.13 Gary Hall
5 1 0:03.47 Frank Degaetano
1/10 DD 19T A Main
1 78 4:02.14 Todd Ferguson (TQ)
2 78 4:02.79 Steve Pemberton
3 76 4:00.47 Billy Kimpton
4 76 4:01.66 Jason Haag
5 70 4:01.78 Tony Buffa
6 -DNS- Bruce Throne