1/12 Stock A Main
1. 68 4:03.42 Scott Baldwin TQ
2. 64 4:01.02 Dave Vormwald
3. 64 4:02.80 Bob Egan
4. 59 4:03.03 Walt Hollis
5. 17 1:01.35 Brennan Dellamore
6. 16 1:09.50 Mike Magnusson
1/12 Spec A Main
1. 64 4:01.17 Keith Lesh
2. 62 4:00.86 Matt Windhausen TQ
3. 62 4:02.23 Ron Caramella
4. 61 4:01.85 Anthony Reuter
5. 54 4:03.52 Clif McKeen
6. 15 0:59.29 Clint Bogart
1/10 Stock Truck A Main
1. 60 4:02.31 Bill Karl TQ
2. 58 4:01.72 Framk DeGaetano
3. 53 4:03.70 Ed Nesbitt
1/10 DD Stock A Main
1. 71 4:02.72 Todd Ferguson TQ
2. 70 4:01.30 Scott Baldwin
3. 69 4:01.91 Ricky Pozzuoli
4. 62 4:02.05 Kevin Thornton
5. 27 1:41.48 Bob Egan
1/10 Spec Truck A Main
1. 56 4:01.80 Mason Egan
2. 56 4:03.82 Gary Hall
3. 36 4:01.56 George LaClaire
4. DNS Kevin Burdick
1/12 DD 19T A Main
1. 79 4:01.36 Steve Pemberton (Track Record)
2. 73 4:01.18 Joel Winnicki
3. 72 4:00.23 Todd Ferguson
4. 21 1:03.28 Postman TQ
Track was fast this week. Thanks for everyone that came out and raced!
1. 68 4:03.42 Scott Baldwin TQ
2. 64 4:01.02 Dave Vormwald
3. 64 4:02.80 Bob Egan
4. 59 4:03.03 Walt Hollis
5. 17 1:01.35 Brennan Dellamore
6. 16 1:09.50 Mike Magnusson
1/12 Spec A Main
1. 64 4:01.17 Keith Lesh
2. 62 4:00.86 Matt Windhausen TQ
3. 62 4:02.23 Ron Caramella
4. 61 4:01.85 Anthony Reuter
5. 54 4:03.52 Clif McKeen
6. 15 0:59.29 Clint Bogart
1/10 Stock Truck A Main
1. 60 4:02.31 Bill Karl TQ
2. 58 4:01.72 Framk DeGaetano
3. 53 4:03.70 Ed Nesbitt
1/10 DD Stock A Main
1. 71 4:02.72 Todd Ferguson TQ
2. 70 4:01.30 Scott Baldwin
3. 69 4:01.91 Ricky Pozzuoli
4. 62 4:02.05 Kevin Thornton
5. 27 1:41.48 Bob Egan
1/10 Spec Truck A Main
1. 56 4:01.80 Mason Egan
2. 56 4:03.82 Gary Hall
3. 36 4:01.56 George LaClaire
4. DNS Kevin Burdick
1/12 DD 19T A Main
1. 79 4:01.36 Steve Pemberton (Track Record)
2. 73 4:01.18 Joel Winnicki
3. 72 4:00.23 Todd Ferguson
4. 21 1:03.28 Postman TQ
Track was fast this week. Thanks for everyone that came out and raced!