Here are the results for 2/13/07:
1/12 Spec A main
1. 62 4:01.32 Ron Caramella
2. 62 4:01.79 Anthony Reuter
3. 59 4:03.37 Clif Mckeen
4. 57 4:00.19 Clint Bogart TQ
5. 56 4:03.63 Matt Windhausen
1/10 DD Stock A Main
1. 70 4:01.85 Todd Ferguson TQ
2. 68 4:00.36 Jeff Hotaling
3. 68 4:00.57 Dave Neuman
4. 67 4:01.59 Matt Levy
5. 65 4:01.54 Jim Batruch
6. 60 4:03.76 Bob Egan
1/12 DD Stock A Main
1. 65 4:00.03 Jim Batruch TQ
2. 65 4:00.98 Brennan Dellamore
3. 64 4:03.31 Josh LaRochelle
4. 63 4:00.14 Dave Vormwald
5. 63 4:03.01 Walt Hollis
6. 59 4:03.19 Dan Holcomb
7. 30 4:01.99 Matt Tripp
1/10 Stock Truck A main
1. 64 4:03.07 Frank DeGaetano
2. 60 4:02.11 Ed Nesbitt
1/10 DD 19t A Main
1. 78 4:02.59 Todd Ferguson TQ
2. 75 4:00.95 Bruce Throne
3. 14 0:45.58 Tony Buffa
Thanks for everyone coming out in the SNOW to Race!!!
Todd
1/12 Spec A main
1. 62 4:01.32 Ron Caramella
2. 62 4:01.79 Anthony Reuter
3. 59 4:03.37 Clif Mckeen
4. 57 4:00.19 Clint Bogart TQ
5. 56 4:03.63 Matt Windhausen
1/10 DD Stock A Main
1. 70 4:01.85 Todd Ferguson TQ
2. 68 4:00.36 Jeff Hotaling
3. 68 4:00.57 Dave Neuman
4. 67 4:01.59 Matt Levy
5. 65 4:01.54 Jim Batruch
6. 60 4:03.76 Bob Egan
1/12 DD Stock A Main
1. 65 4:00.03 Jim Batruch TQ
2. 65 4:00.98 Brennan Dellamore
3. 64 4:03.31 Josh LaRochelle
4. 63 4:00.14 Dave Vormwald
5. 63 4:03.01 Walt Hollis
6. 59 4:03.19 Dan Holcomb
7. 30 4:01.99 Matt Tripp
1/10 Stock Truck A main
1. 64 4:03.07 Frank DeGaetano
2. 60 4:02.11 Ed Nesbitt
1/10 DD 19t A Main
1. 78 4:02.59 Todd Ferguson TQ
2. 75 4:00.95 Bruce Throne
3. 14 0:45.58 Tony Buffa
Thanks for everyone coming out in the SNOW to Race!!!
Todd