1 ED BAXTER (TQ) 35 4:04.91
2 DANIEL DANOSKI 34 4:01.93
3 DAVE VANDERMALLIE 33 4:00.99
4 CJ CLEMENT 33 4:04.32
5 BRENNAN DELLAMORE 10 1:07.31
MODIFIED CAR A MAIN
1 PETE D'AGNOLO (TQ) 44 4:02.75
2 MATT OLMSTED 44 4:05.16
3 TERRY SCHMITT 43 4:02.45
4 JOHN HAUSENSTEIN 42 4:01.76
5 GEORGE RODRIGUEZ 41 4:00.82
6 BRIAN ZIEGLER 40 4:03.89
7 TODD PUTNAM 40 4:04.20
8 BILLY KIMPTON (BU) 13 1:18.45
MODIFIED CAR B MAIN
1 BILLY KIMPTON 42 4:00.22
2 BRIAN BURKHART 40 4:01.74
3 PAUL BRAUER 40 4:02.52
4 STEVE ROCKET MILLER 40 4:03.08
5 MIKE WOODS 37 4:05.47
6 MIKE DEMALLIE 29 3:14.97
7 MIKE ALIVERO (BU) 15 1:30.72
8 JEFF RUPERT 14 1:30.23
MODIFIED CAR C MAIN
1 MIKE ALIVERO 42 4:01.97
2 THE POSTMAN 40 4:01.58
3 JIM CARR 40 4:03.71
4 BRIAN STRAUSSER 40 4:05.93
5 CLIFF AUGST 38 4:03.12
6 GREG MCGRAW 29 4:07.07
7 DALE HARTWELL (BU) 12 1:52.44
8 JEFF GREENLY -DNS-
MODIFIED CAR D MAIN
1 DALE HARTWELL 37 4:03.39
2 MIKE WEGMAN 35 4:01.70
TRUCKS A MAIN
1 TODD FERGUSON (TQ) 37 4:02.68
2 RANDY DUMAS 37 4:03.80
3 RICKY POZZUOLI 36 4:04.05
4 PETE CLEMENT (BU) 36 4:06.70
5 SCOTT NESBITT 35 4:00.95
6 KEVIN THORNTON 33 4:01.64
7 JEFF WINZENS 4:04.82
8 JEFF HOTALING 31 4:00.33
TRUCKS B MAIN
1 PETE CLEMENT 36 4:05.52
2 DAVE NEUMAN 35 4:00.05
3 CHUCK CLEMENT 35 4:03.66
4 JOE PLANO 34 4:00.56
5 JIM BATRUCH 34 4:03.19
6 JIM TARTANIAN 34 4:04.10
7 RON CARAMELLA 33 4:01.51
8 CHRIS BURROWS 33 4:01.83
STOCK A MAIN
1 TERRY SCHMITT 41 4:01.68
2 RODNEY BAUKNECHT 41 4:03.83
3 PETE D'AGNOLO (TQ) 41 4:04.45
4 JEFF GREENLY 41 4:05.46
5 MATT OLMSTED 41 4:05.61
6 JEFF RUPERT 40 4:02.54
7 TODD FERGUSON (BU) 39 4:02.06
8 BRIAN ZIEGLER 28 2:48.89
STOCK B MAIN '
1 TODD FERGUSON (BU) 40 4:00.96
2 BRIAN BURKHART 40 4:01.14
3 BILLY KIMPTON 40 4:01.82
4 MIKE WOODS 40 4:02.80
5 DEAN ANDERSON 40 4:04.74
6 GEORGE RODRIGUEZ 39 4:00.23
7 PAUL BRAUER 38 4:05.09
8 TERRY BROWN -DNS-
STOCK C MAIN
1 TODD FERGUSON 40 4:03.94
2 DAVE SOLOMON 39 4:01.60
3 MIKE DEMALLIE (BU) 39 4:06.08
4 CHRIS LORETTE 39 4:19.32
5 ALAN MOSTEK JR. 38 4:01.00
6 BRIAN STRAUSSER 38 4:01.23
7 TODD BECKER 38 4:02.28
8 PHIL DAVIS 12 1:23.26
STOCK D AMIN
1 MIKE DEMALLIIE 39 4:01.92
2 DALE HARTSELL (BU) 39 4:02.43
3 SCOTT BALDWIN 39 4:05.82
4 MIKE ALIVERO 38 4:00.80
5 JASON WRUCK 38 4:02.04
6 JIM CRONK 38 4:03.32
7 PAUL MULRAIN 23 2:50.20
8 JEFF WINZENS 4 0:46.43
STOCK E MAIN
1 DALE HARTSELL 40 4:03.75
2 MIKE BARBER 39 4:03.52
3 JEFF HOTALING 39 4:05.92
4 JIM CARR 38 4:01.32
5 WALT SWENTON 38 4:02.36
6 RICKY POZZUOLI 38 4:05.08
7 GREG AREFORD (BU) 37 4:05.66
8 CHARLIE DANOSKI 8 1:10.75
STOCK F MAIN
1 GREG AREFORD 38 4:05.41
2 ERIC BEADLE 37 4:02.51
3 JIM TARTANIAN 37 4:02.89
4 BILL WRUCK (BU) 37 4:04.19
5 RON CARAMELLA 37 4:05.96
6 CHRIS BURROWS 36 4:05.04
7 JIM BATRUCH -DNS-
8 MIKE WEGMAN -DNS-
STOCK G MAIN
1 BILL WRUCK 39 4:04.33
2 JEFF JOHNS 36 4:04.44
3 JOHN VOLLICK 36 4:06.23
4 DAVE GREENLY 34 4:03.09
5 HENRY KETCH JR 31 4:04.06
6 BARRY WALLACE 29 4:12.62
7 JOHNNY K 20 2:13.44
8 JUSTIN JOHNS (BU) 5 0:35.78
STOCK H MAIN
1 JUSTIN JOHNS 34 4:03.51
2 DAVE LONG 34 4:05.88
3 EJ FRENCH 30 4:01.14
Track was real fast and all track records fell today....great job by the crew at Walts and hope to see you all there next year
This is an older thread, you may not receive a response, and could
be reviving an old thread. Please consider creating a new thread.
Hobbyist Forums
A forum community dedicated to all Hobbyists. Come join the discussion about die cast, models, slot cars, radio control vehicles, classifieds, swaps, and more!