Hobbyist Forums banner

BRL-Novak Finals Updates

7K views 59 replies 38 participants last post by  erock1331 
#1 ·
Novak All-Star qualifying results. Top 4 more move on to tonights $1200 All-Star Showdown.

Round 1

1. Danny Bartholomew
2. Chuck Flanagan III
3. Keith Racknor
4. Phil Beardshear

5. Tony Mitchell
6. Bob Williams
7. Dave Whitesel

Round 2

1. Frank Ulbrik
2. Josh Cyrul
3. Patrick Simkins
4. Sonny Brown

5. Jason Crist
6. Kevin Klyber
7. Eli Ezrow
 
#8 ·
2007 Novak Nationals Finals Round One Qualifying Results:

Brushless Oval 13.5 Race# 1

Driver Laps Race Time Fast Lap
Shane Schmidt 78 5:02.782 3.738
Mark Rice 76 5:00.658 3.778
Allen Mendenhall 75 5:03.899 3.898
Dan Dolbert 74 5:03.506 3.735
Shelly Renard 72 5:00.280 3.944


Brushless Oval 13.5 Race# 2

Driver Laps RaceTime Fast Lap
Charlie Flanagan Jr. 79 5:01.692 3.601
Todd Jennings 74 5:01.092 3.862
Tom Sagle 74 5:01.700 3.944
Jeremy Sheets 72 5:00.535 3.899
Jim McGuire 71 5:02.255 3.989


Brushless Oval 13.5 Race# 3

Driver Laps Race Time Fast Lap
Curt Hartman 77 5:01.250 3.736
Jason Renard 76 5:00.336 3.832
Joe Marks 75 5:02.278 3.841
Larry Mullens 70 4:37.897 3.874
Doug Canham 0 0.000
Travis Lawerence 0 0.000


Brushless Oval 13.5 Race# 4

Driver Laps Race Time Fast Lap
Chuck Flanagan III 79 5:00.753 3.670
Jeremy Hofer 78 5:01.153 3.674
Buddy Paul 78 5:03.393 3.737
Al Sacket 77 5:02.404 3.764
Ernie Parison 77 5:03.811 3.733
Tony Mitchell 76 5:01.411 3.788


Brushless Oval 13.5 Race# 5

Driver Laps Race Time Fast Lap
Dan Mickle 77 5:03.816 3.836
Mike Beach 77 5:03.936 3.772
Jeffrey Hartshorn 76 5:01.828 3.830
Brian Cieciek 76 5:02.224 3.829
Robert Hendry 74 5:03.778 3.805
Nick Sackett 73 5:01.248 3.826


Brushless Oval 13.5 Race# 6

Driver Laps RaceTime Fast Lap
Rick Kanschat 78 5:03.801 3.782
Mike Kelm 76 5:00.732 3.769
Patrick Hockers 76 5:03.857 3.862
Scott Davidson 75 5:00.405 3.820
Paul Parenti 75 5:01.763 3.831
Charlie Moon 71 5:00.055 3.984


Brushless Oval 13.5 Race# 7

Driver Laps Race Time Fast Lap
Kevin Klyber 78 5:02.193 3.791
Rob Mulvaney 78 5:02.525 3.752
Jason Crist 77 5:00.524 3.769
Butch Beebe 65 4:29.052 3.780
Bob Williams 44 2:50.937 3.764
William Gibson 24 1:38.151 3.814


Brushless Oval 13.5 Race# 8

Driver Laps Race Time Fast Lap
Patrick Simkins 80 5:03.872 3.669
Chuck Kleinhagen 79 5:03.064 3.697
Phil Beardshear 78 5:01.256 3.700
AJ Strawn 77 5:01.036 3.768
Danny White 75 5:03.269 3.732
Dave Whitesel 49 3:12.351 3.731


Brushless Oval 4300 Race# 9

Driver Laps Race Time Fast Lap
Eli Ezrow 85 5:00.091 3.412
Eugene Ryder 83 5:00.281 3.499
Drew Ellis 83 5:01.102 3.492
Todd Falkowski 81 5:01.542 3.561
Jim Likeric 9 38.910 3.529



Brushless Oval 4300 Race# 10

Driver Laps Race Time Fast Lap
Josh Cyrul 84 5:01.089 3.403
Griffin Wendt 83 5:02.775 3.496
Dustin Malicoat 82 5:01.463 3.527
Larry Mullens 79 5:01.083 3.576
William Gibson 78 5:00.802 3.633
Jeremy Sheets 78 5:02.913 3.625


Brushless Oval 4300 Race# 11

Driver Laps RaceTime Fast Lap
Roger Hasler 85 5:01.346 3.412
Dusty Kemp 84 5:00.208 3.460
Chuck Kleinhagen 82 5:02.549 3.536
Buddy Paul 81 5:00.273 3.528
Joe Retheford 12 1:43.860 3.665
Al Sacket 0 0.000



Brushless Oval 4300 Race# 12

Driver Laps Race Time Fast Lap
Ray Clark 84 5:02.315 3.454
Bill Sullivan 84 5:02.622 3.479
Mark Steiner 84 5:02.712 3.494
Phil Beardshear 83 5:01.419 3.511
Randy Ryder 82 5:02.114 3.544
Rob Mulvaney 0 0.000


Brushless Oval 4300 Race# 13

Driver Laps Race Time Fast Lap
Hays Relling Jr. 85 5:00.768 3.438
Dave Zipp 84 5:00.707 3.445
Ben Sacket 84 5:02.196 3.478
Jason Hack 84 5:02.971 3.509
Mark Cieciek 81 5:02.774 3.560
Jason Jackson 27 2:17.702 3.493



Brushless Oval 4300 Race# 14

Driver Laps Race Time Fast Lap
Jamie Hanson 87 5:02.201 3.323
John Zubak 86 5:03.490 3.354
Keith Racknor 83 5:00.882 3.476
John Sparks 82 5:00.376 3.481
Ernie Parison 26 1:37.347 3.491
Corey Heft 2 7.279 3.589



Brushless Oval 4300 Race# 15

Driver Laps Race Time Fast Lap
Frank Ulbrik 85 5:00.888 3.417
Mike Makus 85 5:00.922 3.436
Danny Bartholomew 85 5:02.402 3.409
Mike Kingsley 84 5:01.152 3.468
Greg Dean 83 5:02.593 3.482
Matt Gansen 52 3:03.651 3.418



ProMod Oval Race# 16

Driver Laps Race Time Fast Lap
Randy Ryder 65 4:00.477 3.389
Sonny Brown 55 3:04.218 3.228
Josh Cyrul 0 0.000



ProMod Oval Race# 17

Driver Laps Race Time Fast Lap
Jason Hack 72 4:00.191 3.170
Frank Ulbrik 44 2:25.334 3.188
Danny Bartholomew 12 2:12.699 3.242
Corey Heft 8 36.049 3.330


Scoring Software by www.RCScoringPro.com

Sorry about the formatting...I tried.

More to come, SB
 
#11 ·
2007 Novak Nationals Finals Round Two Qualifying Results:

Brushless Oval 13.5 Race# 1

Driver Laps Race Time Fast Lap
Shane Schmidt 78 5:00.110 3.710
Dan Dolbert 76 5:00.737 3.709
Mark Rice 75 5:03.909 3.738
Shelly Renard 70 5:03.301 4.034
Allen Mendenhall 37 2:41.785 3.848


Brushless Oval 13.5 Race# 2

Driver Laps Race Time Fast Lap
Charlie Flanagan Jr. 79 5:02.757 3.669
Todd Jennings 76 5:00.895 3.854
Tom Sagle 75 5:03.440 3.905
Jeremy Sheets 73 5:01.034 3.901
Jim McGuire 54 4:25.341 4.136


Brushless Oval 13.5 Race# 3

Driver Laps Race Time Fast Lap
Curt Hartman 78 5:01.695 3.715
Jason Renard 77 5:03.355 3.792
Travis Lawerence 76 5:02.205 3.784
Larry Mullens 75 5:00.095 3.839
Joe Marks 26 1:47.459 3.805
Doug Canham 0 0.000


Brushless Oval 13.5 Race# 4

Driver Laps Race Time Fast Lap
Chuck Flanagan III 79 5:00.381 3.669
Jeremy Hofer 79 5:01.971 3.668
Ernie Parison 79 5:02.121 3.656
Buddy Paul 78 5:00.081 3.712
Tony Mitchell 78 5:02.058 3.725
Al Sacket 77 5:00.797 3.719


Brushless Oval 13.5 Race# 5

Driver Laps Race Time Fast Lap
Dan Mickle 77 5:02.615 3.822
Brian Cieciek 76 5:02.053 3.842
Robert Hendry 76 5:03.139 3.809
Mike Beach 66 4:25.444 3.792
Jeffrey Hartshorn 43 2:53.343 3.768
Nick Sackett 27 1:47.181 3.838


Brushless Oval 13.5 Race# 6

Driver Laps Race Time Fast Lap
Mike Kelm 77 5:00.868 3.768
Rick Kanschat 77 5:01.770 3.811
Paul Parenti 77 5:01.897 3.803
Scott Davidson 76 5:02.887 3.779
Charlie Moon 74 5:01.265 3.881
Patrick Hockers 23 1:36.715 3.816


Brushless Oval 13.5 Race# 7

Driver Laps Race Time Fast Lap
Kevin Klyber 78 5:00.192 3.724
Jason Crist 78 5:03.776 3.773
Bob Williams 77 5:00.334 3.791
Butch Beebe 77 5:03.023 3.808
William Gibson 76 5:03.459 3.825
Rob Mulvaney 73 5:01.545 3.810


Brushless Oval 13.5 Race# 8

Driver Laps Race Time Fast Lap
Patrick Simkins 80 5:03.200 3.669
Chuck Kleinhagen 79 5:01.933 3.694
Phil Beardshear 78 5:01.141 3.713
Dave Whitesel 77 5:00.334 3.722
AJ Strawn 75 5:03.680 3.710
Danny White 58 5:05.916 3.770


Brushless Oval 4300 Race# 9

Driver Laps Race Time Fast Lap
Eugene Ryder 84 5:01.545 3.491
Drew Ellis 83 5:00.309 3.487
Jim Likeric 83 5:01.029 3.536
Todd Falkowski 38 2:27.502 3.560
Eli Ezrow 1 6.611 6.611


Brushless Oval 4300 Race# 10

Driver Laps Race Time Fast Lap
Josh Cyrul 84 5:03.601 3.472
Griffin Wendt 83 5:02.608 3.512
Dustin Malicoat 81 5:01.310 3.535
Larry Mullens 81 5:03.603 3.623
Jeremy Sheets 75 5:03.579 3.617
William Gibson 26 1:46.255 3.659


Brushless Oval 4300 Race# 11

Driver Laps Race Time Fast Lap
Roger Hasler 85 5:00.027 3.358
Dusty Kemp 84 5:00.420 3.480
Joe Retheford 83 5:01.575 3.499
Buddy Paul 82 5:01.617 3.513
Chuck Kleinhagen 28 1:43.434 3.566


Brushless Oval 4300 Race# 12

Driver Laps Race Time Fast Lap
Ray Clark 84 5:02.077 3.451
Bill Sullivan 83 5:00.511 3.493
Phil Beardshear 83 5:03.483 3.523
Randy Ryder 81 5:00.854 3.523
Rob Mulvaney 45 2:41.913 3.497
Mark Steiner 17 1:02.719 3.508


Brushless Oval 4300 Race# 13

Driver Laps Race Time Fast Lap
Dave Zipp 86 5:02.367 3.438
Hays Relling Jr. 85 5:03.123 3.421
Jason Hack 84 5:02.854 3.433
Ben Sacket 82 5:00.716 3.478
Jason Jackson 82 5:03.054 3.535
Mark Cieciek 5 36.343 3.494


Brushless Oval 4300 Race# 14

Driver Laps Race Time Fast Lap
John Zubak 0 0.000 3.319
Jamie Hanson 87 5:02.625 3.339
John Sparks 85 5:03.603 3.431
Keith Racknor 84 5:02.776 3.456
Corey Heft 83 5:00.969 3.426
Ernie Parison 83 5:02.507 3.462


Brushless Oval 4300 Race# 15

Driver Laps Race Time Fast Lap
Danny Bartholomew 86 5:00.586 3.396
Mike Makus 85 5:01.170 3.433
Frank Ulbrik 85 5:01.818 3.367
Mike Kingsley 85 5:02.267 3.387
Matt Gansen 85 5:02.429 3.404
Greg Dean 82 5:00.110 3.466


ProMod Oval Race# 16

Driver Laps Race Time Fast Lap
Josh Cyrul 73 4:00.781 3.195
Sonny Brown 73 4:01.452 3.200
Randy Ryder 71 4:02.070 3.272


ProMod Oval Race# 17

Driver Laps Race Time Fast Lap
Danny Bartholomew 72 4:01.212 3.206
Corey Heft 70 4:02.379 3.280
Frank Ulbrik 37 2:01.440 3.141
Jason Hack 33 1:50.675 3.145
 
#14 ·
2007 Novak Nationals Finals Round Three Qualifying Restults:

Brushless Oval 13.5 Race# 1

Driver Laps Race Time Fast Lap
Jeremy Sheets 73 5:03.831 3.846
Jim McGuire 72 5:02.325 3.940
Shelly Renard 71 5:01.384 3.809
Nick Sackett 70 5:01.486 3.701


Brushless Oval 13.5 Race# 2

Driver Laps Race Time Fast Lap
Danny White 79 5:02.937 3.705
Charlie Moon 76 5:03.923 3.857
Allen Mendenhall 75 5:00.575 3.859
Tom Sagle 74 5:00.738 3.923
Joe Marks 69 4:46.919 3.779


Brushless Oval 13.5 Race# 3

Driver Laps Race Time Fast Lap
Scott Davidson 77 5:01.619 3.726
Robert Hendry 76 5:01.608 3.765
Travis Lawerence 76 5:01.680 3.820
Larry Mullens 76 5:03.839 3.760
William Gibson 60 4:02.908 3.801
Patrick Hockers 19 1:19.798 3.739


Brushless Oval 13.5 Race# 4

Driver Laps Race Time Fast Lap
Mark Rice 78 5:01.342 3.747
Dan Dolbert 78 5:03.738 3.708
Todd Jennings 76 5:02.431 3.822
Jeffrey Hartshorn 75 5:01.164 3.753
Mike Beach 66 5:10.987 3.742
Brian Cieciek 64 4:12.632 3.825


Brushless Oval 13.5 Race# 5

Driver Laps Race Time Fast Lap
Paul Parenti 79 5:03.237 3.738
Mike Kelm 78 5:02.692 3.767
AJ Strawn 78 5:02.799 3.714
Jason Renard 76 5:00.095 3.805
Dan Mickle 76 5:03.180 3.777
Butch Beebe 61 3:57.801 3.758


Brushless Oval 13.5 Race# 6

Driver Laps Race Time Fast Lap
Dave Whitesel 78 5:00.228 3.733
Rob Mulvaney 78 5:02.014 3.664
Bob Williams 78 5:02.966 3.753
Rick Kanschat 77 5:02.727 3.792
Al Sacket 76 5:00.992 3.747
Jason Crist 1 7.063 7.063


Brushless Oval 13.5 Race# 7

Driver Laps Race Time Fast Lap
Buddy Paul 79 5:02.583 3.689
Shane Schmidt 79 5:03.260 3.742
Kevin Klyber 79 5:03.314 3.721
Phil Beardshear 79 5:03.749 3.660
Tony Mitchell 78 5:01.414 3.764
Curt Hartman 77 5:00.076 3.757

Brushless Oval 13.5 Race# 8

Driver Laps Race Time Fast Lap
Patrick Simkins 80 5:01.297 3.653
Chuck Flanagan III 80 5:01.919 3.661
Ernie Parison 79 5:01.244 3.675
Charlie Flanagan Jr. 79 5:03.722 3.711
Jeremy Hofer 70 4:34.475 3.738
Chuck Kleinhagen 2 13.103 4.866


Brushless Oval 4300 Race# 9

Driver Laps Race Time Fast Lap
John Zubak 83 5:02.084 3.499
William Gibson 79 5:03.075 3.672
Jeremy Sheets 78 5:01.134 3.676
Rob Mulvaney 53 3:15.870 3.582


Brushless Oval 4300 Race# 10

Driver Laps Race Time Fast Lap
Chuck Kleinhagen 82 5:00.242 3.532
Todd Falkowski 82 5:00.439 3.532
Randy Ryder 82 5:01.547 3.577
Mark Cieciek 82 5:02.779 3.557
Larry Mullens 81 5:01.912 3.601
Jason Jackson 3 10.751 3.557


Brushless Oval 4300 Race# 11

Driver Laps Race Time Fast Lap
Greg Dean 84 5:01.601 3.468
Griffin Wendt 83 5:00.497 3.517
Buddy Paul 81 5:02.373 3.545
Dustin Malicoat 72 4:40.272 3.506
Ernie Parison 64 3:56.516 3.498
Joe Retheford 51 3:19.088 3.544


Brushless Oval 4300 Race# 12

Driver Laps Race Time Fast Lap
Jim Likeric 85 5:01.840 3.447
Drew Ellis 85 5:01.961 3.414
Jason Hack 85 5:03.152 3.441
Phil Beardshear 84 5:00.006 3.490
Keith Racknor 84 5:00.249 3.458
Corey Heft 83 5:04.350 3.473


Brushless Oval 4300 Race# 13

Driver Laps Race Time Fast Lap
Josh Cyrul 87 5:03.197 3.404
Ben Sacket 85 5:00.637 3.428
Bill Sullivan 85 5:02.249 3.421
Ray Clark 85 5:02.260 3.413
Eugene Ryder 68 4:07.277 3.369
Mark Steiner 1 7.974 7.974


Brushless Oval 4300 Race# 14

Driver Laps Race Time Fast Lap
Frank Ulbrik 87 5:00.717 3.324
Mike Makus 85 5:01.571 3.474
Mike Kingsley 85 5:01.782 3.403
Dusty Kemp 84 5:01.204 3.411
John Sparks 82 5:02.643 3.466
Matt Gansen 3 10.939 3.412


Brushless Oval 4300 Race# 15

Driver Laps Race Time Fast Lap
Jamie Hanson 87 5:01.059 3.321
Danny Bartholomew 87 5:01.215 3.359
Eli Ezrow 87 5:01.815 3.324
Dave Zipp 87 5:02.997 3.402
Hays Relling Jr. 75 4:32.494 3.416
Roger Hasler 4 19.708 3.544


ProMod Oval Race# 16

Driver Laps Race Time Fast Lap
Corey Heft 72 4:02.080 3.266
Randy Ryder 71 4:00.940 3.247
Frank Ulbrik 34 1:49.080 3.089


ProMod Oval Race# 17

Driver Laps Race Time Fast Lap
Josh Cyrul 75 4:01.533 3.118
Jason Hack 74 4:02.364 3.170
Danny Bartholomew 66 3:37.270 3.184
Sonny Brown 10 35.237 3.458
 
#23 · (Edited)
Wow what a weekend of great racing. Big thanks to all the sponsors and racer that made the first year of the BRL so successful.

Full results will be posted in the next couple of days. For now here are the results from today’s A-Mains

Sportsman Stock 13.5
1. Charlie Flanagan III (TQ)
2. Pat Simkins
3. Phil Beardshear
4. Ernie Parison
5. Rick Kanschat
6. A.J. Strawn
7. Jeremy Hofer
8. Kevin Klyber



Pro 4300

1. Frank Ulbrik (TQ)
2. Danny Bartholomew
3. Dave Zipp
4. Keith Racknor
5. Hays Reeling Jr.
6. Josh Cyrul
7. Eli Ezrow
8. Jamie Hanson


Pro Modified
1. Frank Ulbrik
2. Sonny Brown
3. Jason Hack
4. Randy Ryder
5. Josh Cyrul (TQ)
6. Corey Heft
7. Danny Bartholomew





Congratulation to our 2007 BRL/BSR Brushless Oval Tour National Points Champions.


Sportsman Stock 13.5

1. Pat Simkins
2. Phil Beardshear
3. Chuck Kleinhagen
4. Kevin Klyber
5. Bob Williams
6. Danny White
7.Jason Crist
8. Rick Kanschat
9. A.J. Strawn
10. Rob Mulvaney




Pro 4300

1. Frank Ulbrik
2. Danny Bartholomew
3. Keith Racknor
4. Jamie Hanson
5. Mike Makus
6. Mike Kingsley
7. Matt Gansen
8. Dave Zipp
9. Corey Heft
10. Big John Zubak


Pro Modified

1. Danny Bartholomew
2. Sonny Brown
3. Jason Hack
4. Corey Heft
5. Randy Ryder

 
#25 · (Edited)
A few photos from the weekend.

Check out the cool BRL/BSR National Champions Trophy that Doug Canham from Canham Graphics built for us.




Pro Modified A-Main



All-Star Showdown Segment 1 Grid



Novak All-Star Challenge Top 3



Novak All-Star Challenge Finalist


1. Danny Bartholomew $500
2. Josh Cyrul $225 (Winner segment 2 $75 bonus)
3. Frank Ulbrik $175 (Winner segment 1 $75 bonus)
4. Sonny Brown $70
5. Keith Racknor $65
6. Chuck Flanagan III $60
7. Phil Beardshear $55
8. Patrick Simkins $50
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top