Hobbyist Forums banner

2013-2014 Season Points Standings

5K views 22 replies 10 participants last post by  race71 
#1 · (Edited)
Final 2013-2014 Points Standings

Novak 17.5 Truck
Code:
1	Doug Brock	1822
2	Jason Haines	1812.5
3	Chad Brundidge	1794.5
4	Mike Carson	1769.5
5	Al Sackett	1768
6	Mike Kelm	1743.5
7	Jim Carson	1733
8	Randy Kleinberg	1700
9	Chuck Kleinhagen2	1673
10	Rod Johnson	1652
11	Dennis Johnson	1649
12	Bryan Wangnoss	1631
13	Greg Ruf	1608
14	Rick Mathiason	1355.5
15	Ken Bajdek	1302
16	Dan Bunn	1284
17	Mike Lafferty	1267
18	Redd Berendes	1261
19	Dean Ball	1245
20	Eric Zeman	1242
21	Mike Clement	967
22	Craig Maline	940
23	AJ Strawn	920
24	Jamie McWilliams	913
25	Rick Clement	860
26	Roy Mathiason	760
27	Ken DeGood	716
28	Terry Christy	567
29	Randy Maas	561
30	Tony Mitchell	555
31	Randy Harms	540
32	John Fisher	528
33	Nate Mullinex	513
34	Brian Lettrich	403
35	John Foister	402
36	David Hoaglin	397
37	Brett McGee	393
38	Roman Pemberton	393
39	Mike Reniger	392
40	Rick Byrum	391
41	Jamie Hinds	391
42	Mitchell Weist	391
43	Dustin Williams	389
44	Nick Sackett	389
45	Jason Clark	388
46	Sam Brundidge	387
47	Mike Hartman	387
48	Bob Williams	387
49	Tommy Snow	386
50	Derek Lanway	385
51	Jason Torney	384
52	Scott Fuller	384
53	Tim Neubauer	382
54	Steve Jones	382
55	Sam Stanley	380
56	Tommy Ussery	380
57	Kris Fowler	380
58	Dennis Coleman	378
59	JR Weist	378
60	Jeremy Smith	378
61	Eric Knapp	376
62	Chuck Pfahler	374
63	Kendall Allen	374
64	Alan Puff	374
65	Shawn Smith	372
66	Marius Muller	372
67	Taylor Baney	372
68	Chase Solomon	371
69	Andrew Weist	370
70	Patrick Lowe	368
71	Chris Carter	368
72	Steve Williams	368
73	Ken Cravillion	366
74	Dennis Stewart	366
75	Jim Clark	366
76	Tim Dilg	364
77	Bryan Tessmer	364
78	Chad Sewell	364
79	Ted Baier	362
80	Sam Robinson	362
81	Jerry Bella	362
82	James Clark	360
83	Tim Ski	360
84	Jim Jerome	358
85	Darrel Scott	358
86	Jeff Whaley	356
87	Allen Fawley	352
88	Bill Rabideau	350
89	Steve Ruf	348
90	Calvin Viernes	348
Lefthander 17.5 Stock
Code:
1	Ean Reilley	1819.5
2	William Gibson	1807
3	Chuck Kleinhagen	1801
4	David Hoaglin	1199
5	Todd Falkowski	1177
6	Terry Christy	783
7	Tyler Kleiner	406
8	Jeremy Reilley	400
9	Mike Miller	398
10	Chuck Kleinhagen2	398
11	Ben Sackett	394
12	Rick Byrum	393
13	Skip Brillhart	390
14	Mike Ryan	389
15	Mark Steiner	388
Tekin 13.5 Super Stock
Code:
1	Anthony Searls	1811
2	Jeremy Reilley	1810.5
3	Mike Makus	1788
4	Travis Russell	1787.5
5	Ean Reilley	1759.5
6	Brian Deel	1390
7	Todd Falkowski	1363
8	Chuck Kleinhagen	979
9	Tyler Kleiner	976.5
10	Jayme Riley	779
11	Larry Mullins	570
12	Zach Mullins	567
13	Brian Lettrich	402
14	Randy Mein	399
15	John Foister	398
16	Roman Pemberton	398
17	Kevin Koback	396
18	Sam Brundidge	394
19	Hays Reeling	391
20	Mike Dugan	389
21	Brian Deel	389
22	Ray Clark	388
23	Eric Anderson	386
24	Bryan Klamer	384
ThunderPower 13.5 Stock Spec
Code:
1	Jeremy Reilley	1810
2	Sam Brundidge	1795
3	Travis Russell	1788
4	Mark Steiner	1777.5
5	Rick Byrum	1775.5
6	Jason Haines	1773
7	Mike Makus	1766.5
8	Ben Sackett	1754.5
9	Tyler Kleiner	1754
10	Jay Landolt	1732
11	Bryan Tessmer	1696
12	Terry Christy	1679
13	AJ Strawn	1667
14	Charlie Moon	1659
15	Dan Bunn	1626.5
16	Alphonse Girard	1540
17	William Gibson	1126
18	Craig Johnson	947
19	Mike Clement	946
20	Mike Ryan	932
21	Scott Murphy	906
22	Scott Geitzenauer	906
23	Kevin Williams	903
24	Mike Miller	785
25	John Sparks	767
26	Eddie Gaines	761
27	Chuck Kleinhagen	754
28	Mike Kelm	750
29	Skip Brillhart	750
30	Mike Carson	748
31	Mark Cieciek	744
32	Tim Neubauer	722
33	Ken Bajdek	556.5
34	Josh Havlik	552
35	Ken Degood	543
36	Russell Mullinex	525
37	John Foister	396
38	Derek Lanway	395
39	Keith Racknor	389
40	Eddie Rowland	388
41	Sam Stanley	386
42	Greg Dean	385
43	Randy Ramsey	382
44	Mike Reniger	376
45	Dustin Williams	374
46	Kameron Lindlag	368
47	Gary Landolt	366
48	Brian Burch	366
49	Dave Raber	364
50	Bruce Gayhart	364
51	Ryan Burch	360
52	Shane Schmidt	360
53	Jeremy Hardesty	358
54	Mat Donald	358
55	Darrel Scott	354
56	Ed Gaines	350
57	Jeff Whaley	348
Fastlane 13.5 12th Scale
Code:
1	David Hoaglin	802
2	Brad Norris II	401
3	Monti Panzica	400
4	Eddie Rowland	398
5	Mike Miller	394
6	Scott Getzenauer	392
 
See less See more
#16 ·
Series trophies

Here are the trophies for the Series Champions. The etched areas of the black acrylic pieces didn't photograph too well. There are 3 separate pieces for the background, class designation and series champion oval giving some depth to the trophies. See everyone at Vinton.



 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top