View Full Version : Redneck RC Results 10/25/2009


ovalnator
10-26-2009, 10:02 AM
-- small block 17.5 edm - A MAIN --
pos Car Laps time name
1 5 63 4:02.74 denny wyath
2 1 63 4:03.14 bob snyder
3 6 61 4:02.29 ray pender
4 2 61 4:03.50 scott victory
5 3 55 4:03.41 clifford weeks
6 4 8 0:33.40 j rod

-- small block 17.5 edm - B MAIN --
pos Car Laps time name
1 1 62 4:03.35 ray pender
2 2 56 4:11.02 tom hilts
3 6 55 4:00.52 mark kapuscinski
4 4 55 4:01.86 roger hill
5 5 55 4:04.42 ross spilman
6 3 54 4:01.34 dan mackey

-- small block 17.5 edm - C MAIN --
pos Car Laps time name
1 3 62 4:01.36 mark kapuscinski
2 2 60 4:00.72 bo giddins
3 1 11 0:43.25 george laclaire
-- 4 --- DNS --- chris record

-- big block 17.5 edm - A MAIN --
pos Car Laps time name
1 4 71 4:01.77 jeff hotaling
2 1 71 4:02.52 matt olmsted
3 2 69 4:01.47 dylan watier
4 3 68 4:01.14 chris taylor
5 5 47 2:48.40 steve miller
6 6 34 2:02.41 rob hillman

-- big block 17.5 edm - B MAIN --
pos Car Laps time name
1 1 69 4:02.05 rob hillman
2 3 68 4:01.72 warren stevenson
3 6 62 4:01.47 matt kitts
4 4 60 4:01.23 ricky pozzouli
5 5 57 4:03.40 bj bocyck
6 2 1 0:02.90 mike phinney

-- big block 17.5 edm - C MAIN --
pos Car Laps time name
1 2 68 4:01.80 matt kitts
2 3 66 4:02.79 randy kudla
3 1 65 4:02.22 john montalbano
4 4 64 4:01.01 dean hilts

-- big block truck - A MAIN --
pos Car Laps time name
1 1 61 4:02.92 randy dumas
2 5 59 4:01.68 rick pozzouli
3 2 58 4:00.46 randy kitts
4 4 56 4:02.31 bob kitts
5 6 51 4:04.02 bo giddins
-- 3 --- DNS --- butch southard

-- big block truck - B MAIN --
pos Car Laps time name
1 2 59 4:01.25 bo giddins
2 3 55 4:01.80 ben berner
3 1 53 4:02.06 dan mackey

-- small block truck - A MAIN --
pos Car Laps time name
1 4 53 4:01.35 george laclaire
2 6 53 4:02.90 adam gates
3 2 52 4:01.88 andrew bernys
4 3 52 4:03.87 bill davis
5 5 50 4:01.06 bill eckstrand
6 1 46 4:00.22 jeff sharkey

-- small block truck - B MAIN --
pos Car Laps time name
1 1 49 4:03.16 adam gates
2 2 43 4:01.42 ken baxter
3 4 43 4:03.89 melvin cooper
4 3 17 2:15.46 nick smith

-- sprint car - A MAIN --
pos Car Laps time name
1 2 64 4:02.05 matt olmsted
2 5 61 4:03.19 dylan watier
3 3 60 4:01.34 butch southard
4 6 60 4:03.68 ricky pozzouli
5 4 59 4:02.54 terry thompson
6 1 4 0:15.21 ron ingison

-- sprint car - B MAIN --
pos Car Laps time name
1 1 63 4:00.80 ricky pozzouli
2 2 58 4:00.50 jeff winzens
3 4 53 4:07.81 scott victory
4 3 9 0:43.75 jim cronk
5 5 9 0:53.94 gary hall

-- dodc latemodel - A MAIN --
pos Car Laps time name
1 1 61 4:01.99 rob hillman
2 2 57 4:00.99 gary hall
3 3 53 4:04.08 ross spilman

-- 1/10th losi sliders - A MAIN --
pos Car Laps time name
1 3 56 4:02.02 hoagie sheppard
2 4 55 4:01.94 bob kitts
3 2 55 4:04.25 randy kitts
4 5 52 4:00.39 jack wickham
5 1 21 1:46.85 randy dumas
6 6 17 1:38.69 bill davis

-- 1/10th losi sliders - B MAIN --
pos Car Laps time name
1 2 53 4:04.20 bill davis
2 1 51 4:01.16 adam gates
3 3 2 0:11.00 ken welsh