swtour
07-25-2009, 04:18 PM
A Joe Myers Event
The South-West Tour Series
Race 6 @ the 'DROME!
The "TOUR" Returns to the Encino Velodrome Saturday August 15th for some HIGH BANKED, HIGH SPEED Racing...
The June race saw RECORDS fall in the 21.5 class when RC's FASTEST MAN ALIVE (Nic Case) Shattered the old record...
Nic's Qualifying Run 29/5:04.89
-- 21.5 EXPERT - A Main --
1 29/5:04.69 Nic Case
2 29/5:07.91 Gary Hamilton
3 29/5:09.61 Larry Ruby
4 28/5:02.43 Scot Petitclerc
5 28/5:06.34 Joe Blackburn
If YOU are in the So-Cal area -- come check this out!!
WWW.SOUTHWESTTOUR.COM (http://www.SOUTHWESTTOUR.COM)
swtour
07-30-2009, 02:34 AM
http://www.southwesttour.com/images/ovaltalk_banner_velo_8152009.jpg
Bring It!!
The VELO is always exciting, and the speeds in '09 are incredible!
67-4-fun
08-03-2009, 01:47 PM
if i had a plane ticket and the spare time id be there for sure!!!!! hope to see some of you guys for the indy velo nat's aswell
JP
swtour
08-14-2009, 01:33 PM
Hey guys,
I hope we get to see a great crowd in Encino tomorrow...
The weatherman says it's supposed to be AWESOME weather
Temps are predicted in the MID 80's @ late afternoon, which should make for PERFECT track conditions for some very fast runs.
GATES should open by 7:00 a.m.
Targeted START TIME is 10:30 for race ONE.
We have some great points battles going on, who will come out on top Saturday?
Sportsman 21.5
306 Art Hernandez
303 Brian Bond
297 Tony Gammel
297 Brad Muther
297 Bryan Myers
Expert 21.5
307 Ken Collins
304 Scot Petitclerc
300 Larry Ruby
298 Gary Hamilton
297 Joe Blackburn
NASTRUCK 17.5
309 Scot Petitclerc
307 John Miles
307 Keith Brown
304 Brad Muther
299 Tom Kendall
Complete Points Standings (http://southwesttour.com/2009_point_standings.htm)
Also, a reminder to those who participate in the "POINTS" series portion of the SWTour.
If you can't make a race, you have the ability to pay your entry fee and receive the (2) SHOW points along with "Last Place" points for the entered class.
In most cases those "Last Place" points would be used for a throw out, however you would accumulate those BONUS "Show" points that carry w/o throw outs.
See everyone @ the track in the A.M.
The South-West Tour Series
a Joe Myers Event
Powered and Sponsored by
Team Novak & Team Orion
www.southwesttour.com
swtour
08-16-2009, 01:03 AM
Ding Ding Ding....rings the TQ/Record Bell!!
Congrats to GARY HAMILTON for totally destroying the 21.5 Expert class track record today @ the Encino Velodrome.
In round 1, Hamilton looked like he was going to be THE FIRST 21.5 car to turn a 30 lap run @ the Southern Calif. Velodrome.
MISSED BY That Much |----- x -----| running a 29/5:00 and change.
Round number two, Hamilton drops the hammer and really kicks up the speed...and DOES become the ONE and ONLY 21.5 car to make a 30 lap run, running a 30/5:07 and change.
Gary's fast lap was in the 9.67 range, and he said he owed it 100% to NIC CASE - who spent 2 hours with Gary on the phone...talking about setups NIC used to set the record @ the last race. (Nic didn't run 21.5 this month, he concentrated his efforts on the 10.5 class, and trying some setups for the upcoming VELO NATIONALS in Indy)
Great Job Mr. Hamilton, and also a great job by our Old Dude "Uncle Buck VanPatten" who qualified 2nd, just missing the 30 lap run, and finishing 2nd in the "A" Main.
Beautiful mid-80's day, in Sunny Southern California...great racing, great fun, can't wait to DO IT AGAIN in October!!
swtour
08-19-2009, 02:10 AM
Results have been posted on our web site...but here's the MAIN results.
Encino Velodrome Race 6 08-15-2009
Race# 1 -- 21.5 SPORTSMAN - A Main --
Pos Car Laps time name id avg.mph
1 5 29 5:09.22 Arnold Brittain 34 52.43
2 2 28 5:02.95 Brett Patti 28 51.67
3 4 28 5:03.71 Brian Bond 33 51.54
4 8 28 5:09.89 Tim Twyman 26 50.52
5 9 27 5:04.49 Dave Werner 7 49.58
6 13 27 5:04.92 Keith Brown 9 49.51
7 7 27 5:07.54 Bryan Myers 1 49.08
8 3 27 5:07.77 Dave Barber 21 49.05
9 6 27 5:08.91 Frank Valentino 5 48.87
10 1 26 5:09.37 John Miles 16 46.99
11 11 23 5:03.96 Joe Buffalino 12 42.30
12 10 8 1:35.10 Art Hernandez 10 47.03
-- 12 --- DNS --- Brandon Patti 27
-- 14 --- DNS --- Lou Maldonado 35
-- 15 --- DNS --- Randy Smith 29
Encino Velodrome Race 6 08-15-2009
-- RACE #1 - 21.5 SPORTSMAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 14.04 13.20 17.61 13.59 12.64 19.43 15.18 15.28 15.53 14.51
2 10.37 10.14 10.63 10.17 10.17 10.60 10.53 10.59 10.48 11.03
3 10.33 10.24 10.59 10.35 10.08 10.72 10.63 10.53 10.92 11.35
4 10.36 10.30 10.76 10.41 10.19 10.81 10.85 10.67 10.82 11.71
5 10.55 10.34 10.71 10.49 10.24 10.80 10.73 10.65 10.63 11.70
6 10.47 10.40 10.80 10.48 10.24 10.95 10.77 10.39 10.63 11.99
7 10.97 10.46 11.03 10.48 10.30 11.21 11.02 10.45 10.67 11.27
8 10.58 10.46 10.84 10.52 10.42 11.07 12.06 10.61 11.01 11.50
9 10.60 10.52 10.87 10.55 10.35 11.14 11.00 10.58 10.80
10 34.99 10.57 10.93 10.64 10.38 10.94 11.01 10.81 10.93
11 11.04 10.63 11.03 10.79 10.48 11.09 11.29 10.76 10.95
12 10.87 10.70 11.22 10.74 10.48 11.22 11.27 10.76 10.97
13 10.89 10.85 10.97 10.64 10.63 11.15 11.22 10.77 11.06
14 10.87 10.73 11.09 10.78 10.59 11.00 11.15 10.76 11.01
15 10.90 10.69 10.99 10.76 10.60 11.05 11.17 10.85 11.11
16 10.94 10.73 11.25 10.73 10.61 11.23 11.36 11.00 11.19
17 10.92 10.91 11.56 10.86 10.70 11.27 11.28 11.02 11.44
18 10.96 10.84 11.33 10.78 10.72 11.21 11.39 11.04 11.20
19 11.00 10.93 11.22 10.89 10.71 11.16 11.35 10.95 11.22
20 10.89 10.93 11.61 10.90 10.78 11.32 11.60 10.93 11.38
21 11.13 10.96 11.37 11.01 10.85 11.32 11.42 11.07 11.41
22 11.04 10.92 11.55 10.91 10.75 11.27 11.48 11.13 11.45
23 11.00 10.97 11.36 10.97 10.78 11.30 11.43 11.23 11.33
24 10.99 11.08 11.42 11.11 10.79 11.25 11.47 11.23 11.64
25 11.21 11.07 11.66 10.96 10.78 11.30 11.64 11.18 11.83
26 11.34 11.04 11.60 11.03 10.81 11.44 11.61 11.12 11.42
27 11.08 11.65 11.01 10.80 11.53 11.48 11.21 11.30
28 11.15 11.02 10.78 12.19
29 11.44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 28 27 28 29 27 27 28 27 8
time 309.3 302.9 307.7 303.7 309.2 308.9 307.5 309.8 304.4 95.09
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 20.16 15.00
2 11.89 10.95
3 11.83 11.32
4 12.27 10.91
5 11.48 10.79
6 11.86 10.76
7 12.14 10.72
8 11.75 10.85
9 11.97 10.83
10 12.05 11.06
11 11.93 11.02
12 12.26 10.94
13 11.75 10.99
14 12.00 10.97
15 12.06 10.97
16 12.07 11.47
17 12.12 11.11
18 11.98 11.07
19 12.14 11.22
20 12.32 11.32
21 12.07 11.32
22 11.98 11.52
23 31.77 11.57
24 11.50
25 11.80
26 11.32
27 11.49
28
29
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 27
time 303.9 304.9
Encino Velodrome Race 6 08-15-2009
Race# 2 -- 21.5 EXPERT - A Main --
Pos Car Laps time name id avg.mph
1 2 29 5:01.76 Gary Hamilton 23 53.73
2 3 29 5:02.99 Uncle Buck 20 53.51
3 4 29 5:08.76 Larry Ruby 25 52.51
4 1 28 5:02.94 Joe Blackburn 24 51.68
5 5 28 5:09.55 Scot Petitclerc 13 50.57
-- 6 --- DNS --- Jason Hastings 19
-- 7 --- DNS --- Ken Collins 30
Encino Velodrome Race 6 08-15-2009
-- RACE #2 - 21.5 EXPERT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.00 13.01 13.44 13.97 13.66
2 10.24 9.88 9.99 10.51 10.08
3 10.25 9.97 9.75 10.11 10.26
4 10.54 9.96 10.03 10.10 10.38
5 10.28 9.99 9.98 10.13 10.77
6 10.47 10.10 9.94 10.16 10.49
7 10.35 10.03 9.98 10.16 10.62
8 10.43 10.09 10.09 10.29 10.56
9 10.55 10.16 10.17 10.31 10.79
10 10.61 10.20 10.21 10.34 10.68
11 10.57 10.22 10.26 10.44 10.81
12 10.64 10.26 10.21 10.45 11.05
13 10.68 10.30 10.34 10.49 10.93
14 10.74 10.28 10.36 10.46 10.93
15 10.66 10.38 10.43 10.50 10.92
16 10.74 10.38 10.44 10.53 11.13
17 10.76 10.39 10.50 10.52 11.03
18 10.86 10.36 10.44 10.66 11.16
19 10.87 10.49 10.49 10.78 11.44
20 10.81 10.53 10.38 10.65 11.14
21 10.82 10.47 10.47 10.64 11.11
22 10.93 10.43 10.51 10.69 11.20
23 10.97 10.49 10.60 10.77 11.42
24 11.00 10.55 10.59 10.85 11.25
25 10.99 10.52 10.59 10.78 11.25
26 11.07 10.53 10.63 10.78 11.38
27 10.94 10.53 10.62 10.78 11.62
28 11.07 10.55 10.70 10.86 11.39
29 10.57 10.72 10.91
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 29 29 29 28
time 302.9 301.7 302.9 308.7 309.5
Encino Velodrome Race 6 08-15-2009
Race# 3 -- 10.5 MODIFIED - A Main --
Pos Car Laps time name id avg.mph
1 4 34 5:04.02 Nic Case 18 62.52
2 2 33 5:07.47 Richard Tompkins 4 60.01
3 1 32 5:08.76 Donn Natale 31 57.94
4 5 4 1:49.14 Frank Valentino 6 20.49
-- 3 --- DNS --- Bryan Myers 2
Encino Velodrome Race 6 08-15-2009
-- RACE #3 - 10.5 MODIFIED -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.27 12.02 11.79 28.02
2 9.43 9.10 8.73 57.17
3 9.12 9.47 8.44 10.51
4 9.38 9.19 8.59 13.42
5 9.09 8.96 9.18
6 9.37 8.98 8.58
7 9.15 8.87 8.69
8 9.21 8.83 8.53
9 9.16 8.79 8.61
10 9.12 8.88 8.73
11 9.19 8.91 8.60
12 9.80 8.93 8.63
13 9.20 8.88 8.83
14 9.22 9.43 8.76
15 9.32 9.15 8.81
16 9.30 8.98 8.88
17 9.37 8.92 8.71
18 9.88 8.96 8.72
19 9.49 9.02 8.75
20 9.41 8.92 8.74
21 9.42 9.00 8.77
22 9.70 9.06 8.78
23 9.61 9.03 8.75
24 9.48 9.19 8.89
25 9.97 9.06 8.89
26 9.71 9.19 8.89
27 9.73 9.20 8.89
28 9.69 9.21 8.93
29 9.91 9.30 8.98
30 9.94 9.33 9.05
31 9.86 9.44 9.07
32 10.10 9.92 9.10
33 13.19 9.88
34 9.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 33 34 4
time 308.7 307.4 304.0 109.1
Encino Velodrome Race 6 08-15-2009
Race# 4 -- NASTRUCK - A Main --
Pos Car Laps time name id avg.mph
1 5 27 5:06.41 Scot Petitclerc 14 49.27
2 2 27 5:06.45 John Miles 15 49.26
3 7 27 5:09.89 Odie 17 48.71
4 6 26 5:04.08 Tom Kendall 3 47.80
5 3 26 5:06.66 Keith Brown 8 47.40
-- 4 --- DNS --- Dennis Brown 11
-- 1 --- DNS --- Mike Plant 22
-- 8 --- DNS --- Donn Natale 32
Encino Velodrome Race 6 08-15-2009
-- RACE #4 - NASTRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.22 32.02 13.65 13.89 14.32
2 10.68 10.53 10.68 10.84 11.00
3 11.23 10.53 10.67 11.01 10.98
4 11.08 10.51 10.78 10.99 11.11
5 10.96 10.62 10.81 11.18 11.09
6 11.16 10.72 11.10 11.30 11.08
7 11.27 10.76 11.10 11.49 11.14
8 11.34 10.70 10.99 11.51 11.45
9 11.35 10.79 11.11 11.51 11.31
10 11.16 10.90 10.93 11.39 11.20
11 11.17 10.89 11.16 11.50 11.29
12 11.25 10.89 11.50 11.58 11.29
13 11.26 11.04 11.29 11.59 11.41
14 11.28 10.93 11.42 11.81 11.34
15 11.18 10.96 11.49 11.68 11.39
16 11.24 11.12 11.30 11.71 11.37
17 11.38 11.11 11.42 11.70 11.59
18 11.30 11.25 11.45 11.81 11.54
19 11.29 11.08 11.43 11.90 11.37
20 11.16 11.06 11.35 11.75 11.52
21 11.26 11.31 11.39 11.81 11.43
22 11.27 11.20 11.51 11.87 11.52
23 11.33 11.45 11.46 11.95 11.65
24 11.30 11.30 11.52 12.03 11.49
25 11.34 11.29 11.47 12.01 11.51
26 11.35 11.56 11.57 12.14 11.67
27 11.52 11.72 11.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 26 27 26 27
time 306.4 306.6 306.4 304.0 309.8
vBulletin® v3.8.7, Copyright ©2000-2012, vBulletin Solutions, Inc.