View Full Version : Roll call for BRL paved series race #3
MIDWESTRC 07-06-2009, 12:52 PM 21.5/ 2 cell
Cody Erdmann
Dave Hilpert
Pat Simkins
Mike Clement
Terry Christy
AJ Strawn
Chris Schmal
Andy Schwandt
Hays Reeling SR
Lloyd Davis
Corey Heft
Kevin Koback
Mat Donald
Jeff Kropf ?
Mike Ryan
Charlie Moon
13.5/1 cell
Mike Clement ?
Terry Christy ?
Chris Schmal ?
Aaron Schwandt
FarroutRacing 07-06-2009, 12:54 PM well steve like i said my dad said no so i wont be able to make this one
pmsimkins 07-06-2009, 01:00 PM Pat Simkins - 21.5
crisis641 07-06-2009, 02:17 PM Mike Clement 21.5, Possibly single cell..we'll see.
TLCNUM3 07-06-2009, 02:37 PM Terry Christy 21.5 and maybe 13.5/single cell
AJ Strawn
21.5 Lipo
At least for a while, I have a wedding Saturday night.
Chris S 07-06-2009, 04:45 PM Chris Schmal
21.5 and maybe single cell if I can build the car
rccarracer 07-06-2009, 08:21 PM Andy Schwandt 21.5
Aaron Schwandt 13.5 Single Cell
MIDWESTRC 07-08-2009, 12:28 PM List is updated .
haysreeling 07-09-2009, 11:02 AM Hays Reeling 21.5, I'm trying to talk the big, jolly semi white guy into it also.
MIDWESTRC 07-09-2009, 11:09 AM Is that LD or sully ? LOL:tongue:
Bob Wright 07-09-2009, 01:24 PM Is that LD or sully ? LOL:tongue:
He said big & jolly...
haysreeling 07-09-2009, 02:24 PM Big and jolly, not skinny and grumpy!!
He is going.
Lloyd Davis 21.5
TLCNUM3 07-09-2009, 02:55 PM Now if Clement will take care of the weather, we'll be good to go. Good news to all is that Williams doesn't run Marshalltown, so it should be good clean racing and fun for all. Glad to see you and Lloyd are going to make it Hays. Are you guys going to make it Fri. for some practice? Terry
MIDWESTRC 07-09-2009, 03:01 PM Got it. updated :thumbsup:
hefty12 07-09-2009, 07:21 PM Corey Heft -- 21.5
MIDWESTRC 07-10-2009, 02:58 PM Got you on the list. Is kevin coming also?
hefty12 07-10-2009, 04:23 PM He said he is coming.
rccarracer 07-10-2009, 07:02 PM I'll be at the Track by 9:00am Friday for those that want to get there early.
MIDWESTRC 07-10-2009, 09:54 PM We should be there around 1:00.
dirtsurfer5 07-11-2009, 09:54 AM Mat Donald 21.5
rccarracer 07-14-2009, 11:26 AM Mike is doing a great job with the weather. Sunny and mid to high 70s all weekend!
MIDWESTRC 07-14-2009, 12:46 PM Now if we could just get some more drivers out to the track.:confused:
TLCNUM3 07-14-2009, 04:44 PM RUMOR IS.................................Jeff Kropf 21.5
RC300 07-14-2009, 06:42 PM Mike Ryan...21.5. Even if Jeff K is coming!!
kropster 07-14-2009, 07:11 PM well thats no way to start off a weekend. i'm bolting on the heavy duty bumper as we speek.
moontuned 07-14-2009, 07:52 PM Charlie Moon 21.5.
Chris S 07-14-2009, 08:08 PM I figured to get through all the wrecks I will mount a freaking laser beam to the hood of my car to blast away the cars. That or I will just try to avoid them, either way. Who else is coming??? I know you're out there....
crisis641 07-14-2009, 10:05 PM Well I know Rick Clement will be there with at least a 21.5 car if not a single cell car also.
kropster 07-14-2009, 10:50 PM 21.5? i thought we were running 10.5? oh well i guess
if you have'nt noticed by now it won't make any difference.
rccarracer 07-15-2009, 12:38 PM Track is Mowed Painted and ready to go.
http://picasaweb.google.com/rccarracer/MrCarRaceway?authkey=Gv1sRgCKf2sc_TsO3Zbw&feat=directlink
Kropster, I thought you were running a 6.5 the way you ran last time, your car was good.
Chris S 07-15-2009, 03:16 PM That makes me feel better cause I had my 3.5 in and I could barely get by him:thumbsup:!
See Hays, the track isn't all grass in the infield!!!
crisis641 07-16-2009, 11:11 PM A couple of noobies tried out the slab tonight. Hays and Lloyd. Lloyds car didn't look too bad by the end of the day. We'll be at the track by 9am tomorrow.
Lots of guys out turning laps today and some pretty quick ones as well. The new paint looks great, but mother nature is having her way with them, cold and windy.
I think Hays is going to move to Marshalltown so he can run at Mr. Car on a weekly basis. LOL
Should be a good crowd tomorrow, with some really good racing.
crisis641 07-19-2009, 10:05 AM 13.5 Single Cell A-Main http://www.youtube.com/watch?v=jCJq30Fo16M
21.5 C-Main http://www.youtube.com/watch?v=qUjwYyuNyLU
21.5 A-Main http://www.youtube.com/watch?v=Qaf2bu4BQZE
FarroutRacing 07-19-2009, 11:30 AM steve did cody TQ?
Had a great time yesterday, wish I could have stayed longer.
Super video, almost like being there.
Thanks to Hays for putting this series together, thanks to all the sponsors and good luck in the Final at Triclone.
It was a great series.
MIDWESTRC 07-19-2009, 03:59 PM yes he did
FarroutRacing 07-19-2009, 04:20 PM thats cool
MIDWESTRC 07-19-2009, 05:29 PM Want to thank everyone at Marshalltown. Had a great time. Thanks to Dave H:thumbsup:. for anouncing the race. Also want to thank Hays, Corey, LD, Pat S, Kevin for all the help they have given us. We owe alot to them for where we are today. Thanks !!!!!! See you all in a month at Triclone.
crisis641 07-19-2009, 09:09 PM Round 1
Scoring Software by www.RCScoringPro.com 12:39:50 PM 07/18/2009
MR CAR BRL 20 ANNIVERSARY RACE
13.5 Single Cell Round# 1, Race# 1
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Clement, Mike #4 32 4:07.685 7.426
Christy, Terry #3 31 4:00.702 7.493
Schmal, Chris #2 30 4:01.350 7.485
Schwandt, Aaron #5 26 4:06.395 8.039
Shaggy #1 2 17.249 8.611
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/8.611 1/7.485 3/7.613 2/7.519 5/17.32
28/01.0 33/07.1 32/03.5 32/00.6 14/02.6
4/8.638 2/7.525 3/7.493 1/7.426 5/15.99
28/01.5 32/00.1 32/01.7 33/06.6 15/09.9
1/7.557 3/7.620 2/7.645 4/8.916
32/00.7 32/02.4 32/00.9 18/13.4
3/7.804 2/7.514 1/7.507 4/8.189
32/02.9 32/01.9 32/00.8 20/12.1
3/7.582 2/7.579 1/7.616 4/13.58
32/02.8 32/02.0 32/01.3 19/03.2
2/7.574 1/7.511 3/7.948 4/9.324
32/02.8 32/01.7 32/03.5 20/04.4
3/7.661 1/7.610 2/7.523 4/8.188
32/03.1 32/02.0 32/03.1 21/04.5
3/7.663 1/7.658 2/7.574 4/8.185
32/03.4 32/02.4 32/03.0 22/06.7
3/7.570 1/7.708 2/7.582 4/8.039
32/03.2 32/02.8 32/02.9 23/09.8
3/7.634 1/7.607 2/7.634 4/8.292
32/03.3 32/02.9 32/03.1 23/03.8
3/7.826 2/7.789 1/7.604 4/8.164
32/04.0 32/03.4 32/03.1 24/09.1
3/7.654 2/7.832 1/7.640 4/8.250
32/04.0 32/04.0 32/03.2 24/04.9
3/7.758 2/7.648 1/7.654 4/8.186
32/04.4 32/04.1 32/03.3 24/01.1
3/7.690 2/7.730 1/7.723 4/8.159
32/04.5 32/04.3 32/03.6 25/07.8
2/7.908 1/7.883 3/8.573 4/8.240
32/05.0 32/04.9 32/05.6 25/05.0
1/7.747 2/7.981 3/7.773 4/8.173
32/05.2 32/05.5 32/05.8 25/02.5
1/7.855 2/7.768 3/7.730 4/15.20
32/05.6 32/05.7 32/05.9 24/00.5
1/7.756 2/7.820 3/7.756 4/8.883
32/05.7 32/05.9 32/06.0 25/09.0
1/7.757 3/7.799 2/7.703 4/8.313
32/05.9 32/06.1 32/06.1 25/06.8
3/16.08 2/7.741 1/7.728 4/8.154
30/03.1 32/06.2 32/06.1 25/04.7
3/7.870 1/7.747 2/7.822 4/8.458
30/02.8 32/06.3 32/06.3 25/03.1
3/7.819 1/7.760 2/7.768 4/8.735
30/02.4 32/06.4 32/06.4 25/02.0
3/8.076 2/7.806 1/7.747 4/8.296
30/02.4 32/06.5 32/06.5 25/00.4
3/7.912 2/7.813 1/7.791 4/8.232
30/02.2 32/06.7 32/06.6 26/08.6
3/7.903 2/7.779 1/7.817 4/8.746
30/02.0 32/06.7 32/06.7 26/07.7
3/7.991 2/7.829 1/7.821 4/8.158
30/01.9 32/06.9 32/06.9 26/06.3
3/7.951 2/8.077 1/7.822
30/01.7 32/07.3 32/07.0
3/7.906 2/7.874 1/7.778
30/01.6 32/07.5 32/07.1
3/7.929 2/7.917 1/7.854
30/01.4 32/07.7 32/07.2
3/7.904 2/8.178 1/7.991
30/01.3 31/00.4 32/07.5
2/8.018 1/7.830
31/00.6 32/07.6
1/7.786
32/07.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
2/ 30/ 31/ 32/ 26/
17.2 4:01.3 4:00.7 4:07.6 4:06.3
Scoring Software by www.RCScoringPro.com 12:47:34 PM 07/18/2009
MR CAR BRL 20 ANNIVERSARY RACE
21.5 2 cell Lipo Round# 1, Race# 2
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Schmal, Chris #5 34 4:02.240 6.901
Lafferty, Mike #4 34 4:07.036 6.996 4.796
Strawn, AJ #1 33 4:06.513 7.245
Schmidt, Shane #3 32 4:05.783 7.482
Moon, Charlie #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.478 4/7.629 1/6.996 2/7.012
33/06.8 32/04.1 35/05.0 35/05.3
3/7.722 4/7.704 2/7.207 1/6.985
32/03.1 32/05.2 34/01.3 35/05.0
3/7.472 4/7.521 2/7.215 1/6.941
32/01.8 32/03.7 34/02.7 35/04.3
3/7.399 4/7.482 2/7.156 1/6.959
32/00.5 32/02.7 34/02.8 35/04.1
4/8.050 3/7.511 2/7.378 1/6.960
32/03.9 32/02.2 34/04.4 35/04.0
4/7.653 3/7.575 2/7.243 1/6.990
32/04.1 32/02.2 34/04.8 35/04.1
4/7.470 3/7.571 2/7.183 1/7.061
32/03.3 32/02.2 34/04.7 35/04.5
3/7.255 4/7.580 2/7.122 1/7.078
32/02.0 32/02.2 34/04.3 35/04.9
3/7.245 4/7.527 2/7.091 1/6.901
32/00.8 32/02.1 34/04.0 35/04.5
3/7.256 4/7.563 2/7.118 1/7.001
33/07.5 32/02.1 34/03.8 35/04.6
3/7.270 4/7.537 2/7.110 1/7.266
33/06.8 32/02.0 34/03.6 35/05.4
3/7.360 4/7.706 2/7.118 1/7.057
33/06.4 32/02.4 34/03.4 35/05.6
3/7.351 4/7.699 2/7.199 1/7.137
33/06.1 32/02.7 34/03.5 35/05.9
3/7.342 4/7.681 2/7.136 1/7.160
33/05.8 32/02.9 34/03.5 35/06.2
3/7.322 4/7.582 2/7.193 1/7.178
33/05.6 32/02.9 34/03.5 35/06.6
3/7.466 4/7.661 2/7.318 1/7.062
33/05.6 32/03.0 34/03.9 35/06.6
3/7.387 4/7.682 2/7.223 1/7.082
33/05.5 32/03.2 34/04.0 35/06.7
3/7.386 4/7.587 2/7.301 1/7.048
33/05.4 32/03.2 34/04.2 35/06.7
3/7.505 4/7.691 2/7.316 1/7.181
33/05.5 32/03.3 34/04.4 35/06.9
3/7.421 4/7.771 2/7.209 1/7.078
33/05.5 32/03.6 34/04.5 35/06.9
3/7.365 4/7.736 2/7.334 1/7.133
33/05.4 32/03.8 34/04.7 34/00.0
3/7.669 4/7.672 2/7.225 1/7.271
33/05.7 32/03.8 34/04.7 34/00.3
3/7.482 4/7.694 2/7.276 1/7.155
33/05.8 32/03.9 34/04.9 34/00.5
3/7.435 4/7.714 2/7.222 1/7.161
33/05.7 32/04.1 34/04.9 34/00.6
3/7.711 4/7.812 2/7.250 1/7.184
33/06.1 32/04.3 34/04.9 34/00.7
3/7.632 4/7.731 2/7.308 1/7.273
33/06.3 32/04.4 34/05.1 34/01.0
3/7.403 4/7.984 2/7.350 1/7.140
33/06.2 32/04.8 34/05.3 34/01.0
3/7.425 4/7.755 2/7.695 1/7.127
33/06.2 32/04.9 34/05.8 34/01.1
3/7.533 4/7.843 2/7.337 1/7.339
33/06.3 32/05.1 34/06.0 34/01.4
3/7.501 4/7.746 2/7.357 1/7.266
33/06.3 32/05.2 34/06.1 34/01.6
3/7.647 4/7.761 2/7.682 1/7.230
33/06.5 32/05.3 34/06.6 34/01.7
3/7.407 4/8.075 2/7.455 1/7.291
33/06.4 32/05.7 34/06.8 34/01.9
3/7.493 2/7.277 1/7.316
33/06.5 34/06.8 34/02.1
2/7.436 1/7.217
34/07.0 34/02.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
33/ 0/ 32/ 34/ 34/
4:06.5 0.0 4:05.7 4:07.0 4:02.2
Top Qualifiers for 21.5 2 cell Lipo 07/18/2009 12:47:38 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Schmal, Chris 34 4:02.240 1 1
2. Lafferty, Mike 34 4:07.036 1 2 4.796
3. Strawn, AJ 33 4:06.513 1 3
4. Schmidt, Shane 32 4:05.783 1 4
5. Moon, Charlie 0 0.000 1 5
Scoring Software by www.RCScoringPro.com 12:54:22 PM 07/18/2009
MR CAR BRL 20 ANNIVERSARY RACE
21.5 2 cell Lipo Round# 1, Race# 3
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Christy, Terry #2 33 4:00.378 7.025
Erdmann, Cody #4 33 4:02.603 6.636 2.225
Ryan, Mike #3 32 4:01.486 7.062
Kropf, Jeff #1 30 4:00.470 7.155
Hilpert, David #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/7.357 2/7.204 3/7.354 1/6.636
33/02.8 34/04.8 33/02.5 37/05.6
4/7.530 2/7.025 3/7.087 1/6.731
33/05.6 34/01.9 34/05.4 36/00.6
4/7.396 2/7.102 3/7.154 1/6.708
33/05.0 34/01.7 34/04.6 36/00.9
3/7.321 1/7.078 2/7.062 4/11.95
33/04.2 34/01.4 34/03.6 30/00.2
3/7.621 1/7.092 2/7.337 4/7.025
33/05.7 34/01.3 34/04.7 31/02.1
3/7.861 1/7.183 2/7.648 4/6.978
32/00.4 34/01.8 33/00.0 32/05.4
4/11.32 1/7.075 2/7.154 3/6.902
30/01.7 34/01.6 34/06.7 32/02.0
4/7.953 1/7.144 2/7.252 3/6.966
30/01.3 34/01.8 34/06.7 33/07.0
4/7.419 1/7.282 2/7.335 3/7.031
31/07.2 34/02.4 34/06.9 33/05.4
4/7.179 1/7.261 2/7.192 3/6.920
31/04.7 34/02.9 34/06.7 33/03.7
4/7.155 1/7.186 2/7.544 3/6.889
31/02.7 34/03.0 33/00.3 33/02.2
4/7.282 1/7.302 2/7.213 3/7.075
31/01.2 34/03.4 33/00.1 33/01.5
4/7.260 1/7.218 2/7.315 3/7.172
31/00.0 34/03.6 33/00.2 33/01.1
4/7.443 1/7.173 2/7.269 3/6.966
32/07.0 34/03.6 33/00.2 33/00.3
4/7.179 1/7.164 3/7.419 2/7.098
32/05.9 34/03.6 33/00.5 34/07.1
4/7.296 1/7.162 3/7.268 2/7.059
32/05.1 34/03.6 33/00.4 34/06.7
4/7.465 1/7.396 3/7.257 2/7.011
32/04.7 34/04.1 33/00.4 34/06.2
4/7.237 1/7.189 2/7.304 3/10.42
32/04.0 34/04.1 33/00.4 33/04.8
4/7.282 1/7.263 2/7.371 3/7.584
32/03.4 34/04.2 33/00.6 33/05.1
4/7.311 1/7.380 2/7.378 3/7.260
32/02.9 34/04.5 33/00.7 33/04.8
4/7.317 1/7.304 2/7.318 3/7.299
32/02.5 34/04.7 33/00.7 33/04.6
4/7.348 1/7.349 2/7.402 3/7.126
32/02.2 34/05.0 33/00.9 33/04.2
4/7.609 1/7.487 2/7.305 3/7.135
32/02.2 34/05.4 33/00.9 33/03.8
4/11.87 1/7.306 2/7.414 3/7.214
31/00.2 34/05.5 33/01.1 33/03.5
4/8.383 1/7.327 3/12.75 2/7.125
31/01.0 34/05.6 32/00.7 33/03.2
4/7.695 1/7.555 3/7.911 2/7.224
31/00.9 34/06.1 32/01.2 33/03.0
4/13.23 1/7.310 3/7.900 2/7.221
31/07.2 34/06.2 32/01.6 33/02.8
4/8.483 1/7.403 3/7.488 2/7.332
31/07.8 34/06.4 32/01.6 33/02.8
4/8.691 1/7.586 3/7.607 2/7.406
30/00.5 34/06.8 32/01.6 33/02.9
4/7.956 1/7.403 3/7.531 2/7.280
30/00.4 34/06.9 32/01.6 33/02.8
1/7.469 3/7.511 2/7.370
34/07.1 32/01.6 33/02.8
1/7.493 3/7.428 2/7.216
33/00.1 32/01.4 33/02.6
1/7.507 2/7.265
33/00.3 33/02.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
30/ 33/ 32/ 33/ 0/
4:00.4 4:00.3 4:01.4 4:02.6 0.0
Top Qualifiers for 21.5 2 cell Lipo 07/18/2009 12:54:26 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Schmal, Chris 34 4:02.240 1 1
2. Lafferty, Mike 34 4:07.036 1 2 4.796
3. Christy, Terry 33 4:00.378 1 1
4. Erdmann, Cody 33 4:02.603 1 2 2.225
5. Strawn, AJ 33 4:06.513 1 3 6.135
6. Ryan, Mike 32 4:01.486 1 3
7. Schmidt, Shane 32 4:05.783 1 4 4.297
8. Kropf, Jeff 30 4:00.470 1 4
9. Moon, Charlie 0 0.000 1 5
10. Hilpert, David 0 0.000 1 5 0.000
Scoring Software by www.RCScoringPro.com 1:01:10 PM 07/18/2009
MR CAR BRL 20 ANNIVERSARY RACE
21.5 2 cell Lipo Round# 1, Race# 4
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Koback, Kevin #5 32 4:02.589 6.793
Donald, Mat #1 31 4:04.786 7.135
Beardshear, Phil #2 31 4:06.482 6.973 1.696
Davis, Lloyd #4 30 4:04.260 7.167
Simkins, Pat #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.283 2/7.027 4/7.868 1/6.828
33/00.2 35/06.0 31/03.9 36/05.8
3/7.144 2/6.973 4/7.384 1/6.793
34/05.3 35/05.0 32/04.0 36/05.1
3/7.135 2/7.043 4/7.167 1/6.828
34/04.3 35/05.4 33/06.6 36/05.3
3/7.287 2/7.020 4/7.177 1/6.842
34/05.2 35/05.5 33/04.2 36/05.6
3/7.460 2/7.027 4/7.273 1/6.908
34/06.9 35/05.6 33/03.3 36/06.2
2/7.384 4/12.71 3/7.646 1/7.720
33/00.2 31/06.9 33/04.8 35/04.5
2/7.428 4/13.19 3/7.304 1/7.090
33/00.9 28/03.9 33/04.2 35/05.0
2/7.404 4/8.324 3/7.234 1/7.016
33/01.3 28/02.6 33/03.5 35/05.0
2/7.277 4/7.619 3/9.601 1/7.181
33/01.2 29/07.9 32/04.0 35/05.8
2/7.558 4/11.57 3/7.957 1/7.279
33/02.0 28/07.8 32/05.1 35/06.6
2/7.494 4/8.720 3/7.590 1/7.205
33/02.5 28/07.4 32/04.9 34/00.1
2/20.04 4/7.749 3/17.85 1/15.61
29/03.8 28/04.9 29/06.6 31/01.0
2/7.667 4/7.336 3/8.058 1/7.383
29/02.1 28/01.8 29/05.6 31/00.1
2/7.453 4/7.372 3/7.834 1/7.379
29/00.3 29/07.9 29/04.3 32/07.0
2/7.590 3/7.325 4/9.245 1/7.246
30/07.2 29/05.5 29/05.9 32/05.9
2/7.426 3/7.389 4/7.726 1/7.221
30/05.6 29/03.6 29/04.5 32/05.0
2/7.412 3/7.496 4/7.618 1/7.247
30/04.3 29/02.0 29/03.1 32/04.2
2/7.426 3/7.348 4/7.541 1/7.166
30/03.1 29/00.4 29/01.7 32/03.4
2/7.667 3/7.427 4/7.601 1/7.182
30/02.4 30/07.3 29/00.6 32/02.7
2/7.468 3/7.372 4/7.491 1/7.212
30/01.5 30/06.0 30/07.7 32/02.1
2/7.654 3/7.384 4/7.467 1/7.234
30/00.9 30/04.8 30/06.6 32/01.6
2/7.577 3/7.463 4/7.466 1/7.281
30/00.3 30/03.9 30/05.5 32/01.2
2/7.858 3/7.357 4/10.89 1/7.238
30/00.1 30/02.9 29/00.8 32/00.8
2/7.453 3/7.429 4/7.746 1/7.245
31/07.4 30/02.0 29/00.1 32/00.4
2/7.555 3/7.549 4/7.554 1/7.207
31/06.8 30/01.4 30/07.5 32/00.0
2/7.544 3/7.542 4/7.594 1/7.388
31/06.3 30/00.8 30/06.7 33/07.4
2/7.628 3/7.627 4/7.546 1/7.290
31/06.0 30/00.4 30/06.0 33/07.1
2/7.482 3/7.479 4/7.648 1/7.268
31/05.5 31/07.8 30/05.4 33/06.8
2/7.661 3/7.574 4/7.574 1/7.716
31/05.2 31/07.4 30/04.8 33/07.1
2/7.770 3/7.544 4/7.605 1/10.35
31/05.0 31/06.9 30/04.2 32/02.7
2/7.598 3/7.494 1/7.573
31/04.7 31/06.4 32/02.7
1/7.457
32/02.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
31/ 31/ 0/ 30/ 32/
4:04.7 4:06.4 0.0 4:04.2 4:02.5
Top Qualifiers for 21.5 2 cell Lipo 07/18/2009 1:01:14 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Schmal, Chris 34 4:02.240 1 1
2. Lafferty, Mike 34 4:07.036 1 2 4.796
3. Christy, Terry 33 4:00.378 1 1
4. Erdmann, Cody 33 4:02.603 1 2 2.225
5. Strawn, AJ 33 4:06.513 1 3 6.135
6. Ryan, Mike 32 4:01.486 1 3
7. Koback, Kevin 32 4:02.589 1 1 1.103
8. Schmidt, Shane 32 4:05.783 1 4 4.297
9. Donald, Mat 31 4:04.786 1 2
10. Beardshear, Phil 31 4:06.482 1 3 1.696
Scoring Software by www.RCScoringPro.com 1:09:02 PM 07/18/2009
MR CAR BRL 20 ANNIVERSARY RACE
21.5 2 cell Lipo Round# 1, Race# 5
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Heft, Corey #1 34 4:03.306 6.822
Clement, Rick #4 32 4:00.481 7.223
Reeling, Hays #5 30 4:07.204 7.186
Schwandt, Andy #3 24 4:03.406 7.429
Clement, Mike #2 18 2:31.922 6.951
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.822 2/7.036 4/8.319 3/7.272 5/8.320
36/05.5 35/06.4 29/01.2 34/07.1 29/01.2
1/7.121 2/7.179 4/13.28 3/8.757 5/18.46
35/03.9 34/01.5 23/08.5 30/00.4 18/01.1
1/6.890 2/6.986 4/7.675 3/7.457 5/7.956
35/03.0 34/00.2 25/04.0 31/02.7 21/03.1
1/6.923 2/6.951 4/7.453 3/7.223 5/7.957
35/02.9 35/06.3 27/07.9 32/05.6 23/05.5
1/6.948 2/6.993 5/17.69 3/7.346 4/7.407
35/02.9 35/06.0 23/10.4 32/03.5 24/00.5
1/6.947 2/7.312 5/7.752 3/7.433 4/7.379
35/02.9 34/00.6 24/08.7 32/02.6 26/09.1
1/7.004 2/6.985 5/7.749 3/7.375 4/7.244
35/03.2 34/00.1 25/09.7 32/01.6 26/00.4
1/6.972 2/7.054 5/7.713 3/7.343 4/7.649
35/03.3 34/00.1 25/02.6 32/00.8 27/04.2
1/7.023 2/7.025 5/7.810 3/7.474 4/7.344
35/03.6 35/07.0 26/06.8 32/00.6 28/08.0
1/7.005 2/7.113 5/17.86 3/7.434 4/7.186
35/03.8 34/00.1 24/07.9 32/00.3 28/03.3
1/7.169 2/7.036 5/7.580 3/7.277 4/7.273
35/04.4 34/00.0 24/01.9 33/07.1 29/08.2
1/7.005 2/7.093 5/7.491 3/7.388 4/7.429
35/04.5 34/00.1 25/06.6 33/06.8 29/05.5
1/7.130 2/7.189 5/7.444 3/7.436 4/7.592
35/04.8 34/00.4 25/01.9 33/06.7 29/03.6
1/7.055 2/7.150 5/7.841 3/7.349 4/10.15
35/05.0 34/00.6 26/08.2 33/06.4 29/07.2
1/7.039 2/7.239 5/17.62 3/7.392 4/7.485
35/05.1 34/01.0 24/02.0 33/06.3 29/05.2
1/7.071 2/7.199 5/7.490 3/7.498 4/7.578
35/05.2 34/01.2 25/08.1 33/06.3 29/03.6
1/7.166 3/20.85 5/20.15 2/7.599 4/7.521
35/05.5 31/05.0 23/02.0 33/06.6 29/02.1
1/7.858 4/17.53 5/19.41 2/8.125 3/7.384
34/00.1 29/04.7 22/02.4 32/00.3 29/00.5
1/7.408 4/7.606 2/7.439 3/8.271
34/00.7 23/09.3 32/00.2 29/00.5
1/7.214 4/7.502 2/7.716 3/7.916
34/01.0 23/05.4 32/00.5 30/08.2
1/7.171 4/7.460 2/7.409 3/13.60
34/01.1 23/01.9 32/00.3 29/07.3
1/7.189 4/7.429 2/7.649 3/8.741
34/01.2 24/09.1 32/00.5 29/07.6
1/7.201 4/7.470 2/7.457 3/7.331
34/01.4 24/06.0 32/00.4 29/06.1
1/7.178 4/7.586 2/7.433 3/7.431
34/01.5 24/03.4 32/00.3 29/04.8
1/7.253 2/7.487 3/7.400
34/01.7 32/00.3 29/03.6
1/7.220 2/7.606 3/7.410
34/01.8 32/00.4 29/02.5
1/7.269 2/7.555 3/7.358
34/02.0 32/00.5 29/01.4
1/7.289 2/7.489 3/7.410
34/02.2 32/00.4 29/00.4
1/7.245 2/7.516 3/7.638
34/02.4 32/00.4 30/08.1
1/7.309 2/7.433 3/7.363
34/02.6 32/00.3 30/07.2
1/7.303 2/7.553
34/02.8 32/00.4
1/7.309 2/7.561
34/03.0 32/00.4
1/7.289
34/03.1
1/7.311
34/03.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
34/ 18/ 24/ 32/ 30/
4:03.3 2:31.9 4:03.4 4:00.4 4:07.2
Top Qualifiers for 21.5 2 cell Lipo 07/18/2009 1:09:06 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Schmal, Chris 34 4:02.240 1 1
2. Heft, Corey 34 4:03.306 1 1 1.066
3. Lafferty, Mike 34 4:07.036 1 2 4.796
4. Christy, Terry 33 4:00.378 1 1
5. Erdmann, Cody 33 4:02.603 1 2 2.225
6. Strawn, AJ 33 4:06.513 1 3 6.135
7. Clement, Rick 32 4:00.481 1 2
8. Ryan, Mike 32 4:01.486 1 3 1.005
9. Koback, Kevin 32 4:02.589 1 1 2.108
10. Schmidt, Shane 32 4:05.783 1 4 5.302
crisis641 07-19-2009, 09:10 PM Round 2
Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 1:37:20 PM 7/18/2009
MR CAR BRL 20 ANNIVERSARY RACE
13.5 Single Cell Round# 2, Race# 1
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Schmal, Chris #2 31 4:00.685 7.512
Christy, Terry #3 30 4:04.430 7.516
Clement, Mike #4 29 4:03.610 7.593
Shaggy #1 27 4:05.149 8.252
Schwandt, Aaron #5 16 4:06.070 8.322
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/8.439 2/7.551 1/7.516 5/12.15 4/8.662
29/04.7 32/01.5 32/00.6 20/03.1 28/02.4
3/8.446 1/7.609 2/7.779 5/19.23 4/8.698
29/04.7 32/02.5 32/04.6 16/11.1 28/03.0
3/8.472 1/7.597 2/7.604 5/8.132 4/9.209
29/05.1 32/02.7 32/04.2 19/10.3 28/07.9
3/8.374 1/7.512 2/7.589 5/7.595 4/9.999
29/04.5 32/02.1 32/03.9 21/07.3 27/06.8
