View Full Version : Walt's Hobby Saturday Carpet Oval Race Results: 4/4/09


eddie901
04-06-2009, 09:18 AM
WALT'S HOBBY INC. RACING 04-04-2009

Best Heat Lap/Time for SAT S+K MOD:
roy erwin with 64/4:03.80

-- SAT S+K MOD - A Main --
Pos Car Laps time name
1 2 63 4:01.06 steve thompson
2 1 63 4:02.90 roy erwin
Best Heat Lap/Time for SAT EXP LATE MODEL:
don fenner with 60/4:02.40

-- SAT EXP LATE MODEL - A Main --
Pos Car Laps time name
1 1 62 4:03.24 don fenner
2 3 58 4:01.82 nick erwin
3 4 55 4:02.46 joe troup
4 5 34 4:03.90 bruce homer
5 2 25 2:15.72 paul webb
Best Heat Lap/Time for SAT 1/12 OVAL:
todd ferguson with 71/4:02.59

-- SAT 1/12 OVAL - A Main --
Pos Car Laps time name
1 1 71 4:01.35 todd ferguson
2 2 70 4:03.28 nick erwin
3 4 68 4:04.35 matt mcgraw
4 3 67 4:03.56 paul webb
5 5 66 4:02.85 ashley mckeen
6 6 57 4:00.31 brenie mcgraw
Best Heat Lap/Time for SAT 1/10 DD OVAL:
daryl barrett with 73/4:02.71

-- SAT 1/10 DD OVAL - A Main --
Pos Car Laps time name
1 2 73 4:02.27 todd ferguson
2 1 73 4:02.62 daryl barrett
3 3 71 4:01.13 matt mcgraw
Best Heat Lap/Time for SAT LEGENDS:
chris lane with 57/4:02.27

-- SAT LEGENDS - A Main --
Pos Car Laps time name
1 1 55 4:00.52 chris lane
2 4 55 4:04.46 ashley mckeen
3 5 51 4:02.19 frank degaetano
4 6 48 4:04.73 jerry blair
5 2 47 4:02.37 dave wright
6 3 41 3:18.94 doug turtura

eddie901
04-06-2009, 09:23 AM
Series Title 04-04-2009


Standings for SAT ADV LATE MODEL Best 5 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 424 525 dave wright 103 0 108 106 107 0 0 0
2 364 465 jerry blair 97 0 92 90 85 0 0 0
3 166 267 bruce homer 86 0 80 0 0 0 0 0
4 105 206 Ryan Bellucci 0 0 0 0 0 0 105 0
5 91 192 joe troup 0 0 0 0 91 0 0 0
6 86 187 nick erwin 0 0 86 0 0 0 0 0
7 80 181 jake sabine 80 0 0 0 0 0 0 0

Standings for SAT ADV SLIDER Best 5 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 212 505 paul webb 106 0 106 0 0 0 0 0
2t 90 505 mike mcmullin 90 0 0 0 0 0 0 0
3t 90 505 bruce homer 0 0 90 0 0 0 0 0

Standings for SAT S+K MOD Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 466 roy erwin 90 81 80 75 108 92 0 95
2 378 steve thompson 0 93 0 98 0 86 0 101
3 369 don fenner 0 87 92 104 86 0 0 0
4 302 rick hammond 106 109 0 87 0 0 0 0
5 264 chris lane 0 75 108 81 0 0 0 0
6 188 mike magnusson 0 0 0 0 80 108 0 0
7 172 doug magnusson 0 0 0 0 92 80 0 0
8 86 dan brigandi 0 0 86 0 0 0 0 0

Standings for SAT EXP LATE MODEL Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 474 nick erwin 109 80 0 107 0 80 85 93
2 474 joe troup 0 92 0 85 0 103 107 87
3 462 paul webb 0 108 0 91 0 97 91 75
4 109 don fenner 0 0 0 0 0 0 0 109
5 93 buzz zachary 93 0 0 0 0 0 0 0
6 87 cruz zachary 87 0 0 0 0 0 0 0
7t 86 dave wright 0 0 0 0 0 86 0 0
8t 86 jake sabine 0 86 0 0 0 0 0 0
9t 81 bruce homer 0 0 0 0 0 0 0 81
10t 81 mike mcmullin 81 0 0 0 0 0 0 0
11 75 vanze zachary 75 0 0 0 0 0 0 0

Standings for SAT 1/12 OVAL Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 555 todd ferguson 0 0 111 111 100 112 111 110
2 484 matt mcgraw 110 94 95 95 89 90 71 88
3 456 paul webb 94 88 83 83 0 96 95 82
4 421 nick erwin 0 0 89 89 0 60 89 94
5 408 ashley mckeen 88 82 71 71 77 78 83 76
6 385 corey johnson 70 70 77 77 65 84 77 0
7 359 brenie mcgraw 76 76 65 65 71 66 65 70
8 193 doug magnusson 0 110 0 0 83 0 0 0
9 106 greg mcgraw 0 0 0 0 106 0 0 0
10 82 tyler johnson 82 0 0 0 0 0 0 0
11 72 terry garves 0 0 0 0 0 72 0 0

Standings for SAT 1/10 DD OVAL Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 538 todd ferguson 0 0 108 107 109 108 106 102
2 444 matt mcgraw 0 90 86 91 87 80 90 85
3 240 corey johnson 0 0 80 85 75 0 0 0
4 192 mike magnusson 0 106 0 0 0 86 0 0
5 188 daryl barrett 0 0 92 0 0 0 0 96
6 93 greg mcgraw 0 0 0 0 93 0 0 0
7 92 doug magnusson 0 0 0 0 0 92 0 0
8 81 walt swenton 0 0 0 0 81 0 0 0

Standings for SAT LEGENDS Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 538 ashley mckeen 97 106 0 109 107 108 108 94
2 460 dave wright 103 88 81 93 66 85 91 76
3 446 frank degaetano 0 65 0 87 96 73 102 88
4 439 jerry blair 80 89 93 75 95 67 73 82
5 412 tyler johnson 0 71 87 0 84 91 79 0
6 395 clif mckeen 86 95 0 81 72 58 61 0
7 299 doug turtura 0 0 0 0 78 84 67 70
8 273 jae kaiser 0 77 75 0 60 61 0 0
9 182 corey johnson 0 0 0 0 0 97 85 0
10 110 chris lane 0 0 0 0 0 0 0 110
11 109 dan brigandi 0 0 109 0 0 0 0 0
12 58 bill karl 0 0 0 0 0 0 58 0