ovalnator
01-26-2009, 02:24 AM
Redneck RC LLC 01-22-2009
-- 1/10 Slider - A MAIN --
pos Car Laps time name
1 7 52 4:00.57 Dan Bringandi
2 2 50 4:00.24 Bill Ekstrand
3 1 49 4:02.36 Bob Kitts
-- Sprint - A MAIN --
pos Car Laps time name
1 4 62 4:02.32 Terry Thompson
2 2 60 4:00.32 Butch Southard
3 5 58 4:02.71 Wade Rowley
4 3 54 4:02.16 Gary Hall
5 1 54 4:03.36 Matt Kitts
6 6 53 4:03.92 Roy Arter
-- BB Truck - A MAIN --
pos Car Laps time name
1 3 63 4:19.48 Gary Hall
2 1 49 4:20.29 Bob Kitts
3 5 35 4:21.94 Ryan Blake
4 2 23 1:41.26 Jeff Degroff
-- 13.5 BB EDM - A MAIN --
pos Car Laps time name
1 1 73 4:00.58 Matt Olmsted
2 4 73 4:02.71 Jeff Hotaling
3 5 67 4:02.52 Drew Montalbano
4 3 64 4:01.64 John Montalbano
5 6 60 4:01.36 Solly
6 2 52 3:24.91 GEO
-- 13.5 BB EDM - B MAIN --
pos Car Laps time name
1 2 69 4:02.38 Solly
2 3 65 4:00.91 Matt Kitts
-- 1 --- DNS --- Wade Rowley
-- 5 --- DNS --- Scott Hulett
-- 1/10 Slider - A MAIN --
pos Car Laps time name
1 7 52 4:00.57 Dan Bringandi
2 2 50 4:00.24 Bill Ekstrand
3 1 49 4:02.36 Bob Kitts
-- Sprint - A MAIN --
pos Car Laps time name
1 4 62 4:02.32 Terry Thompson
2 2 60 4:00.32 Butch Southard
3 5 58 4:02.71 Wade Rowley
4 3 54 4:02.16 Gary Hall
5 1 54 4:03.36 Matt Kitts
6 6 53 4:03.92 Roy Arter
-- BB Truck - A MAIN --
pos Car Laps time name
1 3 63 4:19.48 Gary Hall
2 1 49 4:20.29 Bob Kitts
3 5 35 4:21.94 Ryan Blake
4 2 23 1:41.26 Jeff Degroff
-- 13.5 BB EDM - A MAIN --
pos Car Laps time name
1 1 73 4:00.58 Matt Olmsted
2 4 73 4:02.71 Jeff Hotaling
3 5 67 4:02.52 Drew Montalbano
4 3 64 4:01.64 John Montalbano
5 6 60 4:01.36 Solly
6 2 52 3:24.91 GEO
-- 13.5 BB EDM - B MAIN --
pos Car Laps time name
1 2 69 4:02.38 Solly
2 3 65 4:00.91 Matt Kitts
-- 1 --- DNS --- Wade Rowley
-- 5 --- DNS --- Scott Hulett