ovalnator
01-17-2009, 11:28 PM
Redneck RC LLC 01-17-2009
-- 1/10 Slider - A MAIN --
pos Car Laps time name
1 6 75 6:02.38 Mark Kapuscinski
2 5 71 6:05.62 Laird Moon
3 1 64 6:03.75 Bob Kitts
4 2 45 3:28.73 Randy Kitts
-- SMB EDM - A MAIN --
pos Car Laps time name
1 4 125 7:59.29 Kieth Watson
2 1 124 7:59.98 Bruce Hilton
3 6 123 7:59.73 Marty Bunker
4 5 122 8:01.72 Ed Strada
5 2 21 1:19.13 Mike Watson
6 3 18 1:11.83 J-Rod
-- SMB EDM - B MAIN --
pos Car Laps time name
1 3 64 4:03.23 Marty Bunker
2 4 63 4:02.15 George LaClair
3 1 60 4:00.85 Dave Loughhead
4 2 59 4:01.61 Matt Kitts
5 5 55 4:00.80 Mark Failing
6 6 55 4:02.35 Kipp Mowery
-- SMB EDM - C MAIN --
pos Car Laps time name
1 6 61 4:03.66 Kipp Mowery
2 4 59 4:06.75 Dan Mackey
3 5 57 4:01.72 Steve Cole
4 3 57 4:01.98 Mark Kapuscinski
5 1 56 4:00.20 Matt Cole
6 2 53 3:35.35 Cliff Weeks
-- SMB EDM - D MAIN --
pos Car Laps time name
1 1 63 4:00.18 Kipp Mowery
2 5 61 4:00.66 Keith Hettig
3 3 60 4:02.03 Gary Hall
4 4 57 4:03.44 Corey Norton
5 2 50 4:04.89 Chris Recore
-- Sprint - A MAIN --
pos Car Laps time name
1 1 125 8:17.57 Terry Thompson
2 6 125 8:18.97 Ed Strada
3 2 124 8:21.63 Jim Cronk
4 4 123 8:18.08 Dave Gruel
5 5 88 6:55.39 George LaClair
6 3 5 0:30.72 Jeff Winzens
-- Sprint - B MAIN --
pos Car Laps time name
1 1 59 4:00.86 Ed Strada
2 4 58 4:02.31 Marty Bunker
3 3 55 4:03.61 Gary Hall
4 5 49 4:03.62 Dan Mackey
-- 2 --- DNS --- Matt Kitts
-- 6 --- DNS --- Dave Loughhead
-- BB Truck - A MAIN --
pos Car Laps time name
-- 1 --- DNS --- Fred Rhineheart
-- 2 --- DNS --- Randy Kitts
-- 3 --- DNS --- Gary Hall
-- 4 --- DNS --- Ryan Blake
-- 5 --- DNS --- Bill Ekstrand
-- 17.5 BB EDM - A MAIN --
pos Car Laps time name
1 1 125 7:07.42 Jeff Hotaling
2 6 125 7:10.06 Matt Olmsted
3 4 119 7:08.52 Jason Blum
4 3 61 4:03.70 Ben Tucker
5 5 38 2:25.70 John Montalbano
6 2 6 0:18.96 Dan Gill
-- 13.5 BB EDM - A MAIN --
pos Car Laps time name
1 4 125 7:13.38 Matt Olmsted
2 2 124 7:14.18 Jeff Hotaling
3 6 123 7:14.57 Dylan Watier
4 1 123 7:15.36 Shannon Pitcher
5 3 111 7:16.87 Dave Gruel
6 5 75 7:16.08 Drew Montalbano
-- 13.5 BB EDM - B MAIN --
pos Car Laps time name
1 3 71 4:03.55 Dylan Watier
2 1 69 4:01.83 Dan Gill
3 5 69 4:03.07 Jason Blum
4 6 67 4:02.83 BJ Boycyck
5 4 66 4:08.07 Shilo Boyce
6 2 65 4:00.95 GEO
-- 13.5 BB EDM - C MAIN --
pos Car Laps time name
1 1 68 4:00.18 BJ Boycyck
2 2 68 4:02.88 Rick Pickens
3 5 63 4:00.80 Mike Phinney
4 6 61 4:02.68 Dean Hilts
5 3 60 3:40.78 Ben Tucker
6 4 17 4:08.26 Solly
-- 1/10 Slider - A MAIN --
pos Car Laps time name
1 6 75 6:02.38 Mark Kapuscinski
2 5 71 6:05.62 Laird Moon
3 1 64 6:03.75 Bob Kitts
4 2 45 3:28.73 Randy Kitts
-- SMB EDM - A MAIN --
pos Car Laps time name
1 4 125 7:59.29 Kieth Watson
2 1 124 7:59.98 Bruce Hilton
3 6 123 7:59.73 Marty Bunker
4 5 122 8:01.72 Ed Strada
5 2 21 1:19.13 Mike Watson
6 3 18 1:11.83 J-Rod
-- SMB EDM - B MAIN --
pos Car Laps time name
1 3 64 4:03.23 Marty Bunker
2 4 63 4:02.15 George LaClair
3 1 60 4:00.85 Dave Loughhead
4 2 59 4:01.61 Matt Kitts
5 5 55 4:00.80 Mark Failing
6 6 55 4:02.35 Kipp Mowery
-- SMB EDM - C MAIN --
pos Car Laps time name
1 6 61 4:03.66 Kipp Mowery
2 4 59 4:06.75 Dan Mackey
3 5 57 4:01.72 Steve Cole
4 3 57 4:01.98 Mark Kapuscinski
5 1 56 4:00.20 Matt Cole
6 2 53 3:35.35 Cliff Weeks
-- SMB EDM - D MAIN --
pos Car Laps time name
1 1 63 4:00.18 Kipp Mowery
2 5 61 4:00.66 Keith Hettig
3 3 60 4:02.03 Gary Hall
4 4 57 4:03.44 Corey Norton
5 2 50 4:04.89 Chris Recore
-- Sprint - A MAIN --
pos Car Laps time name
1 1 125 8:17.57 Terry Thompson
2 6 125 8:18.97 Ed Strada
3 2 124 8:21.63 Jim Cronk
4 4 123 8:18.08 Dave Gruel
5 5 88 6:55.39 George LaClair
6 3 5 0:30.72 Jeff Winzens
-- Sprint - B MAIN --
pos Car Laps time name
1 1 59 4:00.86 Ed Strada
2 4 58 4:02.31 Marty Bunker
3 3 55 4:03.61 Gary Hall
4 5 49 4:03.62 Dan Mackey
-- 2 --- DNS --- Matt Kitts
-- 6 --- DNS --- Dave Loughhead
-- BB Truck - A MAIN --
pos Car Laps time name
-- 1 --- DNS --- Fred Rhineheart
-- 2 --- DNS --- Randy Kitts
-- 3 --- DNS --- Gary Hall
-- 4 --- DNS --- Ryan Blake
-- 5 --- DNS --- Bill Ekstrand
-- 17.5 BB EDM - A MAIN --
pos Car Laps time name
1 1 125 7:07.42 Jeff Hotaling
2 6 125 7:10.06 Matt Olmsted
3 4 119 7:08.52 Jason Blum
4 3 61 4:03.70 Ben Tucker
5 5 38 2:25.70 John Montalbano
6 2 6 0:18.96 Dan Gill
-- 13.5 BB EDM - A MAIN --
pos Car Laps time name
1 4 125 7:13.38 Matt Olmsted
2 2 124 7:14.18 Jeff Hotaling
3 6 123 7:14.57 Dylan Watier
4 1 123 7:15.36 Shannon Pitcher
5 3 111 7:16.87 Dave Gruel
6 5 75 7:16.08 Drew Montalbano
-- 13.5 BB EDM - B MAIN --
pos Car Laps time name
1 3 71 4:03.55 Dylan Watier
2 1 69 4:01.83 Dan Gill
3 5 69 4:03.07 Jason Blum
4 6 67 4:02.83 BJ Boycyck
5 4 66 4:08.07 Shilo Boyce
6 2 65 4:00.95 GEO
-- 13.5 BB EDM - C MAIN --
pos Car Laps time name
1 1 68 4:00.18 BJ Boycyck
2 2 68 4:02.88 Rick Pickens
3 5 63 4:00.80 Mike Phinney
4 6 61 4:02.68 Dean Hilts
5 3 60 3:40.78 Ben Tucker
6 4 17 4:08.26 Solly