eddie901
10-02-2008, 06:11 PM
Wow what a turnout for week #3 of our points season. We had 46 racers, with the racing being close and fast as usual. Everyone seems to be getting faster each week. Here are the results:
9/30/08
1/10 Spec Truck A-Main
1. 47 4:07.02 Bill Ekstrand
2. 47 4:07.02 Matt Priest TQ
3. 47 4:05.02 Vinny Brigandi
1/18 Advanced Late Model A-Main
1. 51 4:03.13 Ron Bowers
2. 50 4:01.53 Vince Young
3. 45 4:03.87 Dave Wright TQ
4. 43 4:01.02 Bill Ekstrand
5. 36 4:03.86 Bruce Homer
6. 9 0:51.24 Jack Wickham
7. DNS Jonathan Isabell
1/18 Expert Slider A-Main
1. 57 4:00.11 Josh LaRochelle
2. 57 4:01.40 Sean Canfield
3. 56 4:00.76 Corie Locke
4. 54 4:01.80 Don Fenner
5. 52 3:47.10 Matt Levy
6. 51 4:04.10 Joe Schirm BU
7. 50 3:50.67 Jeff Blair
8. 50 4:04.28 Steve Pemberton TQ
1/18 Expert Slider B-Main
1. 59 4:02.13 Joe Schirm
2. 57 4:02.18 Bruce Johnstone
3. 37 3:22.18 Clayton Geaslin
1/10 DD Stock 17.5 Brushless A-Main
1. 73 4:00.41 Matt Levy TQ
2. 72 4:00.75 Mike Woods
3. 70 4:00.31 Joel Winnicki
4. 70 4:03.22 Daryl Barrett
5. 59 4:02.39 Rich Hammond
1/18 Advanced Slider A-Main
1. 51 4:02.59 Bill Karl
2. 48 4:05.68 Vince Young TQ
3. 45 4:02.11 Jerry Blair
4. 39 4:00.83 Cliff McKeen BU
5. 34 3:12.52 Corey Bush
6. 19 1:41.36 Jack Wickham
1/18 Advanced Slider B-Main
1. 53 4:02.50 Cliff McKeen
2. 42 3:42.23 Dave Sackett
3. 23 2:12.11 Bill Ekstrand
1/10 SK Mod A-Main
1. 58 4:01.75 Bill Karl
2. 57 4:01.09 Bob Cummings TQ
3. 51 4:00.79 Clayton Geaslin
4. 49 4:03.08 Gary Hall
1/18 Expert Late Model A-Main
1. 60 4:02.44 Clayton Geaslin TQ
2. 58 4:00.90 Sean Canfield
3. 58 4:04.07 Bruce Johnstone BU
4. 57 4:03.19 Josh LaRochelle
5. 57 4:03.20 Don Fenner
6. 19 1:28.18 Jeff Blair
1/18 Expert Late Model B-Main
1. 58 4:00.63 Bruce Johnstone
2. 37 4:01.14 Gary Hall
3. 35 4:03.71 Dan Brigandi
Good racing everyone! See you all next week!
Todd
9/30/08
1/10 Spec Truck A-Main
1. 47 4:07.02 Bill Ekstrand
2. 47 4:07.02 Matt Priest TQ
3. 47 4:05.02 Vinny Brigandi
1/18 Advanced Late Model A-Main
1. 51 4:03.13 Ron Bowers
2. 50 4:01.53 Vince Young
3. 45 4:03.87 Dave Wright TQ
4. 43 4:01.02 Bill Ekstrand
5. 36 4:03.86 Bruce Homer
6. 9 0:51.24 Jack Wickham
7. DNS Jonathan Isabell
1/18 Expert Slider A-Main
1. 57 4:00.11 Josh LaRochelle
2. 57 4:01.40 Sean Canfield
3. 56 4:00.76 Corie Locke
4. 54 4:01.80 Don Fenner
5. 52 3:47.10 Matt Levy
6. 51 4:04.10 Joe Schirm BU
7. 50 3:50.67 Jeff Blair
8. 50 4:04.28 Steve Pemberton TQ
1/18 Expert Slider B-Main
1. 59 4:02.13 Joe Schirm
2. 57 4:02.18 Bruce Johnstone
3. 37 3:22.18 Clayton Geaslin
1/10 DD Stock 17.5 Brushless A-Main
1. 73 4:00.41 Matt Levy TQ
2. 72 4:00.75 Mike Woods
3. 70 4:00.31 Joel Winnicki
4. 70 4:03.22 Daryl Barrett
5. 59 4:02.39 Rich Hammond
1/18 Advanced Slider A-Main
1. 51 4:02.59 Bill Karl
2. 48 4:05.68 Vince Young TQ
3. 45 4:02.11 Jerry Blair
4. 39 4:00.83 Cliff McKeen BU
5. 34 3:12.52 Corey Bush
6. 19 1:41.36 Jack Wickham
1/18 Advanced Slider B-Main
1. 53 4:02.50 Cliff McKeen
2. 42 3:42.23 Dave Sackett
3. 23 2:12.11 Bill Ekstrand
1/10 SK Mod A-Main
1. 58 4:01.75 Bill Karl
2. 57 4:01.09 Bob Cummings TQ
3. 51 4:00.79 Clayton Geaslin
4. 49 4:03.08 Gary Hall
1/18 Expert Late Model A-Main
1. 60 4:02.44 Clayton Geaslin TQ
2. 58 4:00.90 Sean Canfield
3. 58 4:04.07 Bruce Johnstone BU
4. 57 4:03.19 Josh LaRochelle
5. 57 4:03.20 Don Fenner
6. 19 1:28.18 Jeff Blair
1/18 Expert Late Model B-Main
1. 58 4:00.63 Bruce Johnstone
2. 37 4:01.14 Gary Hall
3. 35 4:03.71 Dan Brigandi
Good racing everyone! See you all next week!
Todd