eddie901
09-29-2008, 11:12 AM
It has been a good Start to the season. With close to 40 racers each night, the racing has been close and fast with everyone having FUN!! Sorry about the delay. I should be on top of it from here on out. Here are the results:
9/16/08
1/18 Advanced Slider A-Main
1. 54 4:02.59 Ed Baxter TQ
2. 48 4:04.04 Jerry Blair
3. 47 4:01.79 Vince Young
4. 45 4:00.59 Cliff McKeen
5. 41 4:00.13 Jack Wickham
1/18 Expert Slider A-Main
1. 56 4:03.07 Steve Pemberton
2. 54 4:01.55 Jeff Blair TQ
3. 45 4:03.78 Sean Canfield
4. 44 3:50.09 Joe Schirm
5. 38 4:00.59 Mike McMullim
6. 32 2:37.47 Bruce Johnstone
7. 26 2:02.06 Don Fenner
1/10 DD 17.5 Brushless A-Main
1. 73 4:00.71 Matt Levy TQ
2. 71 4:00.18 Tony Buffa
3. 69 4:00.52 Mike Woods
4. 60 4:01.87 Daryl Barrett
5. 60 4:03.01 Steve Pemberton
1/10 Spec Truck A-Main
1. 44 4:04.41 Matt Priest TQ
2. 41 4:02.96 Vinny Brigandi
1/10 SK Mod A-Main
1. 61 4:01.91 Rich Hammond TQ
2. 59 4:01.30 Bill Karl
3. 45 3:13.20 Kevin Thornton
1/18 Late Model A-Main
1. 59 4:02.02 Matt Levy
2. 58 4:03.97 Dan Brigandi BU
3. 57 4:01.74 Don Fenner
4. 56 4:01.46 Jeff Blair
5. 54 4:00.61 Joe Schirm
6. 21 1:29.70 Sean Canfield TQ
1/18 Late Model B-Main
1. 54 4:03.34 Dan Brigandi
2. 53 4:00.09 Bruce Johnstone
3. 49 4:01.34 Mike McMullin
4. 49 4:03.50 Vince Young BU
5. 44 4:00.51 Jack Wickham
6. 40 4:00.16 Ron Bowers
1/18 Late Model C-Main
1. 49 4:02.29 Vince Young
2. 46 4:02.91 Dave Wright
3. DNS Bob Cummings
4. DNS Jonathan Isabell
9/23/08
1/10 Spec Truck A-Main
1. 45 4:01.64 Vinny Brigandi
2. 43 4:05.90 Bill Ekatrand TQ
1/18 Advanced Late Model A-Main
1. 49 4:01.31 Vince Young TQ
2. 47 4:01.10 Jack Wickham
3. 42 4:06.03 Dave Wright
4. 41 4:01.65 Jonathan Isabell
5. 17 1:53.07 Bill Karl
6. 8 4:04.48 Bruce Homer
1/18 Expert Slider A-Main
1. 58 4:01.63 Sean Canfield
2. 58 4:05.09 Jeff Blair TQ
3. 56 4:01.77 Steve Pemberton
4. 55 4:00.07 Joe Schirm
5. 54 4:03.55 Travis Harrington
6. 27 4:02.49 Clayton Geaslin
1/10 DD 17.5 Brushless A-Main
1. 73 4:01.63 Matt Levy TQ
2. 71 4:01.30 Tony Buffa
3. 70 4:03.07 Steve Pemberton
4. 5 0:19:17 Daryl Barrett
5. 2 0:17.46 Gary Hall
1/18 Advanced Slider A-Main
1. 48 4:00.43 Cliff McKeen
2. 48 4:06.66 Ed Baxter TQ
3. 47 4:00.74 Vince Young
4. 45 4:02.66 Jack Wickham
5. 36 4:08.12 Dave Sackett BU
6. 6 4:08.03 Jerry Blair
1/18 Advanced Slider B-Main
1. 2 0:10.11 Dave Sackett
2. DNS Bill Ekstrand
1/10 SK Mod A-Main
1. 61 4:00.59 Rich Hammond TQ
2. 59 4:02.69 Bill Karl
3. 59 4:03.36 Bob Cummings
1/18 Expert Late Model A-Main
1. 58 4:02.35 Sean Canfield
2. 57 4:00.45 Dan Brigandi
3. 57 4:01.40 Jeff Blair
4. 56 4:04.21 Dan Levy
5. 48 4:02.87 Clayton Geaslin TQ
6. 46 4:00.92 Joe Schirm BU
1/18 Expert Late Model B-Main
1. 54 4:03.91 Joe Schirm
2. 48 3:46.81 Gary Hall
It was great to see everyone racing and having fun! See you all on Tuesday!
Todd
9/16/08
1/18 Advanced Slider A-Main
1. 54 4:02.59 Ed Baxter TQ
2. 48 4:04.04 Jerry Blair
3. 47 4:01.79 Vince Young
4. 45 4:00.59 Cliff McKeen
5. 41 4:00.13 Jack Wickham
1/18 Expert Slider A-Main
1. 56 4:03.07 Steve Pemberton
2. 54 4:01.55 Jeff Blair TQ
3. 45 4:03.78 Sean Canfield
4. 44 3:50.09 Joe Schirm
5. 38 4:00.59 Mike McMullim
6. 32 2:37.47 Bruce Johnstone
7. 26 2:02.06 Don Fenner
1/10 DD 17.5 Brushless A-Main
1. 73 4:00.71 Matt Levy TQ
2. 71 4:00.18 Tony Buffa
3. 69 4:00.52 Mike Woods
4. 60 4:01.87 Daryl Barrett
5. 60 4:03.01 Steve Pemberton
1/10 Spec Truck A-Main
1. 44 4:04.41 Matt Priest TQ
2. 41 4:02.96 Vinny Brigandi
1/10 SK Mod A-Main
1. 61 4:01.91 Rich Hammond TQ
2. 59 4:01.30 Bill Karl
3. 45 3:13.20 Kevin Thornton
1/18 Late Model A-Main
1. 59 4:02.02 Matt Levy
2. 58 4:03.97 Dan Brigandi BU
3. 57 4:01.74 Don Fenner
4. 56 4:01.46 Jeff Blair
5. 54 4:00.61 Joe Schirm
6. 21 1:29.70 Sean Canfield TQ
1/18 Late Model B-Main
1. 54 4:03.34 Dan Brigandi
2. 53 4:00.09 Bruce Johnstone
3. 49 4:01.34 Mike McMullin
4. 49 4:03.50 Vince Young BU
5. 44 4:00.51 Jack Wickham
6. 40 4:00.16 Ron Bowers
1/18 Late Model C-Main
1. 49 4:02.29 Vince Young
2. 46 4:02.91 Dave Wright
3. DNS Bob Cummings
4. DNS Jonathan Isabell
9/23/08
1/10 Spec Truck A-Main
1. 45 4:01.64 Vinny Brigandi
2. 43 4:05.90 Bill Ekatrand TQ
1/18 Advanced Late Model A-Main
1. 49 4:01.31 Vince Young TQ
2. 47 4:01.10 Jack Wickham
3. 42 4:06.03 Dave Wright
4. 41 4:01.65 Jonathan Isabell
5. 17 1:53.07 Bill Karl
6. 8 4:04.48 Bruce Homer
1/18 Expert Slider A-Main
1. 58 4:01.63 Sean Canfield
2. 58 4:05.09 Jeff Blair TQ
3. 56 4:01.77 Steve Pemberton
4. 55 4:00.07 Joe Schirm
5. 54 4:03.55 Travis Harrington
6. 27 4:02.49 Clayton Geaslin
1/10 DD 17.5 Brushless A-Main
1. 73 4:01.63 Matt Levy TQ
2. 71 4:01.30 Tony Buffa
3. 70 4:03.07 Steve Pemberton
4. 5 0:19:17 Daryl Barrett
5. 2 0:17.46 Gary Hall
1/18 Advanced Slider A-Main
1. 48 4:00.43 Cliff McKeen
2. 48 4:06.66 Ed Baxter TQ
3. 47 4:00.74 Vince Young
4. 45 4:02.66 Jack Wickham
5. 36 4:08.12 Dave Sackett BU
6. 6 4:08.03 Jerry Blair
1/18 Advanced Slider B-Main
1. 2 0:10.11 Dave Sackett
2. DNS Bill Ekstrand
1/10 SK Mod A-Main
1. 61 4:00.59 Rich Hammond TQ
2. 59 4:02.69 Bill Karl
3. 59 4:03.36 Bob Cummings
1/18 Expert Late Model A-Main
1. 58 4:02.35 Sean Canfield
2. 57 4:00.45 Dan Brigandi
3. 57 4:01.40 Jeff Blair
4. 56 4:04.21 Dan Levy
5. 48 4:02.87 Clayton Geaslin TQ
6. 46 4:00.92 Joe Schirm BU
1/18 Expert Late Model B-Main
1. 54 4:03.91 Joe Schirm
2. 48 3:46.81 Gary Hall
It was great to see everyone racing and having fun! See you all on Tuesday!
Todd