View Full Version : Redneck RC Results for 12/30/07, 1/6/08, 1/13/08


ovalnator
01-16-2008, 01:18 AM
Sunday January 13th

– Slider - A MAIN –
pos Car Laps time name
1 1 52 4:01.28 Terry Thompson
2 2 49 4:04.03 Gary Hall
3 4 42 4:02.49 AJ Kingsley
4 3 34 3:51.75 Hoagie Shephard

— SMB Truck - A MAIN –
pos Car Laps time name
1 2 39 4:05.11 Adam Lytle
2 1 32 4:01.30 George LaClair
3 4 5 0:32.93 Jeff Degroff

— SMB EDM - A MAIN –
pos Car Laps time name
1 5 59 4:01.36 Brad Weaver
2 1 59 4:02.29 Chris Hile
3 2 58 4:02.67 Rick Pickens
4 6 55 4:00.00 J-Rod
5 3 55 4:00.27 Cliff Weeks
6 4 54 4:00.95 Ray Pender

— SMB EDM - B MAIN –
pos Car Laps time name
1 1 58 4:03.74 J-Rod
2 5 56 4:03.41 Chris Recore
3 2 30 2:04.32 Bob Snyder
4 6 23 1:42.99 George LaClair
5 4 23 3:35.32 Scott Victory
6 3 18 4:02.29 Matt Cole

— SMB EDM - C MAIN –
pos Car Laps time name
1 3 55 4:02.16 George LaClair
2 4 52 3:54.03 John Ellinger

— Sprint - A MAIN –
pos Car Laps time name
1 2 56 4:01.75 Jan Poyneer
2 1 54 4:00.03 Gary Hall
3 3 50 4:03.66 Scott Victory
4 4 48 4:05.15 George LaClair

— BB Truck - A MAIN –
pos Car Laps time name
1 3 57 4:03.96 Tom Hilts
2 1 55 4:02.83 Hoagie Shephard
3 2 46 4:00.87 Gary Hall

— BB EDM - A MAIN –
pos Car Laps time name
1 3 66 4:03.32 Matt Olmsted
2 1 64 4:00.22 Jeff Hotaling
3 5 64 4:02.90 Dylan Watier
4 2 63 4:02.61 Shannon Pitcher
5 6 63 4:03.82 Dan Gill
6 4 61 4:01.69 Solly

— BB EDM - B MAIN –
pos Car Laps time name
1 2 62 4:00.35 Dan Gill
2 4 62 4:00.54 Mike Phinney
3 5 62 4:01.60 Ron Ingison
4 3 62 4:03.83 Wally
5 6 61 4:01.31 Rob Hile
6 1 61 4:04.84 Jason Blum

— BB EDM - C MAIN –
pos Car Laps time name
1 3 63 4:03.12 Rob Hile
2 2 61 4:02.34 Dean Hilts
3 1 7 0:24.88 BJ Boycyck

— Open Slider - A MAIN –
pos Car Laps time name
1 1 56 4:06.25 GEO
2 3 46 4:03.60 George LaClair
3 2 42 4:00.13 Tom Hilts



Sunday January 6th

– Slider - A MAIN –
pos Car Laps time name
1 2 52 4:00.68 Jeff Johns
2 3 16 2:05.81 AJ Kingsley
– 1 — DNS — Tom Gebhart

— SMB Truck - A MAIN –
pos Car Laps time name
1 1 49 4:03.88 George LaClair
2 4 49 4:04.50 Jeff Degroff
– 2 — DNS — Scott Victory

— SMB EDM - A MAIN –
pos Car Laps time name
1 3 63 4:01.75 Warren Stevenson
2 1 63 4:02.38 J-Rod
3 4 62 4:00.30 Brad Weaver
4 2 61 4:02.95 Rob Hillman
5 6 60 4:00.62 Dave Loughhead
6 5 55 4:03.56 Scott Victory

— SMB EDM - B MAIN –
pos Car Laps time name
1 3 59 4:00.71 Dave Loughhead
2 1 55 4:00.32 George LaClair
3 2 55 4:05.34 John Ellinger
4 5 54 4:04.26 Ray Pender
5 6 53 4:01.95 Matt Cole
6 4 53 4:04.15 Rick Pickens

— SMB EDM - C MAIN –
pos Car Laps time name
1 2 56 4:01.11 Matt Cole
2 1 56 4:03.62 Chris Recore
– 3 — DNS — Todd Spinner
– 5 — DNS — Tom Gebhart

— Sprint - A MAIN –
pos Car Laps time name
1 3 58 4:00.75 Dave Loughhead
2 4 55 4:04.09 George LaClair
3 1 52 4:02.13 Gary Hall

— BB Truck - A MAIN –
pos Car Laps time name
1 3 59 4:00.03 Tom Hilts
2 5 59 4:03.54 Bill Sweeting
3 1 56 4:01.04 Richard Balcom
4 2 54 4:00.42 Gary Hall

— BB EDM - A MAIN –
pos Car Laps time name
1 5 68 4:02.09 Dylan Watier
2 6 67 4:00.63 Matt Olmsted
3 3 67 4:01.58 Chico Tayler
4 2 66 4:00.04 Dan Gill
5 4 66 4:00.77 Ron Ingison
6 1 66 4:02.94 Jeff Hotaling

— BB EDM - B MAIN –
pos Car Laps time name
1 3 66 4:00.94 Matt Olmsted
2 1 66 4:03.71 Jason Blum
3 2 65 4:01.60 Shannon Pitcher
4 4 64 4:00.44 Mike Phinney
5 5 63 4:03.22 Ben Tucker
6 6 62 4:03.98 Terry Schmitt

— BB EDM - C MAIN –
pos Car Laps time name
1 3 64 4:01.15 Terry Schmitt
2 2 63 4:00.81 Kevin Ridley
3 5 62 4:00.45 Bob Hile
4 4 61 4:01.81 BJ Boycyck
5 1 61 4:02.13 Dean Hilts

— Open Slider - A MAIN –
pos Car Laps time name
1 1 50 4:02.81 Tom Hilts
2 2 47 4:00.24 Jamie Wickman
– 3 — DNS — Steve Mayo


Sunday December 30th

— Slider - A MAIN –
pos Car Laps time name
1 1 53 4:03.25 John Remmington
2 2 51 4:01.70 Gary Hall
3 3 51 4:02.71 Butch Southard
4 4 43 4:01.42 AJ Kingsley

— SMB EDM - A MAIN –
pos Car Laps time name
1 2 59 4:02.42 Warren Stevenson
2 3 57 4:03.69 Todd Spinner
3 4 56 4:02.09 Scott Victory
4 1 56 4:03.90 Rick Pickens
5 6 55 4:03.14 Bob Snyder
6 5 6 0:22.76 Chris Hile

— SMB EDM - B MAIN –
pos Car Laps time name
1 5 58 4:02.07 Bob Snyder
2 4 54 4:00.02 Brad Weaver
3 2 53 4:02.86 George LaClair
4 3 44 3:18.02 Dave Loughhead
5 1 44 4:02.95 Gary Hollinger
6 6 42 3:08.38 Cliff Weeks

— SMB EDM - C MAIN –
pos Car Laps time name
1 1 58 4:02.99 Cliff Weeks
2 5 57 4:02.31 Ray Pender
3 3 52 4:01.17 Matt Cole
4 4 32 2:26.41 John Ellinger
– 2 — DNS — Steven Cole

— Sprint - A MAIN –
pos Car Laps time name
1 2 52 4:02.67 Butch Southard
2 1 51 4:02.02 Gary Hall
– 3 — DNS — Jim Kronk
– 4 — DNS — George LaClair

— BB Truck - A MAIN –
pos Car Laps time name
1 5 55 4:02.30 Bill Sweeting
2 3 54 4:00.79 Tom Hilts
3 1 48 4:01.67 George LaClair
4 2 40 4:00.88 Gary Hall
5 4 33 4:02.34 Jeff Degroff
– 6 — DNS — Tim Stock

— BB EDM - A MAIN –
pos Car Laps time name
1 1 63 4:02.10 Jeff Hotaling
2 2 63 4:02.47 Terry Schmitt
3 3 62 4:02.55 Matt Olmsted
4 6 61 4:00.29 Dan Gill
5 4 61 4:01.87 Mike Phinney
6 5 60 4:00.96 Dylan Watier

— BB EDM - B MAIN –
pos Car Laps time name
1 2 63 4:00.33 Dan Gill
2 6 63 4:02.20 Shannon Pitcher
3 1 63 4:02.85 Jason Blum
4 5 62 4:01.95 Bob Hollner
5 4 61 4:01.48 Kevin Ridley
6 3 59 4:03.71 Bob Hile

— BB EDM - C MAIN –
pos Car Laps time name
1 3 64 4:01.91 Shannon Pitcher
2 2 63 4:00.14 Ben Tucker
3 4 62 4:01.23 Ron Ingison
4 1 60 4:02.86 Dean Hilts
5 5 30 2:00.85 Bob Hollner Jr

— Mini - A MAIN –
pos Car Laps time name
1 3 58 4:03.82 Terry Thompson
2 1 52 4:00.49 Bill Sweeting
3 5 44 4:00.32 Jamie Wickman
4 6 44 4:03.68 Scott Victory
5 2 36 4:05.47 Steve Mayo

— Open Slider - A MAIN –
pos Car Laps time name
1 1 50 4:01.36 Tom Hilts
2 2 48 4:00.80 Terry Thompson
3 4 11 1:27.11 Steve Mayo
– 3 — DNS — Jamie Wickman