View Full Version : Mars Round #5 Jones


lammotts
09-06-2007, 07:32 PM
We are having a race Sept 8 track open at 10 races will start at 1. This is the lay out we will use for the MARS RACE The lay out has been changed from the first mars race Hope to see you there. :woohoo: :wave:

ETOWNE
09-06-2007, 08:40 PM
Count me in.

HERSHEYSQUIRTS
09-07-2007, 07:58 AM
Sounds tempting....... Need to hash it out with the WARDEN and see if I can get a kitchen pass.......

Any photos of the new layout..??

lammotts
09-08-2007, 08:35 AM
nope we have no photos of the new layout hope see you there.

HERSHEYSQUIRTS
09-08-2007, 08:00 PM
Couldn't make it..... Had Car Troubles...... See you the Friday befor the Race.

one18thscalerac
09-09-2007, 02:09 PM
hey guys was there sat driving the traxxas rustler in stock truck i had a blast i will be back more often cant wait till next season count me in for that holloween race if you hav it

HERSHEYSQUIRTS
09-10-2007, 09:37 AM
How Was The Race On Saturday?? Did Everyone Like The Layout??

ETOWNE
09-10-2007, 07:58 PM
The Layout was good.I think we ran 14 laps.Racing saturday was cool.We had to hold up racing for some well cooked Johnsonville Brats.What more could you ask for ?

BU1SEABEE
09-11-2007, 05:59 PM
When Is The Mars Race At Your Track?

crashmaster
09-11-2007, 11:53 PM
if eric smels food he would pull his veical off the track to see where it is lol

HERSHEYSQUIRTS
09-12-2007, 07:35 AM
September 22, 2007

kings kid
09-13-2007, 06:05 PM
Hi Alton, Robert, The mars race, Whats the whole deal, never ran in one. What can I run? what classes? How much? BL or Lipos allowed? What time does it start? Please lmk.
We finally have a weekend we're not running at the same time you are.... Rick

FishRC
09-14-2007, 02:10 PM
Classes: 2 WD Buggy (stock and mod), 2WD Truck (stock and mod), Masters (stock and mod), 4WD buggy, 1/18th

Track opens 7 am, Drivers meeting at around 8:30 am, First race at 9am

Brushless in mod class only. No Lipo's

ROAR rules and ROAR membership required (one day membership offered)

Stock clas runs a hand out motor only $25/ea
$25 for the first class and $15 for each additional.

HERSHEYSQUIRTS
09-14-2007, 03:50 PM
Yea What Fish said.......

crashmaster
09-17-2007, 12:43 AM
well i hate to do this but i can't make it this weekend witch sucks big time i hope to see you all atleast this winter in gr or rnl

crashmaster
09-17-2007, 11:38 PM
just as a question does anybody have springs for the vstyle brushed motors and if so are they going to be at the race i need new springs for one of my motors

HERSHEYSQUIRTS
09-18-2007, 07:13 AM
Looks like were going to have great weather for this weekend... See you all there on Friday.

HANDYMAN35
09-21-2007, 12:16 AM
What is the address to the jones track

HERSHEYSQUIRTS
09-21-2007, 07:30 AM
What is the address to the jones track

HM35,
you will find it here.

http://www.m40rctrack.com/

Apl Hed
09-21-2007, 10:46 AM
Hey crash, i got a mod motor for you if you show, just look for me ill be there for practice today around 2 or 3. see yall then

apple

crashmaster
09-22-2007, 11:40 PM
awsome weekend even though i sucked big time but at least i accoplished one thing i beet etown woooooohoooooooooo goooo mee

crashmaster
09-22-2007, 11:41 PM
oh and applehead thanks for the heads up on the motor and sorry robby that i broke your batt pack whith the motor that i got from applehead

HERSHEYSQUIRTS
09-23-2007, 07:23 PM
Had a great time this weekend............ Great racing.... See you all next year!!!!!!!!!

airconde
09-24-2007, 09:47 AM
Tooooooooo Funny :jest: :woohoo: :jest:

Re-rack-em
09-24-2007, 10:30 AM
Etowne,,,,Thanks for transporting my B4 home. Guess i was to excited about Thiler
winning Truck Stock B main,, I forgot my own stuff.....Thanks again,

Ken Hamilton
09-24-2007, 08:42 PM
MARS TOTALS
Total
Litch Jones State Vicks Jones Total Points
Class Rank Racer Points Points Points Points Points Points 1-Out

4WD 1 Jason Jakubczyk 150 0 149 150 150 449 599
4WD 2 Tom Heys 144 147 145 148 0 584 584
4WD 3 James Brink 141 147 148 144 0 580 580
4WD 4 John McIntosh 140 139 141 146 148 566 575
4WD 5 David Claxton 137 137 140 136 0 550 550
4WD 6 Todd Beutler 121 137 141 123 146 522 547
4WD 7 Paul Padilla 124 129 136 138 142 527 545
4WD 8 Max Kuenning 144 148 122 130 0 544 544
4WD 9 David Hering 122 138 126 142 133 528 539
4WD 10 Robert Lammott 139 138 126 123 133 526 536
4WD 11 Zach Koester 125 124 138 127 143 514 533
4WD 12 Moose 122 127 125 138 139 512 529
4WD 14 Larry Dubois Jr. 117 126 126 134 137 503 523
4WD 15 John Underwood 116 124 0 134 129 374 503
4WD 10 Jim Callahan 140 143 120 0 0 403 403
4WD 16 Spencer Marriott 0 136 0 120 0 256 256
4WD 17 Rozzel Archibald 120 0 0 127 0 247 247
4WD 18 Tom Herron 141 0 0 0 0 141 141
4WD 19 Kevin Myers 0 0 140 0 0 140 140
4WD 20 Josh Short 139 0 0 0 0 139 139
4WD 21 Justin Good 124 0 0 0 0 124 124
4WD 22 Tim Brink 0 0 123 0 0 123 123
4WD 23 Garth Harlan 119 0 0 0 0 119 119


MB 1 Jason Jakubczyk 150 150 150 149 150 749 600
MB 2 Tom Heys 142 146 145 146 0 579 579
MB 3 James Brink 135 145 147 149 0 576 576
MB 4 John McIntosh 0 141 140 140 148 569 569
MB 5 Eric Towne 125 139 142 141 139 686 561
MB 6 Josh Short 142 0 146 141 0 429 429
MB 7 Rozzel Archibald 129 0 0 139 145 413 413
MB 8 Jim Clark 121 0 0 128 139 388 388
MB 9 Chris Mockerman 147 0 0 0 147 147
MB 10 Kai Goff 147 0 0 0 0 147 147
MB 11 Mike Ciresi 147 0 0 0 0 147 147
MB 12 Brayten Sunstrand 142 0 0 0 0 142 142
MB 13 Richard Canner 140 0 0 0 140 140
MB 14 Chris Kuenning 138 0 0 0 0 138 138
MB 15 Fred Kowalke Jr. 134 0 0 0 0 134 134
MB 16 Dayton Miller 133 0 0 0 0 133 133
MB 17 Tom Herron 129 0 0 0 0 129 129
MB 18 Garth Harlan 125 0 0 0 0 125 125
MB 19 Spencer Marriott 120 0 0 0 0 120 120
MB 20 Mike Fugate 119 0 0 0 0 119 119



MT 1 Mike Murray 0 145 148 149 150 592 592
MT 2 Marc Morr 140 145 139 138 145 707 569
MT 3 Nick Max 130 142 136 147 140 695 565
MT 4 John McIntosh 110 138 139 141 142 670 560
MT 5 Robert Lammott 118 138 130 129 128 643 525
MT 6 Matt Olmstead 122 127 126 109 145 629 520
MT 7 Todd Beutler 108 136 123 129 131 627 519
MT 8 Eric Towne 115 129 110 138 127 619 509
MT 9 Paul Padilla 136 119 120 119 124 618 499
MT 10 David Claxton 122 135 119 123 0 499 499
MT 11 Zach Koester 90 112 128 107 142 579 489
MT 12 David Hering 121 108 107 125 132 593 486
MT 13 Moose 97 107 103 116 128 551 454
MT 14 Joey Aldrich 123 133 137 0 0 393 393
MT 15 Josh Short 136 0 145 80 0 361 361
MT 16 Fred Dale Jr. 121 106 122 0 349 349
MT 17 Roy Aldrich 99 115 118 0 0 332 332
MT 18 Doug Tucker 96 108 104 0 0 308 308
MT 19 Chris Mockerman 149 143 0 0 292 292
MT 20 Walter Henderson 137 0 148 0 0 285 285
MT 21 Jody Flispe 0 143 132 0 275 275
MT 22 Richard Canner 138 127 0 0 0 265 265
MT 23 Rich Sanderson 117 123 0 0 0 240 240
MT 24 Rozzel Archibald 128 0 0 103 0 231 231
MT 25 Alec Sanderson 105 118 0 0 0 223 223
MT 26 Nick Terwilliger 0 115 104 0 219 219
MT 27 Kai Goff 150 0 0 0 0 150 150
MT 28 Jason Jakubczyk 149 0 0 0 149 149
MT 29 Mike Ciresi 148 0 0 0 0 148 148
MT 30 Brayden Sunstrand 145 0 0 0 0 145 145
MT 31 Troy Schroeder 144 0 0 0 0 144 144
MT 32 Chris Kuenning 135 0 0 0 0 135 135
MT 33 Tim Brink 0 119 0 0 119 119
MT 34 Tim Brink 114 0 0 0 0 114 114
MT 35 James Hadley 105 0 0 0 105 105
MT 36 Tim Dargitz 103 0 0 0 0 103 103
MT 37 Mike Fugate 103 0 0 0 0 103 103
MT 38 Stephen Nichols 0 100 0 0 100 100
MT 39 Garth Harlan 97 0 0 0 0 97 97
MT 40 Andy Harlan 92 0 0 0 0 92 92
MT 41 Josh Flipse 88 0 0 0 0 88 88



SB 1 James Brink 149 148 150 149 0 596 596
SB 2 Max Kuenning 149 145 148 149 0 591 591
SB 3 Tom Heys 146 148 146 145 0 585 585
SB 4 Nick Max 142 147 144 144 0 577 577
SB 5 Odus Chtistian 139 141 0 143 150 573 573
SB 6 Todd Beutler 139 141 140 138 143 701 563
SB 7 Chad Sulski 136 136 142 139 0 553 553
SB 8 Brandon Nichols 130 138 138 137 0 543 543
SB 9 Jim Clark 134 0 0 0 143 277 277
SB 10 Rob Thompson 128 0 136 0 0 264 264
SB 11 Richard Canner 144 0 0 0 0 144 144
SB 12 Thiler Claxton 132 0 0 0 0 132 132



ST 1 Nick Max 149 149 143 146 148 735 592
ST 2 Andrea Lonergan 149 144 145 148 148 734 590
ST 2 Mike Murray 0 149 147 146 148 590 590
ST 4 Mike Reniger 143 145 149 148 144 729 586
ST 5 Bill Wood 146 142 142 142 142 714 572
ST 6 Matt Olmstead 143 139 143 140 140 705 566
ST 7 Ken Hamilton 139 136 136 137 138 686 550
ST 8 Thiler Claxton 135 136 128 136 134 669 541
ST 9 Jack Underwood 136 136 128 127 136 663 536
ST 10 Tom Rifenberg 128 133 139 132 0 532 532
ST 11 Steve Booher 135 129 128 127 132 651 524
ST 12 Larry Dubois 130 128 134 129 128 649 521
ST 13 Dick Claxton 126 125 0 135 128 514 514
ST 14 Morgan Underwood 124 126 0 125 128 503 503



MAST 1 Chuck Lonergan 149 150 150 150 149 748 599
MAST 2 Mike Reniger 128 147 148 148 146 717 589
MAST 3 Cory Smith 145 144 0 145 144 578 578
MAST 4 Bill Wood 139 147 144 143 141 714 575
MAST 5 Fred Dale 137 142 142 141 146 708 571
MAST 6 Sam Sprang 142 0 143 144 139 568 568
MAST 7 Ken Hamilton 121 140 143 135 137 676 555
MAST 8 Rick Marriott 127 135 136 137 134 669 542
MAST 9 Larry Dubois Jr. 121 132 136 136 132 657 536
MAST 10 Dick Claxton 117 138 128 132 129 644 527
MAST 11 Larry Dubois 119 134 129 130 129 641 522
MAST 12 Scott Kapusto 136 0 0 136 136
MAST 13 Rob Thompson 130 0 0 130 130
MAST 14 Jim Malnar 0 0 0 0 0
MAST 15 Dick Dirksen 0 0 0 0 0
MAST 16 Troy Schroeder 0 0 0 0 0
MAST 17 Jeff Air Conde 0 0 0 0 0
MAST 18 Ron Forist 0 0 0 0 0
MAST 19 Terry Marriott 0 0 0 0 0
MAST 20 Janet Dirksen 0 0 0 0 0


MM 1 Marc Morr 149 150 150 150 150 749 600
MM 2 Cory Smith 141 148 0 148 145 582 582
MM 3 Sam Sprang 146 0 143 145 145 579 579
MM 4 David Hering 0 144 143 142 145 574 574
MM 5 Paul Padilla 0 140 146 142 143 571 571
MM 6 Fred Dale 140 133 139 142 141 695 562
MM 7 Rick Marriott 135 137 132 139 139 682 550
MM 8 Roy Aldrich 140 145 144 0 0 429 429
MM 9 Terry Marriott 133 136 0 136 0 405 405
MM 10 Doug Tucker 130 137 135 0 0 402 402
MM 11 Scott Kapusto 140 0 142 0 0 282 282
MM 12 Jim Molnar 149 0 0 0 0 149 149
MM 13 Moose 0 140 0 0 0 140 140
MM 14 Fred Kowalke 137 0 0 0 0 137 137
MM 15 John Underwood 0 136 0 0 136 136

HERSHEYSQUIRTS
09-25-2007, 08:34 AM
Thanks Ken........