View Full Version : MARS Round #4 Vicksburg


Pages : [1] 2

HERSHEYSQUIRTS
07-30-2007, 09:54 PM
New Thread for the next Race........
Same Layout as Last year so should be some good racing again. :thumbsup:

HANDYMAN35
07-30-2007, 10:02 PM
Whats The Date For Round 4

HERSHEYSQUIRTS
07-30-2007, 10:07 PM
August 26th...

Chris D
07-30-2007, 10:22 PM
i thought the track was supposed to be changed every year!!!!!!!!!!!!!

HERSHEYSQUIRTS
07-31-2007, 07:52 AM
Nope. Never Heard a rule on that. They figured that they had no complaints on it last year that they would leave it alone.

S. Jerusalem
07-31-2007, 08:04 AM
What are the tires of choice for 2wd and 4wd buggy?

HERSHEYSQUIRTS
07-31-2007, 09:10 AM
Step pins and studs. from what I remember from last year...

renracer
07-31-2007, 11:34 AM
The dogs are racing this sat I think i seen it on the sch racing starts at 10am I think

southsiderc13
07-31-2007, 11:59 AM
i would have loved to attend this race.... but thats just fricken lazy... same boring flat roller layout????????

HERSHEYSQUIRTS
07-31-2007, 12:29 PM
The dogs are racing this sat I think i seen it on the sch racing starts at 10am I think

Opens @ 2 and Racing @ 5PM.........

airconde
07-31-2007, 01:37 PM
Why change a good thing .

one18thscalerac
07-31-2007, 07:44 PM
still fun tho

KevinDog
07-31-2007, 10:37 PM
I am planning on bringing the 1/18th this Saturday. It's pretty box-stock, but I'll have fun battling for 2nd place :)

(Hey, LOOK! 500 posts for me. Do I win a prize?)

airconde
08-01-2007, 09:39 AM
Ya you get a prize go see Dan Cook for a Bush BEER

ETOWNE
08-01-2007, 10:37 PM
I think I m in saturday.Mod truck and buggy.

HERSHEYSQUIRTS
08-02-2007, 11:13 AM
Renracer,
Are you in for Saturday? I haven't decided, would love the competition!!!!

Tuber
08-02-2007, 12:16 PM
Count me in next weekend for mod buggy.

scrmngchkn
08-02-2007, 09:45 PM
Vicksburg is always a fun, fast track. Steps pins are the way to go!!

renracer
08-03-2007, 09:33 AM
Yes I will be their looking forward to a good time

S. Jerusalem
08-03-2007, 04:08 PM
I plan on being there tomorrow and was wondering if there was a regular 4wd class or if I should leave it at home.

KevinDog
08-03-2007, 08:14 PM
I would not count on a 4wd class (unless it's 1/18)

420 Tech R/C
08-05-2007, 01:13 PM
we will NOT be running our minis at any of the remaining mars events. And we wont be returning to this series next season.So all you mini guys that have left us hanging the last 2 races have fun.

one18thscalerac
08-05-2007, 03:34 PM
sry 420 but hey vorr has a cash payback race on the 11th there will be a mini class and kev sry bout the battery sat

ETOWNE
08-06-2007, 09:34 PM
I had a good time saturday

airconde
08-07-2007, 09:42 AM
You always have a good time HOOT GIBSON :tongue: :wave: :eek: :eek: :lol: :jest:

ETOWNE
08-07-2007, 12:03 PM
You always have a good time HOOT GIBSON :tongue: :wave: :eek: :eek: :lol: :jest:
I'd have a better time if my good buddy that drug me into all of this,would race the whole day once in a while.lol :thumbsup:

airconde
08-08-2007, 11:07 AM
soon real soon

Chris D
08-08-2007, 07:20 PM
MARS TOTALS
Total
Litchfield Jones State Line Total Points
Class Rank Racer Points Points Points Points 1-Out

4WD 1 James Brink 141 147 148 436 295
4WD 2 Tom Heys 144 147 145 436 292
4WD 3 John McIntosh 140 139 141 420 281
4WD 4 David Claxton 137 137 140 414 277
4WD 5 Max Kuenning 144 148 122 414 292
4WD 6 Robert Lammott 139 138 126 403 277
4WD 7 Jim Callahan 140 143 120 403 283
4WD 8 Todd Beutler 121 137 141 399 278
4WD 9 Paul Padilla 124 129 136 389 265
4WD 10 Zach Koester 125 124 138 387 263
4WD 11 David Hering 122 138 126 386 264
4WD 12 Moose 122 127 125 374 252
4WD 13 Larry Dubois Jr. 117 126 126 369 252
4WD 14 Jason Jakubczyk 150 0 149 299 299
4WD 15 John Underwood 116 124 0 240 240
4WD 16 Tom Herron 141 0 0 141 141
4WD 17 Kevin Myers 0 0 140 140 140
4WD 18 Josh Short 139 0 0 139 139
4WD 19 Spencer Marriott 0 136 0 136 136
4WD 20 Justin Good 124 0 0 124 124
4WD 21 Tim Brink 0 0 123 123 123
4WD 22 Rozzel Archibald 120 0 0 120 120
4WD 23 Garth Harlan 119 0 0 119 119



















MB 1 Jason Jakubczyk 150 150 150 450 300
MB 2 Tom Heys 142 146 145 433 291
MB 3 James Brink 135 145 147 427 292
MB 4 Eric Towne 125 139 142 406 281
MB 5 Josh Short 142 0 146 288 288
MB 6 John McIntosh 141 140 281 141
MB 7 Chris Mockerman 147 0 147 147
MB 8 Kai Goff 147 0 0 147 147
MB 9 Mike Ciresi 147 0 0 147 147
MB 10 Brayten Sunstrand 142 0 0 142 142
MB 11 Richard Canner 140 0 140 140
MB 12 Chris Kuenning 138 0 0 138 138
MB 13 Fred Kowalke Jr. 134 0 0 134 134
MB 14 Dayton Miller 133 0 0 133 133
MB 15 Rozzel Archibald 129 0 0 129 129
MB 16 Tom Herron 129 0 0 129 129
MB 17 Garth Harlan 125 0 0 125 125
MB 18 Jim Clark 121 0 0 121 121
MB 19 Spencer Marriott 120 0 0 120 120
MB 20 Mike Fugate 119 0 0 119 119



































MT 1 Marc Morr 140 145 139 424 285
MT 2 Nick Max 130 142 136 408 278
MT 3 Joey Aldrich 123 133 137 393 270
MT 4 John McIntosh 110 138 139 387 277
MT 5 Robert Lammott 118 138 130 386 268
MT 6 David Claxton 122 135 119 376 257
MT 7 Paul Padilla 136 119 120 375 256
MT 8 Matt Olmstead 122 127 126 375 253
MT 9 Todd Beutler 108 136 123 367 259
MT 10 Eric Towne 115 129 110 354 244
MT 11 David Hering 121 108 107 336 229
MT 12 Roy Aldrich 99 115 118 332 233
MT 13 Zach Koester 90 112 128 330 240
MT 14 Doug Tucker 96 108 104 308 212
MT 15 Moose 97 107 103 307 210
MT 16 Mike Murray 145 148 293 148
MT 17 Chris Mockerman 149 143 292 149
MT 18 Walter Henderson 137 0 148 285 285
MT 19 Josh Short 136 0 145 281 281
MT 20 Richard Canner 138 127 0 265 265
MT 21 Rich Sanderson 117 123 0 240 240
MT 22 Fred Dale Jr. 121 106 227 121
MT 23 Alec Sanderson 105 118 0 223 223
MT 24 Kai Goff 150 0 0 150 150
MT 25 Jason Jakubczyk 149 0 149 149
MT 26 Mike Ciresi 148 0 0 148 148
MT 27 Brayden Sunstrand 145 0 0 145 145
MT 28 Troy Schroeder 144 0 0 144 144
MT 29 Jody Flispe 0 143 143 143
MT 30 Chris Kuenning 135 0 0 135 135
MT 31 Rozzel Archibald 128 0 0 128 128
MT 32 Tim Brink 0 119 119 119
MT 33 Nick Terwilliger 0 115 115 115
MT 34 Tim Brink 114 0 0 114 114
MT 35 James Hadley 105 0 105 105
MT 36 Tim Dargitz 103 0 0 103 103
MT 37 Mike Fugate 103 0 0 103 103
MT 38 Stephen Nichols 0 100 100 100
MT 39 Garth Harlan 97 0 0 97 97
MT 40 Andy Harlan 92 0 0 92 92
MT 41 Josh Flipse 88 0 0 88 88






































SB 1 James Brink 149 148 150 447 299
SB 2 Max Kuenning 149 145 148 442 297
SB 3 Tom Heys 146 148 146 440 294
SB 4 Nick Max 142 147 144 433 291
SB 5 Todd Beutler 139 141 140 420 281
SB 6 Chad Sulski 136 136 142 414 278
SB 7 Brandon Nichols 130 138 138 406 276
SB 8 Odus Chtistian 139 141 0 280 280
SB 9 Rob Thompson 128 0 136 264 264
SB 10 Richard Canner 144 0 0 144 144
SB 11 Jim Clark 134 0 0 134 134
SB 12 Thiler Claxton 132 0 0 132 132













































ST 1 Nick Max 149 149 143 441 298
ST 2 Andrea Lonergan 149 144 145 438 294
ST 3 Mike Reniger 143 145 149 437 294
ST 4 Bill Wood 146 142 142 430 288
ST 5 Matt Olmstead 143 139 143 425 286
ST 6 Ken Hamilton 139 136 136 411 275
ST 7 Tom Rifenberg 128 133 139 400 272
ST 8 Jack Underwood 136 136 128 400 272
ST 9 Thiler Claxton 135 136 128 399 271
ST 10 Larry Dubois 130 128 134 392 264
ST 11 Steve Booher 135 129 128 392 264
ST 12 Mike Murray 0 149 147 296 296
ST 13 Dick Claxton 126 125 0 251 251
ST 14 Morgan Underwood 124 126 0 250 250
ST 15 Ron Forist 135 0 135 135




























































MAST 1 Chuck Lonergan 149 150 150 449 300
MAST 2 Bill Wood 139 147 144 430 291
MAST 3 Mike Reniger 128 147 148 423 295
MAST 4 Fred Dale 137 142 142 421 284
MAST 5 Ken Hamilton 121 140 143 404 283
MAST 6 Rick Marriott 127 135 136 398 271
MAST 7 Larry Dubois Jr. 121 132 136 389 268
MAST 8 Dick Claxton 117 138 128 383 266
MAST 9 Larry Dubois 119 134 129 382 263
MAST 10 Cory Smith 145 144 0 289 289
MAST 11 Sam Sprang 142 0 143 285 285
MAST 12 Scott Kapusto 134 0 136 270 270
MAST 13 Rob Thompson 119 0 130 249 249
MAST 14 Jim Malnar 149 0 0 149 149
MAST 15 Dick Dirksen 142 0 0 142 142
MAST 16 Troy Schroeder 140 0 0 140 140
MAST 17 Jeff Air Conde 133 0 0 133 133
MAST 18 Ron Forist 129 0 0 129 129
MAST 19 Terry Marriott 116 0 0 116 116
MAST 20 Janet Dirksen 113 0 0 113 113









MINI 1 Jesse Ramey
MINI 2 Joey Aldrich
MINI 3 Herbie Kee
MINI 4 Janet Dirkson
























MM 1 Marc Morr 149 150 150 449 300
MM 2 Roy Aldrich 140 145 144 429 289
MM 3 Fred Dale 140 133 139 412 279
MM 4 Rick Marriott 135 137 132 404 272
MM 5 Doug Tucker 130 137 135 402 272
MM 6 Cory Smith 141 148 0 289 289
MM 7 Sam Sprang 146 0 143 289 289
MM 8 David Hering 0 144 143 287 287
MM 9 Paul Padilla 0 140 146 286 286
MM 10 Scott Kapusto 140 0 142 282 282
MM 11 Terry Marriott 133 136 0 269 269
MM 12 Jim Molnar 149 0 0 149 149
MM 13 Moose 0 140 0 140 140
MM 14 Fred Kowalke 137 0 0 137 137
MM 15 John Underwood 0 136 136 136

ETOWNE
08-08-2007, 10:06 PM
Thanks Chris

crashmaster
08-08-2007, 10:08 PM
yo eric you are way too slow lol

beattie117
08-09-2007, 12:08 AM
Can anyone post a flyer for Vicksburg or post some directions? Thanks in advance.

KevinDog
08-10-2007, 10:01 AM
http://tekcorner.net/VORR2007.pdf

KevinDog
08-10-2007, 10:03 AM
Hey Herbie,

I probably will NOT be running the mini tomorrow. I think I'll bust out the 1994 Traxxas for mod truck.

beattie117
08-10-2007, 10:49 AM
Thank you Kevin. See you guys there.

renracer
08-15-2007, 06:28 AM
The dogs had the track in great shape last Saturday but we did not get to race only 7 racer showed up that was to bad. But we did get some test and tune for the big one. OH yea Homer Dog was ready to race can you belive that :thumbsup:

renracer
08-20-2007, 07:19 AM
anyone coming early Friday fro pratice

HERSHEYSQUIRTS
08-20-2007, 07:22 AM
I'll be there..... Rainman, Max, and a few others too.......

homerdog
08-20-2007, 08:31 AM
i will be there by 11:00 am.track opens @ NOON

rc12l34
08-20-2007, 09:14 AM
Hey what batteries are legal and which are not to run in the mars series ???

HERSHEYSQUIRTS
08-20-2007, 11:28 AM
ROAR Legal Trees..... No Lipo!!!

HERSHEYSQUIRTS
08-22-2007, 05:06 PM
So whats the weather gonna do???? is it gonn a rain or not!!!!!!

HERSHEYSQUIRTS
08-23-2007, 08:57 AM
Looks like a Sunday MARS Race this year........

airconde
08-23-2007, 09:43 AM
Hope you guys have a turn out.I rember the good ol days 285 300 Whats gonna be the magic number this year.

beattie117
08-23-2007, 11:58 AM
Looks like a Sunday MARS Race this year........
Is this a definite for Sunday? Are you even going to think about running Sat? Don't want to drive up if not running.

420 Tech R/C
08-23-2007, 12:11 PM
That if it doesnt roll over into sun. guys.With that darn storm down south the weather is not very predictable right now.

HERSHEYSQUIRTS
08-23-2007, 12:34 PM
No definite for Sunday... Just a prediction

Max
08-23-2007, 02:19 PM
They should move the race to Sunday... hopefully give the track time to dry out a little

jwoodyu
08-24-2007, 09:51 AM
Left a message at Kens house if he reply's I will post it. I am thinking about leaving the camper at home and just day tripping in the AM if nothing is posted.

HERSHEYSQUIRTS
08-24-2007, 10:45 AM
A bunch of us From Grand Rapids are just going down tomorrow morning. I hear the track as of this morning was in decent shape with only a few minor puddles on the track.

HERSHEYSQUIRTS
08-24-2007, 10:50 AM
Just got wind that there are 12 people practicing right now!!!!!!