solly?
03-10-2007, 07:14 PM
1/12 Stock A Main
1 70 4:00.91 Steve Pemberton (TQ)
2 69 4:01.46 Todd Ferguson
3 69 4:02.21 Postman
4 69 4:02.54 Dave Solomon
5 69 4:03.72 Dan Levy
6 68 4:02.46 Mike Magnusson
7 67 4:01.67 Scott Baldwin
8 67 4:03.49 George Silliman (BU)
1/12 Stock B Main
1 67 4:02.35 George Silliman
2 66 4:00.01 John Fisler
3 66 4:04.60 Rick Elwood
4 63 4:01.15 Paul Webb
5 61 3:48.77 Doug Manusson (BU)
6 61 4:01.69 Marty Bunker
7 59 4:00.39 Pete Clement
8 48 2:56.34 Brennan Dellamore
1/12 Stock C Main
1 65 4:01.42 Doug Magnusson
2 64 4:02.83 Dave Vormwald
3 62 4:01.40 Bob Egan
4 61 4:02.96 Bob Ball
5 61 4:03.17 Chris Spencer
6 46 3:00.21 John Brown
1/12 Spec A Main
1 63 4:01.10 Anthony Reuter
2 60 4:03.08 Clif McKeen
3 24 1:34.39 Clint Bogart (TQ)
Stock Truck A Main
1 67 4:01.92 Scott Baldwin (TQ)
2 66 4:00.10 Mike Woods
3 61 3:56.36 Paul Webb
4 40 4:00.30 Frenchie
5 2 0:10.30 Matt McGraw
6 -DNS- Bill KArl
1/10 DD Stock A Main
1 71 4:00.08 Todd Putnam (TQ)
2 70 4:02.54 Jeff Hotaling (BU)
3 70 4:02.65 Todd Moran
4 69 4:00.79 Joe Corradi
5 69 4:01.77 Matt Levy
6 69 4:03.35 Todd Ferguson
7 69 4:03.74 Jason Haag
8 5 0:21.92 Steve Pemberton
1/10 DD Stock B Main
1 69 4:02.10 Jeff Hotaling
2 68 4:01.93 Tony Buffa
3 68 4:03.51 Dan Hanson
4 65 4:02.53 Bruce Throne
5 64 4:02.88 Mike Magnusson
6 63 4:00.57 Rick "Hack" Pozzouli
7 46 2:58.70 Nick Erwin (BU)
8 -DNS- Jack Latulip
1/10 DD Stock C Main
1 66 4:00.37 Nick Erwin
2 66 4:00.69 Greg McGraw
3 65 4:00.14 Bob Egan
4 65 4:03.64 Doug Magnusson
5 64 4:02.72 Pete Clement
6 62 4:01.36 Dan Holcomb (BU)
7 19 1:12.45 Matt Mcgraw
8 -DNS- Dan Murn
1/10 DD Stock D Main
1 64 4:03.70 Dan Holcomb
2 63 4:02.21 Keith Hettig
3 4 0:20.87 Bear Gringle
4 -DNS- Dave Neuman
1 70 4:00.91 Steve Pemberton (TQ)
2 69 4:01.46 Todd Ferguson
3 69 4:02.21 Postman
4 69 4:02.54 Dave Solomon
5 69 4:03.72 Dan Levy
6 68 4:02.46 Mike Magnusson
7 67 4:01.67 Scott Baldwin
8 67 4:03.49 George Silliman (BU)
1/12 Stock B Main
1 67 4:02.35 George Silliman
2 66 4:00.01 John Fisler
3 66 4:04.60 Rick Elwood
4 63 4:01.15 Paul Webb
5 61 3:48.77 Doug Manusson (BU)
6 61 4:01.69 Marty Bunker
7 59 4:00.39 Pete Clement
8 48 2:56.34 Brennan Dellamore
1/12 Stock C Main
1 65 4:01.42 Doug Magnusson
2 64 4:02.83 Dave Vormwald
3 62 4:01.40 Bob Egan
4 61 4:02.96 Bob Ball
5 61 4:03.17 Chris Spencer
6 46 3:00.21 John Brown
1/12 Spec A Main
1 63 4:01.10 Anthony Reuter
2 60 4:03.08 Clif McKeen
3 24 1:34.39 Clint Bogart (TQ)
Stock Truck A Main
1 67 4:01.92 Scott Baldwin (TQ)
2 66 4:00.10 Mike Woods
3 61 3:56.36 Paul Webb
4 40 4:00.30 Frenchie
5 2 0:10.30 Matt McGraw
6 -DNS- Bill KArl
1/10 DD Stock A Main
1 71 4:00.08 Todd Putnam (TQ)
2 70 4:02.54 Jeff Hotaling (BU)
3 70 4:02.65 Todd Moran
4 69 4:00.79 Joe Corradi
5 69 4:01.77 Matt Levy
6 69 4:03.35 Todd Ferguson
7 69 4:03.74 Jason Haag
8 5 0:21.92 Steve Pemberton
1/10 DD Stock B Main
1 69 4:02.10 Jeff Hotaling
2 68 4:01.93 Tony Buffa
3 68 4:03.51 Dan Hanson
4 65 4:02.53 Bruce Throne
5 64 4:02.88 Mike Magnusson
6 63 4:00.57 Rick "Hack" Pozzouli
7 46 2:58.70 Nick Erwin (BU)
8 -DNS- Jack Latulip
1/10 DD Stock C Main
1 66 4:00.37 Nick Erwin
2 66 4:00.69 Greg McGraw
3 65 4:00.14 Bob Egan
4 65 4:03.64 Doug Magnusson
5 64 4:02.72 Pete Clement
6 62 4:01.36 Dan Holcomb (BU)
7 19 1:12.45 Matt Mcgraw
8 -DNS- Dan Murn
1/10 DD Stock D Main
1 64 4:03.70 Dan Holcomb
2 63 4:02.21 Keith Hettig
3 4 0:20.87 Bear Gringle
4 -DNS- Dave Neuman