solly?
03-07-2007, 01:03 AM
1/12 Spec A Main
1 63 4:00.84 Matt Windhausen
2 60 6:00.75 Anthony Reuter (TQ)
3 9 0:52.22 Gary Hall
1/10 DD Stock A Main
1 69 4:02.32 Jeff Hotaling
2 68 4:02.69 Dave Neuman
3 66 4:01.51 Jim Batruch
4 64 4:00.75 Jack Latulip
5 63 4:00.00 Kevin Thornton
6 56 3:13.69 Todd Ferguson (TQ)
7 51 3:08.90 Rick Pozzouli
8 21 1:12.65 Matt Levy
1/12 Stock A Main
1 67 4:01.34 George Silliman
2 66 4:00.70 Dave Solomon
3 64 4:03.45 Brennan Dellamore
4 63 4:00.17 Dan Levy
5 48 3:05.72 Todd Ferguson
6 46 2:56.94 Jim Batruch
7 20 1:21.86 Scott Baldwin (TQ)
8 18 1:13.27 Walt Hollis (BU)
1/12 Stock B Main
1 8 0:29.59 Walt Hollis
2 4 0:22.68 Paul Walborn
Stock Truck A MAin
1 58 4:01.83 Kevin Thornton (TQ)
2 52 4:04.21 Gary Hall
3 45 3:34.36 Ed Nesbitt
4 15 4:01.06 Bill Karl
1/10 DD 19T
1 78 4:02.58 Todd Ferguson (TQ)
2 74 4:03.29 Tony Buffa
3 63 3:20.60 Bruce Throne
1 63 4:00.84 Matt Windhausen
2 60 6:00.75 Anthony Reuter (TQ)
3 9 0:52.22 Gary Hall
1/10 DD Stock A Main
1 69 4:02.32 Jeff Hotaling
2 68 4:02.69 Dave Neuman
3 66 4:01.51 Jim Batruch
4 64 4:00.75 Jack Latulip
5 63 4:00.00 Kevin Thornton
6 56 3:13.69 Todd Ferguson (TQ)
7 51 3:08.90 Rick Pozzouli
8 21 1:12.65 Matt Levy
1/12 Stock A Main
1 67 4:01.34 George Silliman
2 66 4:00.70 Dave Solomon
3 64 4:03.45 Brennan Dellamore
4 63 4:00.17 Dan Levy
5 48 3:05.72 Todd Ferguson
6 46 2:56.94 Jim Batruch
7 20 1:21.86 Scott Baldwin (TQ)
8 18 1:13.27 Walt Hollis (BU)
1/12 Stock B Main
1 8 0:29.59 Walt Hollis
2 4 0:22.68 Paul Walborn
Stock Truck A MAin
1 58 4:01.83 Kevin Thornton (TQ)
2 52 4:04.21 Gary Hall
3 45 3:34.36 Ed Nesbitt
4 15 4:01.06 Bill Karl
1/10 DD 19T
1 78 4:02.58 Todd Ferguson (TQ)
2 74 4:03.29 Tony Buffa
3 63 3:20.60 Bruce Throne