eddie901
12-14-2006, 07:54 AM
A good turnout again. Sorry about the delay. I would like to thank Frank and the CRC guys for coming and racing. It was fun to race with them. The racing was real fast and close with track records falling. Here are the results:
1/12 Spec A Main
1. 52 4:01.10 Anthony Reuter
2. 44 4:07.76 Gary Hall
3. 39 4:02.26 Nick Conner
1/10 DD Stock A Main
1. 70 4:00.52 Todd Ferguson TQ
2. 68 4:01.22 Bob Egan
3. 65 4:00.04 Jim Batruch
4. 65 4:02.37 Dave Neuman
5. 60 4:01.91 Corie Locke
6. 23 1:24.40 Corey Johnson
1/12 DD Stock A Main
1. 72 4:02.19 Todd Ferguson TQ (Track Record)
2. 72 4:02.85 Dave Gruel
3. 71 4:01.23 John Firsching
4. 70 4:02.01 Jason Haag
5. 69 4:01.65 Matt Levy
6. 68 4:01.52 George Silliman BU
7. 67 4:00.19 Dave Solomon
1/12 DD Stock B Main
1. 68 4:01.11 George Silliman
2. 67 4:00.65 Scott Baldwin
3. 66 4:01.82 Jim Batruch
4. 63 4:03.58 Pat Danquer
5. 51 4:00.37 Dave Vormwald BU
6. 1 0:02.75 Dan Levy
7. DNS Gary Schug
1/12 DD Stock C Main
1. 65 4:03.44 Dave Vormwald
2. 65 4:03.56 Pete Clement
3. 49 4:01.46 Clif McKeen
4. 31 1:58.23 Josh LaRochelle
1/10 Stock Truck A Main
1. 62 4:01.29 Bill Karl TQ
2. 62 4:03.82 John Firsching
3. 60 4:02.63 Brennan Dellamore
4. 58 4:03.00 Frank DeGaetano BU
5. 50 3:27.50 Steve Johnson
6. 47 4:02.22 Ed Nesbitt
7. 46 4:02.23 Bob Egan
1/10 Stock Truck B Main
1. 61 4:03.60 Frank DeGaetano
2. 56 4:00.84 Mason Egan
3. 53 4:03.82 Gary Hall
1/10 DD 19T A Main
1. 77 4:00.79 Tony Buffa
2. 77 4:02.34 Todd Ferguson
3. 76 4:02.12 Bruce Throne
4. 76 4:02.90 Joel Winnicki TQ
1/12 DD 19T A Main
1. 79 4:02.34 Mark Calandra TQ (Track Record)
2. 77 4:01.24 Frank Calandra
3. 77 4:01.50 The Postman
4. 73 4:03.49 Joel Winnicki
1/12 Spec A Main
1. 52 4:01.10 Anthony Reuter
2. 44 4:07.76 Gary Hall
3. 39 4:02.26 Nick Conner
1/10 DD Stock A Main
1. 70 4:00.52 Todd Ferguson TQ
2. 68 4:01.22 Bob Egan
3. 65 4:00.04 Jim Batruch
4. 65 4:02.37 Dave Neuman
5. 60 4:01.91 Corie Locke
6. 23 1:24.40 Corey Johnson
1/12 DD Stock A Main
1. 72 4:02.19 Todd Ferguson TQ (Track Record)
2. 72 4:02.85 Dave Gruel
3. 71 4:01.23 John Firsching
4. 70 4:02.01 Jason Haag
5. 69 4:01.65 Matt Levy
6. 68 4:01.52 George Silliman BU
7. 67 4:00.19 Dave Solomon
1/12 DD Stock B Main
1. 68 4:01.11 George Silliman
2. 67 4:00.65 Scott Baldwin
3. 66 4:01.82 Jim Batruch
4. 63 4:03.58 Pat Danquer
5. 51 4:00.37 Dave Vormwald BU
6. 1 0:02.75 Dan Levy
7. DNS Gary Schug
1/12 DD Stock C Main
1. 65 4:03.44 Dave Vormwald
2. 65 4:03.56 Pete Clement
3. 49 4:01.46 Clif McKeen
4. 31 1:58.23 Josh LaRochelle
1/10 Stock Truck A Main
1. 62 4:01.29 Bill Karl TQ
2. 62 4:03.82 John Firsching
3. 60 4:02.63 Brennan Dellamore
4. 58 4:03.00 Frank DeGaetano BU
5. 50 3:27.50 Steve Johnson
6. 47 4:02.22 Ed Nesbitt
7. 46 4:02.23 Bob Egan
1/10 Stock Truck B Main
1. 61 4:03.60 Frank DeGaetano
2. 56 4:00.84 Mason Egan
3. 53 4:03.82 Gary Hall
1/10 DD 19T A Main
1. 77 4:00.79 Tony Buffa
2. 77 4:02.34 Todd Ferguson
3. 76 4:02.12 Bruce Throne
4. 76 4:02.90 Joel Winnicki TQ
1/12 DD 19T A Main
1. 79 4:02.34 Mark Calandra TQ (Track Record)
2. 77 4:01.24 Frank Calandra
3. 77 4:01.50 The Postman
4. 73 4:03.49 Joel Winnicki