eddie901
11-22-2006, 03:36 AM
It was another good turnout for a week night! We had over 50 entrys again. It was fun to see some old and new faces racing. The racing was close and fast again with some track records falling. Here are the results:
1/10 DD Stock A Main
1. 69 4:02.59 Bruce Throne TQ
2. 67 4:01.44 Todd Ferguson
3. 66 4:02.22 Tony Buffa
4. 64 4:02.89 Jack LaTulip BU
5. 64 4:03.26 Jim Batruch
6. 61 4:00.51 Walt Swenton
7. 20 1:15.77 Ricky Pozzuoli
1/10 DD Stock B Main
1. 65 4:00.62 Jack Latulip
2. 65 4:02.99 Dave Neuman
3. 60 4:01.17 Dave LaTulip
4. 56 4:04.03 Corey Johnson
1/12 DD Stock A Main
1. 69 4:02.71 Dave Gruel
2. 67 4:01.98 Dave Solomon
3. 66 4:03.25 George Silliman TQ
4. 64 4:02.02 Gary Schug
5. 57 4:00.89 Dave Vormwald
6. 55 4:00.88 Josh LaRochelle
7. 8 0:35.18 Clint Bogart BU
1/12 DD Stock B Main
1. 64 4:03.56 Clint Bogart
2. 63 4:00.83 John Vollick
3. 62 4:02.96 Dan Brigandi
4. 60 4:01.06 Scott Nesbitt
5. 59 4:02.78 Pat Danquer
6. 16 1:10.05 Rich Hammond
1/12 DD Stock C Main
1. 56 4:00.36 Bill Ingersoll
2. 55 4:02.67 Jeff Darrow
3. 55 4:04.15 Clif McKeen
4. 51 4:04.47 Gary Hall
5. DNS Jim Batruch
6. DNS Jason Kopp
1/10 Spec Truck A Main
1. 50 4:02.40 George LaClarier TQ
2. 33 3:46.92 Chad Belair
3. 12 0:54.65 Anthony Reuter
4. DNS Terry Graves
1/10 Stock Truck A Main
1. 65 4:01.67 Tony Buffa TQ
2. 60 4:03.45 Bill Karl
3. 59 4:01.20 Steve Johnson
4. 55 4:00.75 Bob Cummings
5. 55 4:01.13 Brennan Dellamore
6. 54 4:00.16 Frank Degaetano
7. 34 2:18.92 Ed Nesbitt
A track record was set in the heats by Tony Buffa 66 4:02.63
1/10 DD 19T A Main
1. 76 4:01.17 Todd Ferguson TQ
2. 75 4:01.63 Dylan Watier
3. 73 4:00.55 Bill Kimpton
4. 71 4:00.76 Bob Hile
5. 67 4:00.26 Walt Swenton
6. 37 2:09.06 Reggie Hammer
7. DNS Ricky Pozzuoli
A track record was set in the heats by Todd Ferguson 76 4:00.50
1/12 DD 19T A Main
1. 76 4:02.35 Steve Miller
2. 76 4:03.02 Bill Kimpton TQ
3. 71 4:00.10 Mike Demallie
4. 71 4:01.18 Keith Lesh
5. 58 3:16.13 Todd Ferguson
6. DNS Ed Stage
1/10 DD Stock A Main
1. 69 4:02.59 Bruce Throne TQ
2. 67 4:01.44 Todd Ferguson
3. 66 4:02.22 Tony Buffa
4. 64 4:02.89 Jack LaTulip BU
5. 64 4:03.26 Jim Batruch
6. 61 4:00.51 Walt Swenton
7. 20 1:15.77 Ricky Pozzuoli
1/10 DD Stock B Main
1. 65 4:00.62 Jack Latulip
2. 65 4:02.99 Dave Neuman
3. 60 4:01.17 Dave LaTulip
4. 56 4:04.03 Corey Johnson
1/12 DD Stock A Main
1. 69 4:02.71 Dave Gruel
2. 67 4:01.98 Dave Solomon
3. 66 4:03.25 George Silliman TQ
4. 64 4:02.02 Gary Schug
5. 57 4:00.89 Dave Vormwald
6. 55 4:00.88 Josh LaRochelle
7. 8 0:35.18 Clint Bogart BU
1/12 DD Stock B Main
1. 64 4:03.56 Clint Bogart
2. 63 4:00.83 John Vollick
3. 62 4:02.96 Dan Brigandi
4. 60 4:01.06 Scott Nesbitt
5. 59 4:02.78 Pat Danquer
6. 16 1:10.05 Rich Hammond
1/12 DD Stock C Main
1. 56 4:00.36 Bill Ingersoll
2. 55 4:02.67 Jeff Darrow
3. 55 4:04.15 Clif McKeen
4. 51 4:04.47 Gary Hall
5. DNS Jim Batruch
6. DNS Jason Kopp
1/10 Spec Truck A Main
1. 50 4:02.40 George LaClarier TQ
2. 33 3:46.92 Chad Belair
3. 12 0:54.65 Anthony Reuter
4. DNS Terry Graves
1/10 Stock Truck A Main
1. 65 4:01.67 Tony Buffa TQ
2. 60 4:03.45 Bill Karl
3. 59 4:01.20 Steve Johnson
4. 55 4:00.75 Bob Cummings
5. 55 4:01.13 Brennan Dellamore
6. 54 4:00.16 Frank Degaetano
7. 34 2:18.92 Ed Nesbitt
A track record was set in the heats by Tony Buffa 66 4:02.63
1/10 DD 19T A Main
1. 76 4:01.17 Todd Ferguson TQ
2. 75 4:01.63 Dylan Watier
3. 73 4:00.55 Bill Kimpton
4. 71 4:00.76 Bob Hile
5. 67 4:00.26 Walt Swenton
6. 37 2:09.06 Reggie Hammer
7. DNS Ricky Pozzuoli
A track record was set in the heats by Todd Ferguson 76 4:00.50
1/12 DD 19T A Main
1. 76 4:02.35 Steve Miller
2. 76 4:03.02 Bill Kimpton TQ
3. 71 4:00.10 Mike Demallie
4. 71 4:01.18 Keith Lesh
5. 58 3:16.13 Todd Ferguson
6. DNS Ed Stage