View Full Version : Lefthander R/C Hawkeye Classic Results


Sonny B
11-20-2006, 12:44 AM
Great turn out this weekend, 105 entries for BRL Race # 2.

Thanks to all the racers who made the long drive, also AJ, Danny, Mark, Randal and all of the IROAR club member for being such great hosts. Also a big THANK YOU to Dave Kleinshrodt for running tech all weekend and basically helping with what ever needed to be done.

Also Thank You to all of or sponsors who donated raffle items that allowed us to raise $755 for the Victory Junction Gang Camp, bringing the season total after 2 event to just under $1100. :thumbsup:

Race# 1 -- SPORTSMAN STOCK 13.5 - DASH –
1. Pos Car Laps time name
1 1 26 1:46.07 Phil Beardshear
2 2 26 1:48.88 Tony Mitchell
3 5 25 1:41.60 Bob Williams
4 3 25 1:42.32 Pat Simpkins
5 4 25 1:43.78 Danny White


Race# 2 -- PRO 4300 - DASH –
Pos Car Laps time name
1 2 27 1:43.00 Frank Ulbrik
2 3 26 1:37.42 Mike Makus
3 4 26 1:37.65 Corey Heft
4 5 26 1:38.62 Mike Kingsley
5 1 2 0:10.47 Danny Bartholomew

Race# 3 -- PRO MODIFIED - Dash –
Pos Car Laps time name
1 1 27 1:35.24 Danny Bartholomew
2 3 27 1:36.07 Mike Clement
3 2 27 1:38.17 Craig Johnson
4 4 25 1:30.81 Corey Heft
5 5 16 0:56.02 Ronn Lauritzen

Race# 4 -- SPORTSMAN STOCK 13.5 - B Main --
Pos Car Laps time name
1 3 72 5:01.51 Jason Crist
2 8 72 5:01.98 Hays Reeling Sr
3 2 72 5:02.11 Chuck Kleinhagen
4 5 72 5:02.27 A.J. STRAWN
5 6 33 2:27.08 Ken DeGood
6 1 3 0:11.13 Dave Whitesel
7 4 3 0:11.47 Rick Kanschat
8 7 3 0:12.86 Kevin Klyber


Race# 5 -- PRO 4300 - B Main --
Pos Car Laps time name
1 2 79 5:02.78 Keith Racknor
2 5 78 5:00.66 Matt Gansen
3 8 78 5:01.38 Jason Hack
4 6 78 5:01.98 Ernie Parison
5 3 78 5:02.50 Mike Clement
6 4 78 5:03.15 Greg Dean
7 7 2 0:08.53 Dusty Kemp
8 1 1 0:02.72 Dave Zipp


Race# 6 -- 4 PRO MODIFIED - B Main --
Pos Car Laps time name
1 4 68 4:03.60 Scott Murphy
2 3 66 4:02.69 Kevin Perry
3 1 47 4:00.82 Jason Hack
-- 2 --- DNS --- Sonny Brown
-- 5 --- DNS --- Hays Reeling Jr.


Race# 7 -- PRO 4300 - H Main --
Pos Car Laps time name
1 2 70 5:01.15 Mark KOKO Rice
2 4 70 5:03.39 Randel Harms
3 3 67 5:00.67 Al Bivens
4 1 19 1:52.12 Russ Mullinnix

Race# 8 -- PRO 4300 - G Main --
Pos Car Laps time name
1 2 76 5:01.99 Mike Lafferty
2 3 76 5:02.95 Ken DeGood
3 4 76 5:03.69 Larry Mullins
4 1 74 5:03.19 Chris Schmal
5 8 70 5:00.82 Jenzo
6 7 52 3:44.15 Kevin Williams
7 5 43 3:01.43 Jason Abernathy
8 6 4 0:22.05 Curt Hartman

Race# 9 -- PRO 4300 - F Main --
Pos Car Laps time name
1 2 76 5:01.22 Steve Dunn
2 1 76 5:01.42 Kelly Beller
3 3 76 5:01.58 A.J. STRAWN
4 4 76 5:02.03 CHARLIE MOON
5 7 76 5:02.64 Buddy Paul
6 6 74 5:00.88 Terry Christy
7 5 67 5:00.27 Hays Reeling Sr.
8 8 4 1:24.48 Batman

Race# 10 -- SPORTSMAN STOCK 13.5 - E Main --
Pos Car Laps time name
1 4 71 5:02.76 Ray Clark
2 6 71 5:04.87 Doug Canham
3 1 70 5:04.24 Jason Renard
4 3 69 5:03.40 Nick Sackett
5 8 66 5:03.24 Tom Hack
6 7 13 1:19.46 Aaron Mitchell
7 5 13 1:33.13 Shelley Renard
-- 2 --- DNS --- Scott Johnson


Race# 11 -- PRO 4300 - E Main --
Pos Car Laps time name
1 2 77 5:02.56 John Rohn
2 3 76 5:00.73 Al Sackett
3 7 76 5:01.83 Randy Ryder
4 1 76 5:02.01 Phil Beardshear
5 4 76 5:02.23 Chuck Kleinhagen
6 6 76 5:03.11 William Gibson
7 8 73 5:04.39 Neil Hicks
8 5 4 0:17.55 Mitch Wagers


Race# 12 -- SPORTSMAN STOCK 13.5 - D Main --
Pos Car Laps time name
1 3 71 5:03.16 Dan Mickle
2 2 71 5:03.79 Terry Christy
3 1 70 5:00.79 Michael Beach
4 7 70 5:02.58 Curt Hartman
5 8 70 5:02.66 STEVE LAWSON
6 6 69 5:03.56 CHARLIE MOON
7 5 26 2:11.68 Patrick Hockers
8 4 7 0:30.27 Jason Abernathy


Race# 13 -- PRO 4300 - D Main --
Pos Car Laps time name
1 1 77 5:00.60 Hays Reeling Jr.
2 8 77 5:03.53 Ray Clark
3 6 76 5:00.35 Jason Jackson
4 4 76 5:00.86 Skippy Brillhart
5 3 76 5:01.12 Ben Sackett
6 7 74 5:00.21 Steve Lock
7 5 65 4:22.19 Kevin Perry
8 2 4 5:07.25 Mike Ryan


Race# 14 -- SPORTSMAN STOCK 13.5 - C Main --
Pos Car Laps time name
1 4 59 5:00.33 Chris Schmal
2 1 59 5:01.45 Mike Kelm
3 6 58 5:00.97 Travis Lawrence
4 8 58 5:02.99 Randy Ryder
5 5 57 5:00.44 Paul Parenti
6 7 50 4:26.54 Jim Jerome
7 2 23 2:29.02 Butch Beebe
8 3 9 1:30.23 Rick Clement

Race# 15 -- 4300 BRUSHLESS - C Main --
Pos Car Laps time name
1 1 78 5:00.93 Bill Sullivan
2 3 78 5:01.51 Mark Steiner
3 5 77 5:02.94 Craig Johnson
4 8 77 5:03.24 Butch Thompson
5 2 77 5:04.16 Scott Murphy
6 4 76 5:02.01 John Sparks T/Lines
7 7 75 5:03.78 Mark Cieciek
8 6 64 4:11.16 John Zubak


Race# 16 -- SPORTSMAN STOCK 13.5 - A Main --
Pos Car Laps time name
1 2 72 5:00.49 Tony Mitchell
2 3 72 5:04.14 Bob Williams
3 8 69 5:00.13 Chuck Kleinhagen
4 6 69 5:02.44 Jason Crist
5 5 69 5:03.87 Danny White
6 7 65 5:01.43 Hays Reeling Sr.
7 1 46 3:09.99 Phil Beardshear
8 4 22 1:38.71 Pat Simpkins


Race# 17 -- PRO 4300 - A Main --
Pos Car Laps time name
1 5 81 5:03.60 Danny Bartholomew
2 1 80 5:00.02 Frank Ulbrik
3 2 79 5:02.49 Mike Makus
4 3 79 5:02.60 Corey Heft
5 4 79 5:03.00 Mike Kingsley
6 6 79 5:03.41 Keith Racknor
7 8 78 5:01.55 Bill Sullivan
8 7 56 3:36.96 Matt Gansen


Race# 18 -- PRO MODIFIED - A Main --
Pos Car Laps time name
1 1 69 4:02.12 Danny Bartholomew
2 5 68 4:03.88 Ronn Lauritzen
3 2 66 3:52.32 Craig Johnson
4 4 66 4:01.11 Corey Heft
5 3 66 4:02.49 Mike Clement
6 8 65 4:01.80 Jason Hack
7 6 63 3:56.72 Scott Murphy
8 7 31 1:58.39 Kevin Perry

HobbyPLEX
11-20-2006, 03:57 PM
Great job Sonny and all the IROAR guys!! Congrats to the Omaha PLEX racers! :thumbsup:

Can't wait for the Spring Sizzler here in March, it's going to be AWESOME!!!

Tim Ski

MikeM
11-20-2006, 06:15 PM
A BIG thanks to Sonny and all the gang at Vinton for a great race! My son and I have been racing for 14 yrs. now and the three BL races Sonny has put on, one last year and two this year so far, by far have been the best races we have ever been to. Well run, on time, CLOSE racing and everyone having fun. Thanks again guys!

"Frank Ulbrik"
11-20-2006, 06:46 PM
Awesome race Sonny!!!!! This BRL series is one of the best things going for oval racing! :thumbsup:

Also a huge congrats to Danny B. on the TQ's & wins in both classes. It's good to see ya running up front again.

crisis641
11-20-2006, 09:39 PM
Laptimes are available here if anyone is interested:
http://www.iroaronline.org/results/vinton/20062007/11-18-2006.htm