View Full Version : MARS - Vicksburg


fatkid24
07-18-2006, 07:20 AM
What is the exact date of Vicksburg...... I see that the last race in Litchfield has changed.

JR Racing
07-19-2006, 12:33 AM
What is the exact date of Vicksburg...... I see that the last race in Litchfield has changed.

August 12th in Vicksburg

fatkid24
07-19-2006, 10:50 AM
Thanks- Does Anyone Know Why They Changed The Last Race Date????

ETOWNE
07-19-2006, 11:03 AM
when are we gonna see points for statline?

hankster
07-19-2006, 05:58 PM
You should see the points no later the Aug 12th ;)

crashmaster
07-19-2006, 09:48 PM
You should see the points no later the Aug 12th ;)



you tell them hank

ETOWNE
07-20-2006, 03:21 PM
thank you

NTwigs
07-20-2006, 05:05 PM
Here are the results from the Stateline RC MARS race.

MARS Series Race #3 Stateline
07-20-2006

Best Heat Lap/Time for 1/18th Open: Jesse Ramey with 9/5:41.05

-- 1/18th Open - A Main --
Pos Car Laps time name
1 3 9 5:30.49 Herbie Lee
2 4 8 5:16.92 Joey Aldrich
3 6 8 5:17.63 Scott Kapusto
4 1 7 5:08.95 Jesse Ramey
5 7 7 5:12.95 Ronald Hathaway
6 2 6 3:20.55 Chad Sulski
7 8 6 5:38.90 Janet Dirksen
8 5 6 5:47.19 Allen Fawley
-- 9 --- DNS --- Michael Robertson

Best Heat Lap/Time for Masters Truck: Jim Molnar with 11/5:12.55

-- Masters Truck - A Main --
Pos Car Laps time name
1 1 12 5:28.90 Jim Molnar
2 2 11 5:06.84 Marc Morr
3 3 11 5:10.34 Chuck Lonergan
4 5 11 5:20.90 Sam Sprang
5 4 11 5:23.04 Hank Hagquist
6 8 10 5:27.53 Joe Malikowski
7 6 10 5:28.97 Jesse Burns
8 9 9 5:18.10 Ray Garrett
9 0 9 5:30.95 Fred Dale Sr.
10 7 2 0:54.07 Richard Sloan

-- Masters Truck - B Main --
Pos Car Laps time name
1 3 10 5:02.43 Brad Fabin
2 5 10 5:03.93 Scott Kapusto
3 1 10 5:07.91 Roy Aldrich
4 4 10 5:19.20 Ken Hamilton
5 2 10 5:35.59 Bill Wood
6 8 9 5:06.89 Rick Marriott
7 6 9 5:13.76 Larry Dubois Jr
8 9 9 5:18.29 Larry DuBois
9 0 3 1:50.69 Dick Claxton
-- 7 --- DNS --- Doug Tucker

-- Masters Truck - C Main --
Pos Car Laps time name
1 2 9 5:00.50 Terry Marriott
2 1 9 5:03.78 Rob Thompson

Best Heat Lap/Time for Stock Buggy: Chris Mockerman with 11/5:02.44
-- Stock Buggy - A Main --
Pos Car Laps time name
1 1 12 5:31.21 Chris Mockerman
2 6 11 5:08.62 Chris Kuenning
3 3 11 5:13.20 Mike Murray
4 4 11 5:17.77 Nick Max
5 7 11 5:22.69 Tom Heys
6 8 11 5:23.95 Odus Christian
7 5 11 5:25.13 Max Kuenning
8 2 11 5:27.36 James Brink
9 0 11 5:30.41 Richard Canner
109 10 5:20.30 Dick Dirksen

-- Stock Buggy - B Main --
Pos Car Laps time name
1 2 11 5:21.42 Josh Schroeder
2 1 10 5:03.07 David Claxton
3 5 10 5:11.78 Michael Robertson
4 8 10 5:24.83 Todd Beutler
5 4 10 5:31.18 Josh Malikowski
6 7 9 5:10.08 James Clark
7 9 9 5:30.48 Brandon Nichols
8 0 8 5:25.84 Rob Thompson
9 6 7 3:42.07 Chad Sulski
10 3 6 5:08.58 Fred Dale Sr.

Best Heat Lap/Time for Stock Truck: Jim Molnar with 11/5:05.99

-- Stock Truck - A Main --
Pos Car Laps time name
1 1 12 5:30.45 Jim Molnar
2 0 11 5:08.11 Max Kuenning
3 2 11 5:14.08 Richard Canner
4 5 11 5:18.74 Andrea Lonergan
5 8 11 5:26.37 Hank Hagquist
6 7 11 5:29.28 Rick Sloan
7 3 11 5:31.41 Jesse Ramey
8 9 10 5:03.17 Bill Wood
9 4 10 5:05.00 Jim Callahan
106 10 5:10.63 Matt Olmstead

-- Stock Truck - B Main --
Pos Car Laps time name
1 2 11 5:21.28 Zach Koester
2 1 11 5:29.41 Sam Sprang
3 5 10 5:23.20 Kody Goff
4 9 10 5:30.98 Ken Hamilton
5 3 10 5:33.65 Tim Dargitz
6 0 9 5:04.13 Rick Marriott
7 7 9 5:08.34 Tyler Livingston
8 4 9 5:11.48 Scott Kapusto
9 8 9 5:12.07 Larry DuBois
10 6 9 5:16.08 Kameron Goff

-- Stock Truck - C Main --
Pos Car Laps time name
1 2 9 5:12.04 Steve Booher
2 4 8 5:04.01 Thiler Claxton
3 1 5 2:50.46 Patrick Lowe
4 3 1 0:18.99 Josh Ehlert

Best Heat Lap/Time for Modified Buggy: Jason Jakubczyk with 11/5:01.11
-- Modified Buggy - A Main --
Pos Car Laps time name
1 1 12 5:22.60 Jason Jakubczyk
2 7 12 5:25.66 Kai Goff
3 4 12 5:28.05 Brayden Sunstrand
4 2 11 5:09.21 Chris Mockerman
5 5 11 5:12.39 Curt Garrett
6 9 11 5:33.32 Nick Max
7 6 10 5:05.52 James Brink
8 8 10 5:10.70 Tom Heys
9 3 10 5:13.14 Mike Murray
100 10 5:14.34 Herbie Lee

-- Modified Buggy - B Main --
Pos Car Laps time name
1 2 11 5:19.59 Chad Cunningham
2 5 11 5:30.65 Todd Beutler
3 1 10 5:02.54 Chris Kuenning
4 9 10 5:07.63 Roy Dallier
5 8 10 5:08.85 Josh Schroeder
6 3 10 5:09.27 Tom Herron
7 4 10 5:20.42 Robert Lammott
8 6 9 5:00.03 Michael Robertson
9 0 8 5:12.29 Shawn Sanders
10 7 3 1:26.84 Rozzel Archibald

-- Modified Buggy - C Main --
Pos Car Laps time name
1 1 9 5:05.64 Fred Dale Sr.
2 2 3 1:20.71 Robert Raugh

Best Heat Lap/Time for Modified Truck: Jason Jakubczyk with 11/5:03.72

-- Modified Truck - A Main --
Pos Car Laps time name
1 1 12 5:19.62 Jason Jakubczyk
2 2 11 5:00.68 Kai Goff
3 3 11 5:14.40 Curt Garrett
4 4 11 5:18.55 Brayden Sunstrand
5 5 11 5:29.55 Marc Morr
6 6 11 5:34.73 Chad Cunningham
7 7 10 5:03.08 Matt Olmstead
8 0 10 5:07.34 Todd Beutler
9 9 9 5:23.22 Kevin Myers
108 3 1:14.97 Zach Koester

-- Modified Truck - B Main --
Pos Car Laps time name
1 3 11 5:36.54 Rozzel Archibald
2 2 10 5:02.70 Roy Aldrich
3 6 10 5:18.91 Eric Towne
4 1 10 5:26.96 Josh Malikowski
5 9 10 5:28.86 Roy Dallier
6 7 10 5:31.79 David Claxton
7 5 10 5:33.69 Brad Fabin
8 0 9 5:14.44 Don Szeman
9 8 8 4:01.26 Joey Aldrich
104 5 2:23.25 Scott Goff

-- Modified Truck - C Main --
Pos Car Laps time name
1 5 10 5:14.08 Robert Raugh
2 7 10 5:20.49 Shawn Sanders
3 1 10 5:21.15 Jesse Burns
4 6 9 5:12.66 Jim Roark
5 3 9 5:20.79 Justin Good
6 8 8 5:05.05 Doug Tucker
7 2 6 5:35.19 Stephen Nichols
8 4 1 0:18.47 David Hering

-- Modified Truck - D Main --
Pos Car Laps time name
1 2 10 5:00.18 Robert Lammott
2 1 10 5:41.34 Paul Padilla
3 7 9 5:04.93 Spencer Marriott
4 3 9 5:26.72 Andy Harlan
5 5 8 5:09.84 Wendi Ramey
6 6 5 3:05.89 Moose
7 4 5 3:11.21 Josh Ehlert

Best Heat Lap/Time for 4wd Modified: Jesse Ramey with 11/5:19.85

-- 4wd Modified - A Main --
Pos Car Laps time name
1 2 11 5:05.00 Mick Livingston
2 1 10 5:05.35 Jesse Ramey
3 7 10 5:15.43 Joe Malikowski
4 6 10 5:16.72 David Hering
5 9 10 5:34.71 Larry Dubois Jr.
6 4 4 1:50.71 Rozzel Archibald
7 5 3 1:15.20 Jim Callahan
8 8 2 0:50.07 Tim Dargitz
-- 3 --- DNS --- Tom Herron
-- 0 --- DNS --- Dick Dirksen

-- 4wd Modified - B Main --
Pos Car Laps time name
1 3 10 5:34.47 Ken Zacher
2 2 9 5:31.86 Moose
3 1 8 5:09.00 Allen Nagle
4 4 7 3:29.23 Paul Padilla

fatkid24
07-20-2006, 09:24 PM
At-A-Boy Nick.........

Stateline R/C
07-20-2006, 10:54 PM
hey nick did you forget something????

fatkid24
07-21-2006, 09:29 AM
POS. NAME total total total total
1 Tom Heys 141 146 140 427
2 Richard Canner 141 149 133 423
3 Josh Schroeder 149 142 129 420
4 Nick Max 128 146 144 418
5 Dick Dirkson 135 140 133 408
6 Odus Christian 126 139 138 403
7 David Claxton 134 134 129 397
8 Michael Robertson 130 128 124 382
9 Chad Sulski 122 123 117 362
10 James Clark 112 127 119 358
11 Rob Thompson 117 121 114 352
12 Brandon Nichols 115 117 116 348
13 Chris Mockerman 149 150 299
14 James Brink 145 142 287
15 Mike Murray 136 146 282
16 Chris Kuenning 137 144 281
17 David Woellper 138 141 279
18 Max Kuenning 135 140 275
19 Zach Koester 122 152 274
20 Josh Malikowski 122 123 245
21 Todd Buetler 123 120 243
22 Fred Dale Sr. 122 119 241
23 Conan Honeck 142 142
24 Thiler Claxton 118 118
25 Damien Honeck 116 116

fatkid24
07-21-2006, 09:30 AM
That Was The Unofficial Points For Stock Buggy.........

fatkid24
07-21-2006, 09:32 AM
HERE ARE THE UNOFFICAIAL POINTS FOR MODIFIED BUGGY

Points behind
total total total total
1 Jason Jakubczyk 150 148 150 448 -
2 Brayden Sunstrand 144 149 145 438 10
3 Kai Goff 138 146 143 427 21
4 Curt Garrett 125 141 142 408 40
5 Tom Heys 119 140 136 395 53
6 Nick Max 115 128 137 380 68
7 Tom Herron 118 132 123 373 75
8 Josh Schroeder 128 125 119 372 76
9 Robert Lammott 106 139 121 366 82
10 Roy Dallier 107 128 119 354 94
11 Rozzel Archibald 110 121 115 346 102
12 Michael Robertson 104 119 118 341 107
13 Fred Dale Sr. 103 115 110 328 120
14 Allen Horne 147 0 152 299 149
15 Jeff Abler 146 0 152 298 150
16 Ford Price 139 0 152 291 157
17 Chris Mockerman 142 0 146 288 160
18 Dakotah Phend 135 0 152 287 161
19 Troy Schroeder 135 145 0 280 168
20 Shawn Bowen 128 0 152 280 168
21 Conan Honeck 126 0 152 278 170
22 Gene Labar 134 135 0 269 179
23 Mike Ciresi 115 0 152 267 181
24 Chris Kuenning 0 136 128 264 184
25 Mike Murray 118 0 140 258 190
26 James Brink 118 0 139 257 191
27 Herbie Lee 0 119 132 251 197
28 Todd Beutler 0 121 125 246 202
29 Robert Raugh 0 122 108 230 218
30 CHAD CUNNINGHAM 0 0 129 129 319
31 SHAWN SANDERS 0 0 113 113 335

woodytx
07-21-2006, 12:11 PM
Thanks- Does Anyone Know Why They Changed The Last Race Date????
Duno but it means I can run both the FT and the MARS races in September. Two big racing weekends back to back. Sounds like a good way for me to wind down the off-road season. :thumbsup:

oppie33
07-25-2006, 10:14 AM
What is the battery rule for the MARS races. Are 4200's legal? thanks

Joe Pillars
07-25-2006, 10:34 AM
Does anyone know where and when the last series race will be? I wanted to make it back for Vicksburg (my favorite MARS track) but it is the same weekend as the Mod Nats. Thanks, JP

FishRC
07-25-2006, 11:11 AM
What is the battery rule for the MARS races. Are 4200's legal? thanks

ROAR rules for battery's and for this year, no battery over 3800 is approved.

ETOWNE
07-25-2006, 12:02 PM
the last race is at litchfield

Roy Dallier
07-30-2006, 12:36 PM
the last race is at litchfield
What's the date for the last race???

ovalt3
07-31-2006, 09:48 AM
sept 9 is the last race

SG22
07-31-2006, 03:09 PM
Actually I think the last Mars race got moved to Sept. 16th

fatkid24
07-31-2006, 03:43 PM
Correct Sept 16th For The Last Mars Race Back @ Litchfield.

ovalt3
08-01-2006, 11:12 AM
i heard from kenny last friday it was the 9th so i aint sure when it is

groundhogg
08-01-2006, 12:27 PM
I thought it was the 9th too, but the flyers have 16th.

Given the choice between an RC Pro Regional race and MARS......RC Pro rules!!!!!

NTwigs
08-03-2006, 08:30 PM
I just got off the phone with Bill Wood, and he confirmed that the date is SEPTEMBER 9TH. The flyers have the incorrect date on them. So, race #5 in Litchfield is SEPTEMBER 9th.

I hope this clears up any confusion.

Nick

JR Racing
08-04-2006, 08:21 AM
Litchfeild 9/17

southsiderc13
08-04-2006, 12:40 PM
there is a big race at stateline sept 9th for those still confused about the dates for mars. great competition!!!

Roy Dallier
08-05-2006, 11:23 PM
Litchfeild 9/17
Thats a sunday JR Racing

squeeker138
08-06-2006, 06:31 AM
Jim,
Nick(NTwigs) Is a/the Mars director. He has the authorative/latest information.

HANDYMAN35
08-08-2006, 12:20 PM
hank do you have the address to vicksburg?????

fatkid24
08-08-2006, 12:46 PM
50205 Silver St. Road vicksburg MI

HANDYMAN35
08-08-2006, 02:14 PM
:thumbsup: :cool: thanks for the fast service

hankster
08-08-2006, 06:02 PM
Map at http://www.hobbytalk.com/bbs1/showthread.php?t=143642

jtracker
08-09-2006, 04:16 PM
How much per class is it to race??
Thanks,
Justin

fatkid24
08-10-2006, 06:50 AM
$25 first class
$15 second class
not including stock motor (if rinning Stock) or ROAR membership.

jtracker
08-10-2006, 01:23 PM
Ok thanks alot. How much is the stock motor??

fatkid24
08-10-2006, 04:06 PM
I Believe It's 25bucks. You Need To Be A Roar Member As Well....... 30 For A Year Or 15 To 20 For Single Race.......

fatkid24
08-10-2006, 04:10 PM
I Believe It's 25bucks. You Need To Be A Roar Member As Well....... 30 For A Year Or 15 To 20 For Single Race....... Something Like That.....

southsiderc13
08-10-2006, 09:52 PM
cany wait to finally race at vicksburg!! see ya friday :dude:

NTwigs
08-15-2006, 01:14 PM
Hey guys, I've have the results..

MARS Series Race #4 Vicksburg
08-15-2006
Best Heat Lap/Time for 1/18th Open: Herbie Lee with 18/5:08.01
-- 1/18th Open - A Main --
Pos Car Laps time name
1 3 19 5:01.40 Jesse Ramey
2 1 19 5:03.63 Herbie Lee
3 2 18 5:00.96 Chad Sulski
4 4 18 5:09.63 Joey Aldrich
5 5 18 5:15.50 Stephen Nichols
6 7 15 5:06.97 Ronald Hathaway
7 6 13 5:21.01 Janet Dirksen

Best Heat Lap/Time for Masters Truck: Chuck Lonergan with 11/5:20.73

-- Masters Truck - A Main --
Pos Car Laps time name
1 2 11 5:17.13 Jim Molnar
2 1 11 5:19.26 Chuck Lonergan
3 3 11 5:23.63 Marc Morr
4 7 10 5:08.35 Tim Dog
5 5 10 5:11.72 Homer Dog
6 9 10 5:12.66 Richard Sloan
7 8 10 5:12.91 Hank Hagquist
8 4 10 5:15.53 Jesse Burns
9 0 9 5:32.89 Ray Garrett
106 2 1:07.74 Fred Dale Sr.

-- Masters Truck - B Main --
Pos Car Laps time name
1 2 10 5:20.54 Bill Wood
2 1 10 5:26.30 Joe Malikowski
3 0 9 5:17.42 Doug Tucker
4 4 9 5:19.68 Ken Hamilton
5 8 9 5:22.94 Bruce Tremayne III
6 5 9 5:34.93 Larry DuBois
7 6 8 5:15.92 Terry Marriott
8 9 8 5:25.12 Richard Claxton
9 3 5 5:24.46 Roy Aldrich
10 7 1 0:50.35 Rob Thompson

Best Heat Lap/Time for Stock Buggy: Max Kuenning with 11/5:18.91

-- Stock Buggy - A Main --
Pos Car Laps time name
1 3 11 5:18.26 Richard Canner
2 2 11 5:20.23 James Brink
3 6 11 5:23.47 Dick Dirksen
4 8 11 5:29.04 Odus Christian
5 1 11 5:31.92 Max Kuenning
6 7 10 5:02.76 David Woellper
7 9 10 5:05.54 Chris Kuenning
8 5 10 5:06.81 Tom Heys
9 4 10 5:06.93 Nick Max
100 10 5:07.91 Josh Schroeder

-- Stock Buggy - B Main --
Pos Car Laps time name
1 2 10 5:13.22 Josh Malikowski
2 4 10 5:13.95 Todd Beutler
3 6 10 5:16.73 Michael Robertson
4 3 10 5:23.20 Fred Dale Sr.
5 5 9 5:04.52 Chad Sulski
6 7 8 5:06.51 Brandon Nichols
7 1 2 0:57.27 David Claxton
8 8 1 1:37.93 Rob Thompson

Best Heat Lap/Time for Stock Truck: Jim Molnar with 10/5:00.76

-- Stock Truck - A Main --
Pos Car Laps time name
1 2 11 5:25.67 Jeff Schroeder
2 1 11 5:27.63 Jim Molnar
3 4 10 5:02.54 Matt Olmstead
4 6 10 5:03.54 Richard Canner
5 3 10 5:14.04 Max Kuenning
6 0 10 5:15.22 Rick Sloan
7 8 10 5:20.61 Zach Koester
8 7 10 5:25.98 Hank Hagquist
9 5 10 5:27.30 Andrea Lonergan
109 10 5:29.45 Jim Callahan

-- Stock Truck - B Main --
Pos Car Laps time name
1 1 10 5:16.20 Jesse Ramey
2 4 10 5:24.80 Bill Wood
3 3 9 5:01.50 Tim Dargitz
4 2 9 5:03.74 Terry Brookland
5 6 9 5:25.38 Steve Booher
6 5 9 5:33.62 Ken Hamilton
7 7 8 5:06.50 Bruce Tremayne III
8 9 8 5:13.46 Pete Davis
9 0 7 5:07.19 Thiler Claxton
10 8 1 0:41.47 Larry DuBois

-- Stock Truck - C Main --
Pos Car Laps time name
1 1 5 3:24.07 Josh Ehlert
2 2 4 3:10.39 Brien Parker

Best Heat Lap/Time for Modified Buggy: Troy Schroeder with 11/5:16.45

-- Modified Buggy - A Main --
Pos Car Laps time name
1 2 11 5:15.79 Kai Goff
2 9 11 5:24.85 Curt Garrett
3 7 11 5:28.74 Mike Legue
4 1 10 5:02.27 Troy Schroeder
5 8 10 5:10.88 Nick Max
6 3 10 5:17.72 James Brink
7 5 10 5:21.77 Tom Herron
8 4 10 5:24.34 Chris Kuenning
9 6 9 5:04.81 Tom Heys
100 9 5:11.27 Rozzel Archibald

-- Modified Buggy - B Main --
Pos Car Laps time name
1 4 10 5:07.43 Josh Schroeder
2 2 10 5:10.08 Herbie Lee
3 1 10 5:19.70 Robert Lammott
4 7 10 5:23.84 Todd Beutler
5 5 9 5:04.64 Michael Robertson
6 6 9 5:09.06 Fred Dale Sr.
7 3 9 5:27.00 Roy Dallier

Best Heat Lap/Time for Modified Truck: Kai Goff with 11/5:07.25

-- Modified Truck - A Main --
Pos Car Laps time name
1 1 11 5:18.21 Kai Goff
2 8 11 5:26.16 Robert Lammott
3 6 11 5:27.77 Troy Schroeder
4 7 10 5:01.23 Jeff Schroeder
5 3 10 5:01.79 Kevin Nigg
6 5 10 5:08.61 Roy Dallier
7 0 10 5:12.08 Marc Morr
8 4 10 5:14.04 Curt Garrett
9 2 9 4:38.92 Mike Legue
109 9 5:28.87 Jesse Burns

-- Modified Truck - B Main --
Pos Car Laps time name
1 7 10 5:12.78 Zach Koester
2 3 10 5:17.29 Joey Aldrich
3 4 10 5:26.47 Paul Padilla
4 9 10 5:26.69 Roy Aldrich
5 6 10 5:31.16 Rozzel Archibald
6 0 9 5:06.58 Justin Good
7 8 9 5:07.80 David Claxton
8 2 6 3:33.53 David Hering
9 1 3 1:50.23 Matt Olmstead
-- 5 --- DNS --- Josh Malikowski

-- Modified Truck - C Main --
Pos Car Laps time name
1 1 9 5:00.29 Todd Buetler
2 5 9 5:03.48 Eric Towne
3 2 9 5:25.66 Crashmaster Dave
4 3 8 5:06.95 Doug Tucker
5 6 3 2:53.34 Spencer Marriott
6 4 2 1:17.73 Moose
7 7 1 0:40.05 Josh Ehlert

Best Heat Lap/Time for 4wd Modified: Tom Herron with 11/5:26.40

-- 4wd Modified - A Main --
Pos Car Laps time name
1 2 11 5:23.69 Jim Callahan
2 1 10 5:01.05 Tom Herron
3 8 10 5:09.62 Stephen Nichols
4 6 10 5:23.09 David Hering
5 7 10 5:31.68 Joe Malikowski
6 9 9 5:06.93 Ken Zacher
7 3 9 5:27.04 Jesse Ramey
8 5 8 5:18.43 Crashmaster Dave
9 4 5 3:15.41 Justin Good
100 1 0:50.36 Tim Dargitz

-- 4wd Modified - B Main --
Pos Car Laps time name
1 5 10 5:12.81 David Woellper
2 4 10 5:30.75 Paul Padilla
3 2 9 5:16.14 Allen Nagle
4 1 9 5:23.62 Moose
5 3 1 0:30.09 Rozzel Archibald