View Full Version : LVS 5-27 Results


GASRACER
05-29-2006, 09:54 AM
Liberty Valley Speedway Results for 5-27


Overall Results after Round:4
Class:(N. SPRINT CAR) Position Name Laps Time Best
Round
1 DAVE BELL 36 4m06.970 4
2 BRUCE CAMPBELL 35 4m02.270 4
3 DAVE CLARK 35 4m03.320 4
4 MARC MILO 30 3m57.050 4

Class:(E. TRUCK) Position Name Laps Time Best
Round
1 MATT MORRIS 34 4m03.990 4
2 MARK GETZ SR. 34 4m04.220 4
3 NICK MOYER 32 4m00.460 4
4 PAT MOYER 30 4m05.410 4
5 KYLE BATMAN 29 4m02.250 4

Class:(N.LATE MODEL) Position Name Laps Time Best
Round
1 MIKE BRENSINGER 37 4m06.630 4
2 DAVE BELL 36 4m01.170 4
3 SHAWN GOSCIMINSKI 32 4m02.850 4
4 JOE COOPER 32 4m03.730 4
5 JAMES PIFER 32 4m06.200 4
6 STEVE BECKER 29 4m03.180 4
7 KYLE BATMAN 28 3m12.180 4
8 TJ KIMBREL 25 4m06.930 4
9 BRAD SLUSSER 16 1m51.450 4

Class:(N. TRUCK) Position Name Laps Time Best
Round
1 MATT MORRIS 37 4m04.450 4
2 MITCH CRAWFORD 35 4m03.680 4
3 ANDREW MICHAEL 35 4m03.790 4
4 MARK GETZ SR. 34 4m06.520 4
5 KYLE BATMAN 31 4m01.050 4
6 ROSS MASSA 29 4m04.050 4
7 BRIAN NESTOR 27 4m08.680 4
8 BRUCE CAMPBELL 19 2m15.300 4
9 JOHN BECKER 18 3m53.370 4
10 BRAD SLUSSER 16 1m57.920 4
11 CHAD TERRY 11 1m48.360 4
12 ANDREW TERRY 4 0m49.060 4


--------------------------------------------------------------------------------
Results generated by LAPS FREE - www.rctiming.com