View Full Version : Pa. Nitro Tour Results


GASRACER
05-26-2006, 07:24 PM
1st PA Nitro Tour Race Results (Wileys)
« Thread Started on May 22, 2006, 5:26pm »

--------------------------------------------------------------------------------
1st PA Nitro Tour Results...Wiley's

--------------------------------------------------------------------------------

Wiley's R/C Speedway
05-21-2006


Best Heat Lap/Time for PANT TRUCK:
Phil Cooper with 38/4:05.04

-- PANT TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 1 37 4:02.51 Phil Cooper 90 27.57
2 2 36 4:07.77 Andy Lee 40 26.25
3 4 36 4:13.35 John Oddone 14 25.67
4 9 35 4:01.22 Troy Landis 136 26.22
5 6 34 4:01.34 Joel Williams 86 25.45
6 7 34 4:05.01 Andrew Schell 110 25.07
7 0 33 4:02.86 Brady Hofflelinger 137 24.55
8 8 25 3:10.43 Loren Taylor 58 23.72
9 3 22 2:52.59 Ed Crowl 23 23.03
10 5 5 0:32.46 David Johns 20 27.84

-- PANT TRUCK - B Main --
Pos Car Laps time name id avg.mph
1 5 35 4:02.42 Troy Landis 96 26.09
2 6 35 4:07.31 Brady Hofflelinger 39 25.57
3 0 34 4:10.89 Wayne Pine 131 24.49
4 8 32 4:03.69 Brian Snyder 24 23.73
5 9 30 3:30.34 John Dewey 130 25.77
6 1 29 4:02.82 Dylan Zartman 48 21.58
7 7 25 3:21.27 Duane Wentzal 18 22.44
8 4 15 3:18.30 Eric Hawkins 1 13.67
9 3 13 1:36.65 Lou Cicconi 13 24.30
10 2 1 0:03.95 Joe Shiflett 67 45.72

-- PANT TRUCK - C Main --
Pos Car Laps time name id avg.mph
1 9 35 4:04.07 John Dewey 126 25.91
2 2 35 4:05.86 Wayne Pine 15 25.72
3 1 34 4:07.16 Art Nagle 22 24.85
4 0 33 4:03.67 Bruce Campbell 127 24.47
5 4 33 4:03.74 Tim Kottmyer 59 24.46
6 7 33 4:06.44 Nick Nagle 21 24.19
7 8 30 4:00.99 Del Hilbert 9 22.49
8 5 28 4:04.58 Paul Sweitzer 12 20.68
9 6 22 2:46.66 Shane Holtzapple 53 23.85
-- 3 --- DNS --- Nathan Fletcher 17

-- PANT TRUCK - D Main --
Pos Car Laps time name id avg.mph
1 6 34 4:11.62 John Dewey 62 24.41
2 2 33 4:00.04 Bruce Campbell 60 24.84
3 4 32 4:05.35 Greg Poffenberger 38 23.57
4 3 31 4:08.35 Lynn Strayer 106 22.55
5 1 30 4:00.74 Scott Yount 63 22.52
6 7 14 2:02.77 Jason Lefever 112 20.60
7 5 8 1:02.25 Roger Baum 97 23.22
8 9 8 1:09.59 John Whyne 122 20.77
9 0 7 1:19.76 Mel Staub 123 15.86
10 8 4 0:33.49 Ed KottmyerIII 68 21.58

-- PANT TRUCK - E Main --
Pos Car Laps time name id avg.mph
1 7 29 4:06.53 John Whyne 81 21.25
2 3 24 4:09.45 Mel Staub 79 17.38
3 1 24 4:28.37 Glenn Norton 64 16.16
4 9 22 4:12.46 Victor Boger 118 15.75
5 4 18 2:26.38 Jesse McMath 65 22.22
6 5 11 1:57.81 Tommy Ingram 33 16.87
7 8 11 2:20.53 Kurt Dieter 70 14.14
8 6 7 1:03.67 Rick Simons 30 19.86
-- 2 --- DNS --- Brian Bowie 42
-- 0 --- DNS --- Chris Chaney 119

-- PANT TRUCK - F Main --
Pos Car Laps time name id avg.mph
1 1 2 4:06.61 Victor Boger 34 1.47
2 6 2 4:07.07 Chris Chaney 93 1.46
-- 3 --- DNS --- Mark Hanna 80
-- 4 --- DNS --- Brad Wilson 35
-- 5 --- DNS --- Cliff Angst 51
-- 2 --- DNS --- Ed KottmyerJr 69

Best Heat Lap/Time for PANT SPRINTS:
Bryan Boyd with 38/4:00.46

-- PANT SPRINTS - A Main --
Pos Car Laps time name id avg.mph
1 1 39 4:01.83 Bryan Boyd 8 29.14
2 4 38 4:01.06 Jeff Greenly 103 28.48
3 5 38 4:02.28 David Kranzel 45 28.34
4 6 37 4:04.49 Mork Blake 25 27.34
5 9 34 3:42.36 Nick DeAngelis 138 27.63
6 7 34 4:04.41 John Wohnus 100 25.13
7 8 18 1:50.00 Russ Lebo 83 29.57
8 2 6 0:34.06 Jeff Cisney 10 31.83
9 3 5 0:31.99 Brian Breckenridge 55 28.24
-- 0 --- DNS --- Phil Cooper 139

-- PANT SPRINTS - B Main --
Pos Car Laps time name id avg.mph
1 3 39 4:05.66 Nick DeAngelis 88 28.68
2 6 37 4:02.13 Phil Cooper 91 27.61
3 2 37 4:05.37 Andy Lee 113 27.25
4 8 32 4:03.69 David Bell Jr 54 23.73
5 0 27 3:38.14 Chris Fair 133 22.36
6 9 13 4:00.62 Dylan Zartman 132 9.76
7 1 11 1:29.22 AJ Dewey 94 22.28
8 5 6 0:39.22 Mike Schell 115 27.64
-- 7 --- DNS --- Mike Beidel 77
-- 4 --- DNS --- Jerry Kellcher 56

-- PANT SPRINTS - C Main --
Pos Car Laps time name id avg.mph
1 9 37 4:05.23 Dylan Zartman 124 27.26
2 1 36 4:04.36 Chris Fair 26 26.62
3 0 35 4:00.96 Jimmy Zirk 125 26.24
4 2 31 4:03.38 Ben Smyser 4 23.01
5 5 30 4:01.71 Bob Hall 5 22.43
6 8 5 0:47.62 Randy Fisher 47 18.97
-- 3 --- DNS --- Bruce Campbell 61
-- 4 --- DNS --- Dave Snow 72
-- 7 --- DNS --- Joey Shiflett 108
-- 6 --- DNS --- Adam Smith 85

-- PANT SPRINTS - D Main --
Pos Car Laps time name id avg.mph
1 9 36 4:05.57 Dylan Zartman 120 26.49
2 2 33 4:00.63 Jimmy Zirk 7 24.78
3 0 32 4:01.73 Jason Edwards 121 23.92
4 7 31 4:04.88 Roger Dietzer 117 22.87
5 4 29 4:01.25 Pete Fair 11 21.72
6 5 25 3:04.49 Randy Minich 36 24.48
7 3 19 3:26.69 Jason Dye 3 16.61
8 1 12 1:35.62 Lester Minich 71 22.68
9 6 4 0:51.37 Tommy Ingram 32 14.07
-- 8 --- DNS --- Marc Milo 87

-- PANT SPRINTS - E Main --
Pos Car Laps time name id avg.mph
1 4 37 4:05.35 Dylan Zartman 49 27.25
2 7 29 4:04.51 Jason Edwards 104 21.43
3 5 27 4:06.94 Dave Greenly 101 19.76
4 3 12 2:06.87 Mel Staub 29 17.09
5 1 9 1:53.46 Earl Ingram 31 14.33
6 6 7 0:48.45 Brian Bowie 43 26.11
-- 2 --- DNS --- Devin Beidel 76

Best Heat Lap/Time for PANT EDM:
Phil Cooper with 39/4:01.91

-- PANT EDM - A Main --
Pos Car Laps time name id avg.mph
1 1 41 4:05.38 Phil Cooper 92 30.19
2 4 40 4:03.75 David Kranzel 44 29.65
3 2 39 4:05.07 Nick DeAngezis 89 28.75
4 8 37 4:02.68 Adam Smith 84 27.55
5 6 34 4:05.26 Jason Edwards 105 25.05
6 9 24 2:40.79 Mike Schell 140 26.97
7 0 22 2:30.38 John Wohnus 141 26.43
8 5 18 2:11.63 Randy Fisher 46 24.71
9 3 12 1:18.95 AJ Dewey 95 27.46
10 7 1 0:05.39 Eric Hawkins 2 33.53

-- PANT EDM - B Main --
Pos Car Laps time name id avg.mph
1 6 39 4:04.60 Mike Schell 116 28.81
2 1 38 4:02.03 John Wohnus 107 28.37
3 8 36 4:02.44 Mike Beidel 78 26.83
4 0 35 4:02.89 Kevin Smith 135 26.04
5 7 29 3:15.28 Shane Schell 114 26.83
6 2 25 2:51.81 Jeff Zartman 50 26.29
7 4 9 1:10.64 Jerry Kellcher 57 23.02
8 5 6 0:37.00 Randy Minich 37 29.30
9 3 1 0:04.30 Chris Fair 27 41.98
10 9 1 0:07.37 Andy Ressler 134 24.52

-- PANT EDM - C Main --
Pos Car Laps time name id avg.mph
1 8 37 4:00.11 Andy Ressler 74 27.84
2 5 34 4:00.22 Kevin Smith 6 25.57
3 7 33 4:04.43 Steve Delong 98 24.39
4 0 32 3:59.74 Devin Beidel 129 24.12
5 9 29 3:05.40 Henry Hobaugh 128 28.26
6 3 22 2:22.76 Andrew Schell 111 27.84
7 2 13 1:29.00 Jesse McMath 66 26.39
8 6 10 1:18.64 Joey Shiflett 109 22.97
9 1 2 0:08.38 Andy Lee 41 43.13
10 4 2 0:15.03 Cliff Angst 52 24.05

-- PANT EDM - D Main --
Pos Car Laps time name id avg.mph
1 6 37 4:01.43 Henry Hobaugh 19 27.69
2 2 35 4:05.25 Devin Beidel 75 25.79
3 4 31 4:04.19 Nathan Fletcher 16 22.94
4 1 14 1:48.78 Tyler Oswald 28 23.25
5 3 2 0:14.01 Dave Greenly 102 25.79
6 5 1 0:05.43 Russ Lebo 82 33.27
-- 7 --- DNS --- Joe Shiflett 99
-- 8 --- DNS --- Dave Snow 73


« Last Edit: May 22, 2006, 5:30pm by paarcher2000 » Link to Post - Back to Top Logged

--------------------------------------------------------------------------------
Drake Oval Truck
NTC3 Late Model
Drake E-Mod
CW Enforcer GSX Sprinter

OS, Fantom, Sirio Motors

2005 Liberty ValleySpeedway
1/10th Nitro Truck champion

Team Misfit Racing
www.libertyvalleyspeedway.com
parcdirtovalcom.proboards79.com/index.cgi







Quick Reply
Message: