ovalnator
02-12-2006, 10:37 PM
1/10TH LATEMODEL A MAIN
TQ- TOM ANDERSON 83 5:00.17
1 79 5:02.18 BOB MOTT
2 76 5:00.18 TOM ANDERSON
3 29 2:16.13 BOB BAKER
SPRINTS A MAIN
TQ- KEITH DEVENDORF
1 85 6:03.51 JACK HOWLAND
2 85 6:04.65 DAVE GRUEL
3 83 6:02.42 KEITH DEVENDORF
4 82 6:01.95 JIM CRONK
5 -IHBW- GEORGE SILLIMAN (BU)
6 48 3:40.64 MIKE WOODS
SPRINTS B MAIN
1 83 6:03.51 GEORGE SILLIMAN
2 75 6:01.42 TIM VINCENT
3 74 6:00.95 LEE DOTY
4 62 6:03.36 CHAD ACOME
5 43 3:16.59 JEFF WINZENS
SMALLBLOCK STOCK A MAIN
TQ- BOB SNYDER 72 5:02.85
1 86 6:03.12 MEATBALL LEONARD
2 80 6:02.26 BOB SNYDER
3 80 6:02.57 RAY PENDER
4 40 2:48.39 JASON BLUM
5 37 2:47.41 DEAN HILTS
BIGBLOCK STOCK A MAIN
TQ- BOB MOTT 80 5:01.30
1 93 6:00.36 MATT OLMSTED
2 91 6:01.20 JEFF HOTALING
3 91 6:03.86 BOB MOTT
4 90 6:01.42 SOLLY
5 90 6:02.54 SHANNON PITCHER
6 89 6:03.09 DAVE GRUEL (BU)
BIGBLOCK STOCK B MAIN
1 89 6:02.98 DAVE GRUEL
2 88 6:01.00 GEORGE SILLIMAN
3 88 6:02.46 BOB BAKER
4 84 6:00.70 BJ BOYCYCK
5 84 6:03.48 RON INGISON (BU)
6 83 6:00.49 TOM ANDERSON
BIGBLOCK STOCK C MAIN
1 88 6:00.17 RON INGISON
2 72 4:55.61 MIKE PHINNEY
3 0 0:28.46 TIM VINCENT
SPORTSMAN TRUCK A MAIN
TQ- BILL KARL 63 5:02.62
1 61 5:04.55 BILL KARL
2 58 5:04.17 DAN MACKEY
3 53 5:02.27 CHRIS RECORE
TQ- TOM ANDERSON 83 5:00.17
1 79 5:02.18 BOB MOTT
2 76 5:00.18 TOM ANDERSON
3 29 2:16.13 BOB BAKER
SPRINTS A MAIN
TQ- KEITH DEVENDORF
1 85 6:03.51 JACK HOWLAND
2 85 6:04.65 DAVE GRUEL
3 83 6:02.42 KEITH DEVENDORF
4 82 6:01.95 JIM CRONK
5 -IHBW- GEORGE SILLIMAN (BU)
6 48 3:40.64 MIKE WOODS
SPRINTS B MAIN
1 83 6:03.51 GEORGE SILLIMAN
2 75 6:01.42 TIM VINCENT
3 74 6:00.95 LEE DOTY
4 62 6:03.36 CHAD ACOME
5 43 3:16.59 JEFF WINZENS
SMALLBLOCK STOCK A MAIN
TQ- BOB SNYDER 72 5:02.85
1 86 6:03.12 MEATBALL LEONARD
2 80 6:02.26 BOB SNYDER
3 80 6:02.57 RAY PENDER
4 40 2:48.39 JASON BLUM
5 37 2:47.41 DEAN HILTS
BIGBLOCK STOCK A MAIN
TQ- BOB MOTT 80 5:01.30
1 93 6:00.36 MATT OLMSTED
2 91 6:01.20 JEFF HOTALING
3 91 6:03.86 BOB MOTT
4 90 6:01.42 SOLLY
5 90 6:02.54 SHANNON PITCHER
6 89 6:03.09 DAVE GRUEL (BU)
BIGBLOCK STOCK B MAIN
1 89 6:02.98 DAVE GRUEL
2 88 6:01.00 GEORGE SILLIMAN
3 88 6:02.46 BOB BAKER
4 84 6:00.70 BJ BOYCYCK
5 84 6:03.48 RON INGISON (BU)
6 83 6:00.49 TOM ANDERSON
BIGBLOCK STOCK C MAIN
1 88 6:00.17 RON INGISON
2 72 4:55.61 MIKE PHINNEY
3 0 0:28.46 TIM VINCENT
SPORTSMAN TRUCK A MAIN
TQ- BILL KARL 63 5:02.62
1 61 5:04.55 BILL KARL
2 58 5:04.17 DAN MACKEY
3 53 5:02.27 CHRIS RECORE