View Full Version : 5th Annual WDRA Summer Nationals Results


ovalnator
06-23-2005, 09:28 AM
As posted by Wally on dirtoval.com:

Here they are. Thank you and congratulations to all 74 racers who accounted for 122 total entries, shattering last year's mark of 96! This race keeps getting bigger and better every year because of the great group of racers who support it! I wish the weatherman could have cooperated with us a little better, but even though we lost the Friday night program and were a little late on Saturday, the track turned out to be perfect thanks to the hard work and dedication of Terry and Zach...with a little help from Billy Kimpton.

Also congratulations to Lee Morris who's determination paid off by winning the Terminator Raffle. Thanks to everyone who bought a ticket to support the WDRA!

I'm hoping to have a story up later today, and I'm sure that in the near future, Wendy will have lots of her amazing pictures posted on her site. I'll be sure to let everyone know when they are up!

WDRA Summernationals 06-19-2005

Top Qualifier for Stock Truck:
Reggie Hammer with 38/4:03.13

-- Stock Truck - A MAIN --
pos Car Laps time name id
1 2 50 5:12.36 Matt Murphy 118
2 1 49 5:12.72 Reggie Hammer 64
3 4 48 5:13.01 Chris Burrows 61
4 3 48 5:15.97 Jeff Hotaling 116
5 8 46 5:13.18 Bill Karl 143
6 6 46 5:14.64 Jesse Parks 119
7 7 17 2:04.12 Dan Danoski 142
-- 5 --- DNS --- Dale Hartzell 63

-- Stock Truck - B MAIN --
pos Car Laps time name id
1 4 50 5:35.56 Dan Danoski 117
2 1 49 5:38.54 Bill Karl 62
3 2 44 5:38.11 Cody Decker 60
4 5 42 4:48.12 Todd Ferguson 65
5 3 33 5:39.30 Larry Morris 59


Top Qualifier for EDM Small Block:
Dan Danoski with 41/4:01.09

-- EDM Small Block - A MAIN --
pos Car Laps time name id avg.mph
1 1 50 5:10.90 Dan Danoski 77 16.12
2 8 49 5:14.84 Dave Loughead 145 15.60
3 2 47 5:00.77 Lee Morris 1 15.66
4 5 46 5:16.10 E.J. French 7 14.59
5 7 46 5:17.08 Jim Decker 144 14.54
6 4 45 5:11.08 Roger Hill 74 14.50
7 3 45 5:14.46 Dave Stone 3 14.34
8 6 44 5:12.49 Chris Burrows 4 14.11


-- EDM Small Block - B MAIN --
pos Car Laps time name id avg.mph
1 3 50 5:29.86 Jim Decker 2 15.19
2 1 50 5:30.07 Dave Loughead 121 15.18
3 4 49 5:37.29 Jon Fournier 78 14.56
4 5 48 5:31.79 Brady Snell 71 14.50
5 8 45 5:35.37 Jeff Johns 137 13.45
6 2 34 3:48.61 Clay Wheaton 73 14.91
7 6 32 4:11.99 Justin Johns 80 12.73
8 7 6 0:43.84 Kirt Coonradt 136 13.72

-- EDM Small Block - C MAIN --
pos Car Laps time name id avg.mph
1 2 50 5:30.49 Kirt Coonradt 6 15.16
2 3 49 5:33.43 Jeff Johns 81 14.73
3 5 46 5:34.39 Joe Rodriguez 72 13.79
4 1 46 5:35.18 Tim Samay 76 13.76
5 6 46 5:37.11 John Carmon 79 13.68
6 4 33 5:42.13 Cliff Weeks 8 9.67


Top Qualifier for EDM Big Block:
Pete Dagnolo with 44/4:05.71

-- EDM Big Block - A MAIN --
pos Car Laps time name id avg.mph
1 2 50 4:50.23 Terry Schmitt 83 17.62
2 3 50 4:52.87 Chris Freader 90 17.46
3 8 50 4:55.39 Todd Putnam 153 17.31
4 5 49 4:51.57 Tom Postalwait 31 17.19
5 7 49 4:54.17 Nick Deangelis 152 17.04
6 6 48 4:51.85 Jim Carr 25 16.82
7 4 48 4:55.05 Matt Olmsted 12 16.64
8 1 15 5:01.54 Pete Dagnolo 91 5.09


-- EDM Big Block - B MAIN --
pos Car Laps time name id avg.mph
1 5 50 4:51.79 Nick Deangelis 92 17.52
2 3 50 4:52.58 Todd Putnam 29 17.48
3 1 50 4:54.60 Brian Burkhart 123 17.36
4 2 50 4:55.84 Mike Alivero 86 17.29
5 7 50 4:56.48 Jason Wruck 148 17.25
6 6 49 4:54.25 Todd Ferguson 28 17.03
7 8 49 4:55.41 Paul Brauer 149 16.96
8 4 48 4:55.05 Dean Anderson 16 16.64


-- EDM Big Block - C MAIN --
pos Car Laps time name id avg.mph
1 1 50 4:54.05 Jason Wruck 19 17.39
2 2 50 4:55.03 Paul Brauer 10 17.33
3 3 50 4:58.84 Brian Strausser 24 17.11
4 6 49 4:56.16 Jeff Hotaling 85 16.92
5 7 48 4:47.10 Jason Heid 140 17.10
6 8 48 4:54.55 Dale Hartzell 141 16.67
7 4 48 4:56.87 Jim Calvery 13 16.54
8 5 47 4:58.62 Steve Tyson 26 16.10


-- EDM Big Block - D MAIN --
pos Car Laps time name id avg.mph
1 1 50 4:55.75 Jason Heid 27 17.29
2 4 50 4:58.25 Dale Hartzell 21 17.15
3 3 50 4:58.61 Dave Solomon 14 17.12
4 8 50 4:58.83 Mike Demallie 135 17.11
5 6 49 4:57.74 Les Hartzell 23 16.83
6 5 43 4:56.41 Brian Macdonald 82 14.84
7 7 21 2:21.58 Charlie Danoski 134 15.17
8 2 15 1:30.22 Zach Wojciechowski 88 17.00


-- EDM Big Block - E MAIN --
pos Car Laps time name id avg.mph
1 3 50 5:04.42 Charlie Danoski 87 16.80
2 2 50 5:05.66 Mike Demallie 84 16.73
3 7 49 5:06.88 Greg Areford 128 16.33
4 1 48 5:08.48 Eric Coonradt 17 15.91
5 8 48 5:09.23 Steve Harris 129 15.88
6 4 47 5:04.84 Bill Dysart 93 15.77
7 6 43 5:14.80 Jake Verdonselli 18 13.97
8 5 5 0:37.92 Jeff Winzens 11 13.49

-- EDM Big Block - F MAIN --
pos Car Laps time name id avg.mph
1 1 50 4:59.88 Greg Areford 20 17.05
2 4 49 5:03.19 Steve Harris 30 16.53
3 3 16 1:38.79 Barry Wallace 15 16.56
-- 2 --- DNS --- Reggie Hammer 22


Top Qualifier for EDM Modified:
Pete Dagnolo with 46/4:04.23

-- EDM Modified - A MAIN --
pos Car Laps time name id avg.mph
1 2 50 4:38.44 Terry Schmitt 94 18.37
2 8 50 4:41.61 Steve Tyson 147 18.16
3 3 48 4:43.03 Brian Ziggler 106 17.34
4 4 47 4:38.71 Steve Miller 98 17.25
5 1 46 4:15.59 Pete Dagnolo 102 18.41
6 6 27 4:40.97 Billy Kimpton 97 9.83
7 7 15 1:36.09 Todd Putnam 146 15.96
8 5 10 1:08.59 Matt Olmsted 34 14.91

-- EDM Modified - B MAIN --
pos Car Laps time name id avg.mph
1 4 50 4:45.70 Todd Putnam 44 17.90
2 2 50 4:50.15 Steve Tyson 41 17.62
3 8 49 4:49.78 Brian Burkhart 139 17.29
4 5 48 4:47.62 Nick Deangelis 107 17.07
5 7 47 4:47.99 Brian Strausser 138 16.69
6 6 29 2:46.89 Mike Demallie 96 17.77
7 3 27 2:52.34 Jim Carr 40 16.02
8 1 18 1:41.14 GeoRgE Rodriguez 120 18.20


-- EDM Modified - C MAIN --
pos Car Laps time name id avg.mph
1 1 50 4:45.59 Brian Strausser 38 17.91
2 6 49 4:48.37 Brian Burkhart 124 17.38
3 7 49 4:48.82 Dylan Watier 132 17.35
4 8 49 4:52.39 Jake Flurer 133 17.14
5 4 47 4:46.72 Mike Alivero 99 16.76
6 5 46 4:28.37 Paul Brauer 32 17.53
7 3 36 3:33.32 Jason Heid 42 17.26
8 2 7 0:44.92 John Kislinger 95 15.94

-- EDM Modified - D MAIN --
pos Car Laps time name id avg.mph
1 1 50 4:49.56 Dylan Watier 35 17.66
2 4 50 4:53.04 Jake Flurer 125 17.45
3 7 50 4:54.80 Jason Wruck 36 17.35
4 6 48 4:52.65 Mike Wegman 37 16.77
5 5 48 4:54.09 Charlie Danoski 100 16.69
6 2 47 4:50.02 Todd Ferguson 43 16.57
7 8 45 4:51.64 Steve Harris 33 15.78
8 3 37 3:57.18 Les Hartzell 39 15.95

Top Qualifier for Nitro EDM:
Nick Deangelis with 56/5:03.65

-- Nitro EDM - A MAIN --
pos Car Laps time name id
1 6 50 4:23.09 Pete Dagnolo 111
2 1 49 4:26.43 Nick Deangelis 113
3 2 48 4:27.03 Dylan Watier 55
4 7 47 4:26.95 Billy Kimpton 130
5 4 47 4:28.01 Bryan Boyd 53
6 8 46 4:25.06 AJ Dewey 131
7 3 31 2:55.48 Terry Schmitt 108
8 5 28 2:40.63 Matt Olmsted 54


-- Nitro EDM - B MAIN --
pos Car Laps time name id
1 1 50 4:42.74 Billy Kimpton 110
2 3 50 4:44.77 AJ Dewey 112
3 2 49 4:43.15 Brian Strausser 57
4 4 44 4:47.11 Steve Tyson 58
5 5 42 4:43.78 Mike Wegman 56
-- 6 --- DNS --- Mike Demallie 109


Top Qualifier for Nitro Sprint Car:
Bryan Boyd with 43/4:01.16


-- Nitro Sprint Car - A MAIN --
pos Car Laps time name id avg.mph
1 1 50 4:42.86 Bryan Boyd 45 72.31
2 2 49 4:45.25 AJ Dewey 115 70.27
3 3 46 4:46.71 Matt Murphy 114 65.63
4 4 33 3:41.05 Jake Flurer 126 61.07
-- 5 --- DNS --- Mark Blake 46

Top Qualifier for Open Sprint Car:
Brian Strausser with 42/4:03.84

-- Open Sprint Car - A MAIN --
pos Car Laps time name id
1 1 50 5:11.13 Brian Strausser 50
2 2 49 5:13.98 Dean Anderson 51
3 8 49 5:18.59 Matt Murphy 151
4 4 48 5:10.32 Unknown Mixer 48
5 3 43 5:14.84 Joe Crisifulli 68
6 6 40 5:18.45 Mike Demallie 67
7 7 20 2:17.20 Dave Loughead 150
-- 5 --- DNS --- Jim Cronk 49


-- Open Sprint Car - B MAIN --
pos Car Laps time name id
1 3 50 5:24.93 Dave Loughead 122
2 4 48 5:40.17 Matt Murphy 127
3 5 42 5:30.42 Jeff Winzens 52
4 1 11 1:49.25 Mike Wegman 47
-- 2 --- DNS --- John Kislinger 66
-- 6 --- DNS --- Barry Wallace 69
-- 7 --- DNS --- Jeff Johns 70